The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError Exception: UnicodeDecodeError Message: 'utf-8' codec can't decode byte 0xa0 in position 87466: invalid start byte Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1855, in _prepare_split_single for _, table in generator: File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/csv/csv.py", line 190, in _generate_tables for batch_idx, df in enumerate(csv_file_reader): File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/parsers/readers.py", line 1843, in __next__ return self.get_chunk() File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/parsers/readers.py", line 1985, in get_chunk return self.read(nrows=size) File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/parsers/readers.py", line 1923, in read ) = self._engine.read( # type: ignore[attr-defined] File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/parsers/c_parser_wrapper.py", line 234, in read chunks = self._reader.read_low_memory(nrows) File "parsers.pyx", line 850, in pandas._libs.parsers.TextReader.read_low_memory File "parsers.pyx", line 905, in pandas._libs.parsers.TextReader._read_rows File "parsers.pyx", line 874, in pandas._libs.parsers.TextReader._tokenize_rows File "parsers.pyx", line 891, in pandas._libs.parsers.TextReader._check_tokenize_status File "parsers.pyx", line 2053, in pandas._libs.parsers.raise_parser_error UnicodeDecodeError: 'utf-8' codec can't decode byte 0xa0 in position 87466: invalid start byte The above exception was the direct cause of the following exception: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1433, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1050, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 925, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1001, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1742, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1898, in _prepare_split_single raise DatasetGenerationError("An error occurred while generating the dataset") from e datasets.exceptions.DatasetGenerationError: An error occurred while generating the dataset
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Group PAC ID
int64 | Group Enrollment ID
string | Group Legal Business Name
string | Group State Code
string | Group Due Date
string | Group Reassignments and Physician Assistants
int64 | Record Type
string | Individual Enrollment ID
string | Individual NPI
int64 | Individual First Name
string | Individual Last Name
string | Individual State Code
string | Individual Specialty Description
string | Individual Due Date
string | Individual Total Employer Associations
int64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,305,933,532 | O20071103000162 | 'a' Street Clinic Of Chiropractic, Pllc | WA | 08/31/2025 | 1 | Reassignment | I20071029000653 | 1,033,274,154 | Donald | Olson | WA | Chiropractic | TBD | 1 |
1,850,813,254 | O20250314001303 | 1 Care Partners Llc | VA | TBD | 1 | Reassignment | I20250314001929 | 1,942,452,552 | Peter | Farago | VA | Family Practice | TBD | 1 |
3,274,795,547 | O20120502000499 | 1 Community Wellness & Health Inc | CA | TBD | 1 | Reassignment | I20090826000708 | 1,104,995,919 | Alexander | Abary | CA | Internal Medicine | TBD | 1 |
1,658,693,460 | O20141205001656 | 1 Cp Place Pllc | TX | 06/30/2025 | 2 | Reassignment | I20180220001889 | 1,518,404,664 | James | Arnold | TX | Physical Therapist In Private Practice | TBD | 1 |
1,658,693,460 | O20141205001656 | 1 Cp Place Pllc | TX | 06/30/2025 | 2 | Reassignment | I20141205001804 | 1,821,014,051 | Janice | Brunstrom Hernandez | TX | Neurology | TBD | 1 |
5,890,010,177 | O20150209000022 | 1 Hour Eyedocs, Llc | CO | 06/30/2025 | 1 | Reassignment | I20060413000359 | 1,326,096,736 | Christopher | Buchanan | CO | Optometry | TBD | 1 |
6,204,378,193 | O20240606002709 | 1 Identity Counseling, Llc | IN | TBD | 1 | Reassignment | I20240606002778 | 1,073,853,024 | Jenelle | Linden | IN | Mental Health Counselor | TBD | 1 |
4,789,081,530 | O20210922000917 | 1 Love Wellness Society Llc | NV | TBD | 4 | Reassignment | I20230815003781 | 1,336,839,364 | Martin | Apt | NV | Nurse Practitioner | TBD | 2 |
4,789,081,530 | O20210922000917 | 1 Love Wellness Society Llc | NV | TBD | 4 | Reassignment | I20230315000558 | 1,598,462,533 | Wyatt | Clark | NV | Nurse Practitioner | TBD | 4 |
4,789,081,530 | O20210922000917 | 1 Love Wellness Society Llc | NV | TBD | 4 | Reassignment | I20141021002070 | 1,770,997,926 | Sean | Elder | NV | Nurse Practitioner | TBD | 6 |
4,789,081,530 | O20210922000917 | 1 Love Wellness Society Llc | NV | TBD | 4 | Reassignment | I20220811003111 | 1,144,570,078 | Dominique | Roumain | NV | Clinical Social Worker | TBD | 1 |
2,062,567,597 | O20090903000698 | 1 Np Inc | TX | 07/31/2023 | 9 | Reassignment | I20031203000607 | 1,720,059,611 | Craig | Barker | TX | Family Practice | TBD | 2 |
2,062,567,597 | O20090903000698 | 1 Np Inc | TX | 07/31/2023 | 9 | Reassignment | I20230223000156 | 1,922,509,835 | Chantal | Borders | TX | Nurse Practitioner | TBD | 1 |
2,062,567,597 | O20090903000698 | 1 Np Inc | TX | 07/31/2023 | 9 | Reassignment | I20221227002485 | 1,194,453,829 | Sherri | Caudill | TX | Nurse Practitioner | TBD | 2 |
2,062,567,597 | O20090903000698 | 1 Np Inc | TX | 07/31/2023 | 9 | Reassignment | I20230501001241 | 1,144,928,367 | Sharleen | Gammon | TX | Nurse Practitioner | TBD | 2 |
2,062,567,597 | O20090903000698 | 1 Np Inc | TX | 07/31/2023 | 9 | Reassignment | I20090206000443 | 1,235,384,850 | Lacey | Meeks | TX | Nurse Practitioner | TBD | 1 |
2,062,567,597 | O20090903000698 | 1 Np Inc | TX | 07/31/2023 | 9 | Reassignment | I20250206003107 | 1,437,963,402 | Brenda | Rodriguez | TX | Nurse Practitioner | TBD | 1 |
2,062,567,597 | O20090903000698 | 1 Np Inc | TX | 07/31/2023 | 9 | Reassignment | I20200107000858 | 1,124,665,161 | Leslee | Rosas | TX | Nurse Practitioner | TBD | 2 |
2,062,567,597 | O20090903000698 | 1 Np Inc | TX | 07/31/2023 | 9 | Reassignment | I20041116000505 | 1,831,197,821 | Harry | Sheets | TX | Family Practice | TBD | 3 |
2,062,567,597 | O20090903000698 | 1 Np Inc | TX | 07/31/2023 | 9 | Reassignment | I20210826000634 | 1,528,639,200 | Jessica | Simpson | TX | Nurse Practitioner | TBD | 1 |
4,284,997,222 | O20180404001989 | 1 On 1 Physical Therapy Llc | NC | 06/30/2025 | 7 | Reassignment | I20241118000877 | 1,467,286,914 | Mary | Currie | NC | Physical Therapist In Private Practice | TBD | 1 |
4,284,997,222 | O20180404001989 | 1 On 1 Physical Therapy Llc | NC | 06/30/2025 | 7 | Reassignment | I20110923000480 | 1,629,221,106 | Ryan | Fenton | NC | Physical Therapist In Private Practice | TBD | 1 |
4,284,997,222 | O20180404001989 | 1 On 1 Physical Therapy Llc | NC | 06/30/2025 | 7 | Reassignment | I20111011000023 | 1,881,977,205 | Jessan | Hager | NC | Physical Therapist In Private Practice | TBD | 2 |
4,284,997,222 | O20180404001989 | 1 On 1 Physical Therapy Llc | NC | 06/30/2025 | 7 | Reassignment | I20160216000659 | 1,407,222,672 | Cynthia | Henson | NC | Physical Therapist In Private Practice | TBD | 1 |
4,284,997,222 | O20180404001989 | 1 On 1 Physical Therapy Llc | NC | 06/30/2025 | 7 | Reassignment | I20220118000368 | 1,568,017,937 | Fred | Martin | NC | Physical Therapist In Private Practice | TBD | 3 |
4,284,997,222 | O20180404001989 | 1 On 1 Physical Therapy Llc | NC | 06/30/2025 | 7 | Reassignment | I20211117000186 | 1,275,103,087 | Amanda | Olson | NC | Physical Therapist In Private Practice | TBD | 1 |
4,284,997,222 | O20180404001989 | 1 On 1 Physical Therapy Llc | NC | 06/30/2025 | 7 | Reassignment | I20231025003802 | 1,114,701,356 | Alexander | Shwahna | NC | Physical Therapist In Private Practice | TBD | 1 |
4,284,770,868 | O20091013000280 | 1 Prospect Physical Therapy, Llc | NJ | TBD | 2 | Reassignment | I20120206000066 | 1,801,113,246 | Elan | Araten | NJ | Physical Therapist In Private Practice | TBD | 5 |
4,284,770,868 | O20091013000280 | 1 Prospect Physical Therapy, Llc | NJ | TBD | 2 | Reassignment | I20111122000077 | 1,265,760,573 | Justin | Trilling | NJ | Physical Therapist In Private Practice | TBD | 3 |
9,234,381,302 | O20121219000070 | 1 Source Chiropractic & Physical Medicine Center Inc | FL | 10/31/2023 | 1 | Reassignment | I20110720000770 | 1,255,459,301 | Jorge | Santana | FL | Chiropractic | TBD | 1 |
9,436,688,850 | O20250129002071 | 1 Stop Doc | GA | TBD | 1 | Reassignment | I20150619001700 | 1,790,170,272 | Yetrevias | Seymour | GA | Certified Registered Nurse Anesthetist (Crna) | TBD | 1 |
9,537,605,779 | O20240729004109 | 1 True Health - California Pc | CA | TBD | 3 | Reassignment | I20241025002982 | 1,831,514,439 | Maglyne | Badeau-Juste | CA | Nurse Practitioner | TBD | 1 |
9,537,605,779 | O20240723004369 | 1 True Health - California Pc | TX | TBD | 3 | Reassignment | I20040614001600 | 1,427,085,497 | Raymond | Chilton | TX | Emergency Medicine | TBD | 2 |
9,537,605,779 | O20240723004369 | 1 True Health - California Pc | TX | TBD | 3 | Reassignment | I20240723004513 | 1,396,713,103 | Andrew | Desjardins | TX | Emergency Medicine | TBD | 1 |
9,537,605,779 | O20240729004109 | 1 True Health - California Pc | CA | TBD | 3 | Reassignment | I20040612000418 | 1,396,713,103 | Andrew | Desjardins | CA | Emergency Medicine | TBD | 3 |
9,537,605,779 | O20241112001655 | 1 True Health - California Pc | MS | TBD | 1 | Reassignment | I20241112001981 | 1,396,713,103 | Andrew | Desjardins | MS | Emergency Medicine | TBD | 1 |
9,537,605,779 | O20250305002513 | 1 True Health - California Pc | GA | TBD | 1 | Reassignment | I20250305003530 | 1,396,713,103 | Andrew | Desjardins | GA | Emergency Medicine | TBD | 1 |
9,537,605,779 | O20240729004109 | 1 True Health - California Pc | CA | TBD | 3 | Reassignment | I20150917002993 | 1,780,999,060 | Katherine | Lambert | CA | Nurse Practitioner | TBD | 1 |
9,537,605,779 | O20240723004369 | 1 True Health - California Pc | TX | TBD | 3 | Reassignment | I20040609000371 | 1,093,767,436 | Charles | Owen | TX | Emergency Medicine | TBD | 6 |
4,880,725,308 | O20100628000717 | 1 Vision S.C. | WI | 06/30/2024 | 6 | Reassignment | I20111122000804 | 1,447,489,661 | Kavit | Beyersdorf | WI | Optometry | TBD | 1 |
4,880,725,308 | O20100628000717 | 1 Vision S.C. | WI | 06/30/2024 | 6 | Reassignment | I20040211000114 | 1,821,063,009 | Roxanne | Doyle Keszo | WI | Optometry | TBD | 1 |
4,880,725,308 | O20100628000717 | 1 Vision S.C. | WI | 06/30/2024 | 6 | Reassignment | I20170818002102 | 1,134,641,848 | Nicole | Klotzbuecher | WI | Optometry | TBD | 2 |
4,880,725,308 | O20100628000717 | 1 Vision S.C. | WI | 06/30/2024 | 6 | Reassignment | I20100628000647 | 1,114,043,387 | Thomas | Peterson | WI | Optometry | TBD | 1 |
4,880,725,308 | O20100628000717 | 1 Vision S.C. | WI | 06/30/2024 | 6 | Reassignment | I20090612000223 | 1,992,737,704 | Todd | Wild | WI | Optometry | TBD | 1 |
4,880,725,308 | O20100628000717 | 1 Vision S.C. | WI | 06/30/2024 | 6 | Reassignment | I20170919000843 | 1,386,160,521 | Jacob | Wittman | WI | Optometry | TBD | 2 |
6,608,131,982 | O20180607002855 | 1 World Medicine Urgent Care Corp | CA | TBD | 2 | Reassignment | I20140110000616 | 1,174,757,553 | Pingching | Kwan | CA | Emergency Medicine | TBD | 5 |
6,608,131,982 | O20180607002855 | 1 World Medicine Urgent Care Corp | CA | TBD | 2 | Reassignment | I20040727001651 | 1,437,185,295 | Thomas | Lam | CA | Gastroenterology | TBD | 3 |
3,577,792,845 | O20140207000607 | 1-2-3 Osteopathy Pc | NY | TBD | 1 | Reassignment | I20140207000696 | 1,225,343,361 | Trang | Nguyen | NY | Osteopathic Manipulative Medicine | TBD | 1 |
2,365,742,988 | O20151203000210 | 1-800 Contacts, Inc. | UT | 10/31/2025 | 1 | Reassignment | I20040412000359 | 1,235,194,838 | Bruce | Childs | UT | Optometry | TBD | 1 |
4,880,773,753 | O20080502000458 | 1-On-1 Md Llc | IL | 09/30/2023 | 1 | Reassignment | I20080502000291 | 1,114,083,730 | Linda | Huang | IL | Internal Medicine | TBD | 1 |
6,901,348,572 | O20240611001704 | 1-On-1 Pt, Llc | DC | TBD | 1 | Reassignment | I20170926001208 | 1,699,297,663 | Gregory | Manner | DC | Physical Therapist In Private Practice | TBD | 1 |
5,698,152,973 | O20220509000552 | 10 Eye Center | HI | TBD | 1 | Reassignment | I20161206001558 | 1,447,502,786 | Khoa | Nguyen | HI | Optometry | TBD | 1 |
3,870,935,182 | O20240531000534 | 100 Chiro Anne Arndt Llc | OH | TBD | 1 | Reassignment | I20240531000987 | 1,003,180,670 | Meredith | Jones-Newhouse | OH | Chiropractic | TBD | 1 |
3,971,031,824 | O20250107000452 | 100 Chiro Anthony 2 Llc | GA | TBD | 1 | Reassignment | I20210312002391 | 1,477,156,511 | Zachary | Anthony | GA | Chiropractic | TBD | 2 |
2,961,818,786 | O20210302003276 | 100 Chiro Anthony Llc | GA | TBD | 1 | Reassignment | I20210312002391 | 1,477,156,511 | Zachary | Anthony | GA | Chiropractic | TBD | 2 |
3,173,054,319 | O20240930001193 | 100 Chiro Barnhill | FL | TBD | 1 | Reassignment | I20240930001238 | 1,871,145,334 | Kris | Barnhill | FL | Chiropractic | TBD | 1 |
4,284,096,868 | O20231019000693 | 100 Chiro Barry Llc | FL | TBD | 1 | Reassignment | I20231104000223 | 1,730,671,066 | Darrin | Barry | FL | Chiropractic | TBD | 1 |
2,567,901,796 | O20240830003255 | 100 Chiro Bevis Nutty Llc | FL | TBD | 1 | Reassignment | I20240830003355 | 1,861,101,297 | Maria | Lopez Aquino | FL | Chiropractic | TBD | 1 |
7,810,337,680 | O20240426000572 | 100 Chiro Birmingham | AL | TBD | 1 | Reassignment | I20200108002652 | 1,982,871,083 | Milton | Smith | AL | Chiropractic | TBD | 1 |
1,456,712,652 | O20230804000057 | 100 Chiro Bourne, Llc | GA | TBD | 1 | Reassignment | I20230808000457 | 1,487,372,074 | Raven | House-Bourne | GA | Chiropractic | TBD | 1 |
9,638,608,524 | O20250122000943 | 100 Chiro Burrell Pc | GA | TBD | 1 | Reassignment | I20250217000672 | 1,609,697,713 | Kirsten | Thomas | GA | Chiropractic | TBD | 1 |
3,274,922,562 | O20211108000141 | 100 Chiro Calta Llc | NJ | TBD | 1 | Reassignment | I20211108000154 | 1,891,468,690 | Sarah | Calta | NJ | Chiropractic | TBD | 1 |
2,961,944,731 | O20240607001749 | 100 Chiro Carr Mamedly Pllc | TX | TBD | 1 | Reassignment | I20191119001694 | 1,003,249,699 | Tom | Perez | TX | Chiropractic | TBD | 1 |
1,850,746,181 | O20231006000456 | 100 Chiro Coleman Pllc | PA | TBD | 1 | Reassignment | I20231006000804 | 1,518,678,978 | Joseph | Coleman | PA | Chiropractic | TBD | 1 |
446,795,108 | O20240717003508 | 100 Chiro Coronap Pllc | TX | TBD | 2 | Reassignment | I20240717003619 | 1,265,020,424 | Paul | Shirk | TX | Chiropractic | TBD | 1 |
446,795,108 | O20240717003508 | 100 Chiro Coronap Pllc | TX | TBD | 2 | Reassignment | I20141001000980 | 1,528,484,946 | Shauna | Wood | TX | Chiropractic | TBD | 1 |
4,880,136,696 | O20240607003298 | 100 Chiro Davis Bouzi Pllc | TX | TBD | 1 | Reassignment | I20240607003349 | 1,588,420,574 | Sean | Bouzigard | TX | Chiropractic | TBD | 1 |
5,294,279,352 | O20240628003972 | 100 Chiro Dehaven Pllc | FL | TBD | 1 | Reassignment | I20240629000118 | 1,164,976,536 | Dorian | Dehaven | FL | Chiropractic | TBD | 1 |
840,697,850 | O20210917001352 | 100 Chiro Del Sur, Llc | CA | TBD | 1 | Reassignment | I20140826002866 | 1,700,178,837 | Jacqueline | Grant | CA | Chiropractic | TBD | 1 |
3,779,017,389 | O20241105001912 | 100 Chiro Des Peres Llc | MO | TBD | 1 | Reassignment | I20230502000112 | 1,699,071,704 | David | Miyasaki | MO | Chiropractic | TBD | 1 |
6,901,265,396 | O20230703001209 | 100 Chiro Dotter, Llc | PA | TBD | 1 | Reassignment | I20230711003794 | 1,902,549,009 | Kevin | Dotter | PA | Chiropractic | TBD | 1 |
4,082,074,547 | O20230714002652 | 100 Chiro Dow Pllc | CO | TBD | 2 | Reassignment | I20240913001224 | 1,750,580,536 | David | Dow | CO | Chiropractic | TBD | 1 |
4,082,074,547 | O20230714002652 | 100 Chiro Dow Pllc | CO | TBD | 2 | Reassignment | I20230816002260 | 1,497,464,176 | Spencer | Hiebert | CO | Chiropractic | TBD | 1 |
4,688,024,128 | O20231227000399 | 100 Chiro Escobar Llc | SC | TBD | 1 | Reassignment | I20210517001767 | 1,710,517,065 | Juan | Escobar | SC | Chiropractic | TBD | 1 |
7,113,313,313 | O20220414001287 | 100 Chiro Fehrman Llc | SC | TBD | 1 | Reassignment | I20220414001385 | 1,720,606,874 | Cody | Fehrman | SC | Chiropractic | TBD | 1 |
3,274,060,041 | O20241218003462 | 100 Chiro Floyd Llc | VA | TBD | 1 | Reassignment | I20241218003616 | 1,679,506,414 | Susan | White | VA | Chiropractic | TBD | 1 |
2,062,893,464 | O20220717000000 | 100 Chiro Girdy, Pllc | TX | TBD | 1 | Reassignment | I20220818000053 | 1,407,414,915 | Shannan | Girdy | TX | Chiropractic | TBD | 1 |
446,669,956 | O20210513002652 | 100 Chiro Hall Pllc | UT | TBD | 1 | Reassignment | I20161227001511 | 1,669,858,585 | Jared | Hall | UT | Chiropractic | TBD | 1 |
4,385,036,243 | O20220126002445 | 100 Chiro Haynes Pllc | TX | TBD | 1 | Reassignment | I20220126002556 | 1,073,896,312 | Norquitta | Haynes | TX | Chiropractic | TBD | 1 |
1,951,756,048 | O20231010001210 | 100 Chiro Heim 1 Llc | AZ | TBD | 1 | Reassignment | I20231025000834 | 1,134,835,275 | Sabina | Narula | AZ | Chiropractic | TBD | 1 |
3,779,959,184 | O20221026000207 | 100 Chiro Helf Phoenix Llc | AZ | TBD | 1 | Reassignment | I20220428000268 | 1,689,322,299 | Nicholas | Januszko | AZ | Chiropractic | TBD | 2 |
6,901,338,375 | O20241010002861 | 100 Chiro Hernandez Pllc | FL | TBD | 1 | Reassignment | I20241010002965 | 1,295,462,018 | Roger | Hernandez Gonzalez | FL | Chiropractic | TBD | 1 |
6,204,211,923 | O20220916000989 | 100 Chiro Jackson Thakkar Pllc | IL | TBD | 4 | Reassignment | I20110919000149 | 1,699,093,070 | John | Eickert | IL | Chiropractic | TBD | 3 |
6,204,211,923 | O20220916000989 | 100 Chiro Jackson Thakkar Pllc | IL | TBD | 4 | Reassignment | I20210216000719 | 1,861,025,199 | Dipti | Kevat | IL | Chiropractic | TBD | 2 |
6,204,211,923 | O20220916000989 | 100 Chiro Jackson Thakkar Pllc | IL | TBD | 4 | Reassignment | I20221018001106 | 1,114,654,654 | Amber | Salomoun | IL | Chiropractic | TBD | 2 |
6,204,211,923 | O20220916000989 | 100 Chiro Jackson Thakkar Pllc | IL | TBD | 4 | Reassignment | I20240422002463 | 1,467,221,499 | Hannah | Synon | IL | Chiropractic | TBD | 2 |
9,739,546,896 | O20230605001876 | 100 Chiro Jrichardson, Pllc | MI | TBD | 1 | Reassignment | I20230605001939 | 1,811,638,398 | Joseph | Richardson | MI | Chiropractic | TBD | 1 |
4,486,010,725 | O20230511002779 | 100 Chiro Keller Pllc | ID | TBD | 1 | Reassignment | I20230511002818 | 1,790,405,868 | David | Keller | ID | Chiropractic | TBD | 1 |
1,557,731,411 | O20230110002743 | 100 Chiro Kountz | GA | TBD | 1 | Reassignment | I20230110002992 | 1,487,300,729 | Vernette | Kountz | GA | Chiropractic | TBD | 1 |
4,486,095,163 | O20240513001339 | 100 Chiro Lewis Peck Llc | OK | TBD | 2 | Reassignment | I20240513001508 | 1,568,229,615 | Elizabeth | Fallert | OK | Chiropractic | TBD | 1 |
4,486,095,163 | O20240513001339 | 100 Chiro Lewis Peck Llc | OK | TBD | 2 | Reassignment | I20240905001547 | 1,902,888,456 | Clayton | Lowe | OK | Chiropractic | TBD | 2 |
9,537,540,554 | O20220721000989 | 100 Chiro Livingood Fraedrich Pc Llc | SC | TBD | 3 | Reassignment | I20240515003622 | 1,487,416,616 | Jonathan | Becerra Lopez | SC | Chiropractic | TBD | 1 |
9,537,540,554 | O20220721000989 | 100 Chiro Livingood Fraedrich Pc Llc | SC | TBD | 3 | Reassignment | I20220721001134 | 1,396,189,940 | Benjamin | Giebell | SC | Chiropractic | TBD | 2 |
9,537,540,554 | O20220721000989 | 100 Chiro Livingood Fraedrich Pc Llc | SC | TBD | 3 | Reassignment | I20220513001869 | 1,285,378,117 | Michael | Sanandajian | SC | Chiropractic | TBD | 1 |
5,991,171,639 | O20221020000595 | 100 Chiro Livingood Jen And Bren Pc Inc Apc | CA | TBD | 2 | Reassignment | I20070824000297 | 1,144,355,694 | Brijesh | Patel | CA | Chiropractic | TBD | 2 |
5,991,171,639 | O20221020000595 | 100 Chiro Livingood Jen And Bren Pc Inc Apc | CA | TBD | 2 | Reassignment | I20230502001275 | 1,639,670,326 | Li | Yin | CA | Chiropractic | TBD | 1 |
4,385,024,066 | O20220712002608 | 100 Chiro Livingood Louetta Pllc | TX | TBD | 2 | Reassignment | I20241231003790 | 1,770,234,684 | Raven | Bradley | TX | Chiropractic | TBD | 1 |
4,385,024,066 | O20220712002608 | 100 Chiro Livingood Louetta Pllc | TX | TBD | 2 | Reassignment | I20240521004289 | 1,518,722,628 | Mariam | Mobarak | TX | Chiropractic | TBD | 2 |
3,971,990,078 | O20220419002867 | 100 Chiro Livingood Venenga Pc Pllc | CO | TBD | 1 | Reassignment | I20191107001869 | 1,811,306,806 | Haelee | Estis | CO | Chiropractic | TBD | 1 |
5,890,174,585 | O20220627003192 | 100 Chiro Livingood Woodlands Pllc | TX | TBD | 3 | Reassignment | I20160412002488 | 1,225,497,761 | Suzanne | Bilbrey | TX | Chiropractic | TBD | 1 |
End of preview.
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.