Date
stringclasses 16
values | Category
stringclasses 27
values | Author
stringlengths 3
44
| Title
stringlengths 5
136
| URL
stringlengths 22
168
|
---|---|---|---|---|
April 2025 | AI Agents | Antler | Market Map — AI Agents: Sales | https://www.antler.co/blog/ai-market-map-sales |
April 2025 | AI Data | Hitachi Ventures | From Pipelines to Insights: The AI-Driven Data Stack Revolution in 2025 | https://medium.com/@HitachiVentures/from-pipelines-to-insights-the-ai-driven-data-stack-revolution-in-2025-64a58c070b5d |
April 2025 | AI DevTools | Yujian Tang | LLM Stack Market Map | https://www.linkedin.com/posts/yujiantang_revamped-this-market-map-retrieval-data-activity-7316147686779363329-AYjk |
April 2025 | Healthtech AI | 7wire Ventures | From Diagnosis to Treatment: Unlocking Potential with Generative AI | https://www.7wireventures.com/perspectives/from-diagnosis-to-treatment-unlocking-potential-with-generative-ai/ |
April 2025 | Healthtech AI | Elion | AI Denials Management Market Map: Recovering lost revenue with robots? | https://elion.health/resources/ai-denials-management |
April 2025 | Legal AI | Synaptic | AI x Legaltech 2025 | https://x.com/synaptic_data/status/1911810464322928884 |
April 2025 | Robotics | Tracxn | Industrial Robotics sector overview | https://tracxn.com/d/sectors/industrial-robotics/__8YzlIwdZtVDpzlzTadeYnqjdh1suJksuE5MDB89oZiU |
April 2025 | Voice AI | Cathy Gao & Julie Nguyen — Sapphire Ventures | B2B Voice AI Landscape | https://www.linkedin.com/feed/update/urn:li:activity:7315387989294043137/ |
April 2025 | AI Security | Software Analyst Cyber Research | Securing For AI Specialist Ecosystem | https://www.linkedin.com/posts/software-analyst_as-enterprises-race-to-deploy-genai-and-llms-activity-7315805428607504385-hClF |
April 2025 | Top AI | Forbes | AI 50 | https://www.forbes.com/lists/ai50/ |
April 2025 | AI Everything Else | World Fund | Green Computing in the AI Era | https://www.worldfund.vc/knowledge/green-computing-in-the-ai-era |
April 2025 | AI Everything Else | Reach Capital | AI Is Unlocking the Future of Frontline Work — And Where We're Investing | https://www.reachcapital.com/2025/04/03/ai-is-unlocking-the-future-of-frontline-work-and-where-were-investing/ |
April 2025 | AI Everything Else | a16z | AI Learned to Talk. Now it's Learning to Build Reality | https://a16z.com/ai-is-learning-to-build-reality/ |
April 2025 | AI Everything Else | Norwest | Market Map: Reimagining the CFO Software Stack | https://www.nvp.com/blog/market-map-reimagining-cfo-software-stack/ |
April 2025 | AI Everything Else | a16z | AI Avatars Escape the Uncanny Valley | https://a16z.com/ai-avatars/ |
April 2025 | AI Everything Else | XAnge | Market Map: European AI-Enabled SalesTech | https://www.xange.vc/knowledge-hub/ai-enabled-salestech-separating-hype-from-the-real |
April 2025 | AI Everything Else | CroAI | The Croatian AI Landscape | https://map.croai.org/ |
March 2025 | AI Agents | CB Insights | AI Agent Market Map | https://www.cbinsights.com/research/ai-agent-market-map/ |
March 2025 | AI Agents | Antler | Market Map — AI Agents: Marketing | https://www.antler.co/blog/ai-market-map-marketing |
March 2025 | AI Agents | Antler | Market Map — AI Agents: Fintech | https://www.antler.co/blog/ai-market-map-fintech |
March 2025 | AI Agents | AI Agents Directory | AI Agents Market Landscape | https://aiagentsdirectory.com/landscape |
March 2025 | AI Agents | Acrew Capital | A-Commerce Evolution: Agentic Commerce as The New Frontier | https://perspectives.acrewcapital.com/a-commerce-evolution-agentic-commerce-as-the-new-frontier-27a4c855a778 |
March 2025 | AI Data | Bessemer | Roadmap: Data 3.0 in the Lakehouse Era | https://www.bvp.com/atlas/roadmap-data-3-0-in-the-lakehouse-era |
March 2025 | AI Data | Activant Capital | AI's Undervalued Asset - Data's pivotal role in the next era of Gen AI deployment | https://activantcapital.com/research/ai-s-undervalued-asset |
March 2025 | AI DevTools and Integrations | a16z | MCP Market Map | https://a16z.com/a-deep-dive-into-mcp-and-the-future-of-ai-tooling/ |
March 2025 | AI DevTools and Integrations | Auchenberg | AI Tools and Integrations Market Map | https://github.com/auchenberg/ai-tools-integrations-market-map |
March 2025 | AI DevTools and Integrations | Thomvest Ventures | Market Map: 130+ companies transforming the AI Software Development market | https://blog.thomvest.com/market-map-130-companies-transforming-the-ai-software-development-market-1e8ef2179439 |
March 2025 | AI DevTools and Integrations | Yujian Tang | LLM Stack Market Map | https://www.linkedin.com/posts/yujiantang_seattlestartupsummit-activity-7310753598353592321-qYZY |
March 2025 | Foundation Models | Leonis Capital | Zero or Hero: A Technical Framework for Valuing AI Companies (Part I: Foundation Models) | https://www.leoniscap.com/deep-dives/zero-or-hero-a-technical-framework-for-valuing-ai-companies-(part-i-foundation-models) |
March 2025 | GenAI | a16z | The Top 100 GenAI Consumer Apps 2025 | https://a16z.com/100-gen-ai-apps-4/ |
March 2025 | GenAI | IoT Analytics | The leading generative AI companies | https://iot-analytics.com/leading-generative-ai-companies/ |
March 2025 | AI Hardware | SemiAnalysis | The GPU Cloud ClusterMAX™ Rating System | How to Rent GPUs | https://semianalysis.com/2025/03/26/the-gpu-cloud-clustermax-rating-system-how-to-rent-gpus/ |
March 2025 | AI Hardware | AIMultiple Research | Top 20 AI Chip Makers: NVIDIA & Its Competitors in 2025 | https://research.aimultiple.com/ai-chip-makers/ |
March 2025 | AI Hardware | Synaptic | Chipping Away: AI x Hardware | https://synaptic.com/resources/chipping-away-ai-hardware/ |
March 2025 | Healthtech AI | Protege | Healthcare AI Market Map | https://www.withprotege.ai/ai-market-map |
March 2025 | Healthtech AI | High Street Equity Partners | Health Tech Seed Landscape: Startups to Watch | https://www.linkedin.com/posts/high-street-equity-partners_health-tech-seed-landscape-startups-to-watch-activity-7310328926164123651-caPk |
March 2025 | AI Infrastructure | Headline VC | The Duality of Infrastructure Software Investing in an AI World - Infra of AI and AI in Infra Market Maps | https://headline.com/blog-latest/article-latest/the-duality-of-infrastructure-software-investing-i |
March 2025 | AI Infrastructure | Forum Ventures | AI Infrastructure Market Map | https://airtable.com/appJKSyHsK9L7emVe/shrIaPop9BFkCdXx5/tblep1S6vE6nyvsJ3 |
March 2025 | Robotics | Hardware FYI | Deep Tech Market Map - Robotics and Autonomous Systems | https://www.linkedin.com/feed/update/urn:li:activity:7308530241210093569/ |
March 2025 | AI Security | Software Analyst Cyber Research | Securing AI/LLMs in 2025: A Practical Guide To Securing & Deploying AI | https://softwareanalyst.substack.com/p/securing-aillms-in-2025-a-practical |
March 2025 | Vertical AI | Forum Ventures | Vertical AI Market Map | https://airtable.com/appJKSyHsK9L7emVe/shrsmkAjfpzC7Ofaa/tblRYihkumYwZ9BXu |
March 2025 | AI Everything Else | a16z | Shopping in 'God Mode' with AI | https://a16z.com/ai-shopping-online/ |
March 2025 | AI Everything Else | Optimist Ventures | Q1'25 Insurtech Market Map | https://medium.com/@jp_at_optimist/q125-insurtech-market-map-%EF%B8%8F-aa3ee89bd275 |
March 2025 | AI Everything Else | Brighteye Ventures | AI for Enhancing Productivity - learning in the flow of work | https://www.brighteyevc.com/post/ai-for-training-the-evolution-of-corporate-training-1 |
March 2025 | AI Everything Else | Brighteye Ventures | AI for Training - the evolution of corporate training | https://www.brighteyevc.com/post/ai-for-training-the-evolution-of-corporate-training |
March 2025 | AI Everything Else | Brighteye Ventures | AI for Hiring - how AI is transforming talent acquisition | https://www.brighteyevc.com/post/ai-for-hiring-transforming-talent-acquisition-with-ai |
March 2025 | AI Everything Else | Florian Seemann — P9 | A First Landscape of AI-first Service Businesses | https://medium.com/point-nine-news/a-first-landscape-of-ai-first-service-businesses-d0a5e4977678 |
March 2025 | AI Everything Else | RankMyAI | Mapping the Dutch AI Landscape: Key insights from our latest report | https://www.rankmyai.com/insights/5/mapping-the-dutch-ai-landscape-key-insights-from-our-latest-report |
February 2025 | AI Agents | Madrona | The AI Agent Infrastructure Stack | https://www.madrona.com/ai-agent-infrastructure-three-layers-tools-data-orchestration/ |
February 2025 | AI Agents | Wing.vc | The rise of the agentic workforce | https://www.wing.vc/content/the-rise-of-the-agentic-workforce |
February 2025 | AI Agents | Kenn So — Generational | Memory in AI Agents | https://www.generational.pub/p/memory-in-ai-agents |
February 2025 | AI Agents | AI Accelerator Instutite | Agentic Code Gen Market Leaders | https://www.aiacceleratorinstitute.com/agentic-code-generation-the-future-of-software-development/ |
February 2025 | AI Agents | Elaia | Agentic AI: the Next (R)evolution? | https://medium.com/elaia/agentic-ai-the-next-r-evolution-384bd77f5c57 |
February 2025 | AI Agents | Michael Tefula — Ada Ventures | AI Agent Market Map * | https://mychaelangelo.github.io/ai_agents_marketmap/ |
February 2025 | AI DevTools | Dallas VC | Observability: Current Landscape and Emerging Trends | https://www.dallasvc.com/post/observability-current-landscape-and-emerging-trends |
February 2025 | Robotics | Morgan Stanley Research | The Humanoid 100: Mapping the Humanoid Robot Value Chain | https://advisor.morganstanley.com/john.howard/documents/field/j/jo/john-howard/The_Humanoid_100_-_Mapping_the_Humanoid_Robot_Value_Chain.pdf |
February 2025 | Robotics | Aaron Pickard — Dorm Room Fund | Humanoid Robots Market Map & Investor List | https://aaronpickard.substack.com/p/humanoid-robots-market-map-and-investor |
February 2025 | Robotics | Merphi | Categorization of ROBOTS | https://www.merphi.se/downloads/#link-categorization |
February 2025 | AI Everything Else | a16z | AI-Powered Web App Builders Market Map | https://a16z.com/ai-web-app-builders/ |
February 2025 | AI Everything Else | Inc42 | Indian GenAI Startup Tracker: 60+ Startups Putting India On The Global AI Map | https://inc42.com/startups/indian-genai-startup-tracker/ |
February 2025 | AI Everything Else | Backlinko | Most Popular AI Apps | https://backlinko.com/most-popular-ai-apps |
January 2025 | AI Agents | a16z | AI Voice Agent Update | https://a16z.com/ai-voice-agents-2025-update/ |
January 2025 | AI Agents | Menlo Ventures | Beyond Bots: How AI Agents Are Driving the Next Wave of Enterprise Automation - Updated | https://menlovc.com/perspective/beyond-bots-how-ai-agents-are-driving-the-next-wave-of-enterprise-automation/ |
January 2025 | AI Agents | Dawn Capital | AI Agents | https://dawncapital.com/horizons/#agentic-ai |
January 2025 | AI Agents | CB Insights | Industrial AI Agents & Copilots Market Map | https://x.com/CBinsights/status/1879536580496343474 |
January 2025 | AI DevTools | AI Accelerator Institute | LLMOps Market Map | https://www.aiacceleratorinstitute.com/llmops-optimizing-towards-enterprise-value-in-the-llm-agentic-era/ |
January 2025 | Fintech AI | Magnusta Capital | FinTech AI Market Map | https://medium.com/%40Mangusta/mangusta-capital-2025-fintech-ai-market-map-c936a84e1a84 |
January 2025 | AI Hardware | AI Supremacy | The AI Semiconductor Landscape | https://www.ai-supremacy.com/p/the-ai-semiconductor-landscape-2025 |
January 2025 | Healthtech AI | Lux Capital | Unlocking Potential: Artificial Intelligence for Women's Health | https://www.luxcapital.com/news/unlocking-potential-artificial-intelligence-for-womens-health |
January 2025 | Healthtech AI | NVIDIA | NVIDIA Healthcare & Life Sciences Market Map | https://x.com/HealthcareAIGuy/status/1884615818509680871 |
January 2025 | AI Security | TechOperators | Cybersecurity + AI Startup Market Map | https://www.linkedin.com/posts/techoperators-llc_cybersecurity-ai-startup-market-map-jan-activity-7287878267297017861-FIJr |
January 2025 | Voice AI | Dawn Capital | Voice AI Market | https://dawncapital.com/horizons/#voice-ai-market |
January 2025 | AI Everything Else | Aakash Gupta | Sales Tech Market Map 2025: The $30B Industry Breakdown | https://www.news.aakashg.com/p/sales-tech-market-map-2025 |
January 2025 | AI Everything Else | Sapphire Ventures | AI-Native Applications Market Map | https://medium.com/@cgao/ai-native-applications-a-framework-for-evaluating-the-future-of-enterprise-software-0ddfa3989db9 |
January 2025 | AI Everything Else | Mininath Jirage | Evolving Market Map — Marketing Stack with GenAI | https://medium.com/@mininathjirage/evolving-market-map-marketing-stack-with-genai-5eb83b7d4678 |
December 2024 | AI Agents | Insight Partners | The State of the AI Agents Ecosystem | https://www.insightpartners.com/ideas/state-of-the-ai-agent-ecosystem-use-cases-and-learnings-for-technology-builders-and-buyers/ |
December 2024 | Healthcare AI | Obvious Ventures | How Generative AI Is Transforming Healthcare | https://obvious.com/ideas/how-generative-ai-is-transforming-healthcare/ |
December 2024 | AI Trends | Kenn So — Generational | AI Trends 2024 | https://www.generational.pub/p/ai-trends-2024 |
December 2024 | AI Security | Brandon Dixon — Applied GAI in Security | Agentic Security Marketmap | https://applied-gai-in-security.ghost.io/agentic-security-marketmap/ |
December 2024 | AI Security | Software Analyst Cyber Research | Data Security Platforms: The New Frontier in Cybersecurity & AI | https://softwareanalyst.substack.com/p/data-security-platforms-the-new-frontier |
December 2024 | Vertical AI | Greenfield | Vertical AI Is Here: How to Capture the Opportunity and Win Big | https://www.greenfield-growth.com/blog-posts/vertical-ai-is-here-how-to-capture-the-opportunity-and-win-big |
December 2024 | AI Everything Else | DocuBridge | AI in Private Equity: an Overview of the AI Market Map | https://www.docubridge.ai/articles/ai-in-private-equity-an-overview-of-the-ai-market-map |
December 2024 | AI Everything Else | Ascend | Mapping Seattle's Enterprise AI Startups | https://www.ascend.vc/blog/mapping-seattles-enterprise-ai-startups |
December 2024 | AI Everything Else | eaidb.org | The Responsible AI Ecosystem FY 2024 Market Map * | https://www.eaidb.org/map |
November 2024 | AI Agents | Sahar Mor — AI Tidbits | The Open-Source Toolkit for Building AI Agents | https://www.aitidbits.ai/p/open-source-agents |
November 2024 | AI Agents | Letta | The AI Agents Stack | https://www.letta.com/blog/ai-agents-stack |
November 2024 | AI Automation | a16z | RIP to RPA: The Rise of Intelligent Automation | https://a16z.com/rip-to-rpa-the-rise-of-intelligent-automation/ |
November 2024 | Fintech AI | Foundation Capital | Banking's New Tech Stack: A market map of generative AI in financial services | https://foundationcapital.com/bankings-new-tech-stack-a-market-map-of-generative-ai-in-financial-services/ |
November 2024 | GenAI | Menlo Ventures | 2024: The State of Generative AI in the Enterprise | https://menlovc.com/2024-the-state-of-generative-ai-in-the-enterprise/ |
November 2024 | AI Hardware and Inference | Generative Value | The Inference Landscape | https://www.generativevalue.com/p/the-inference-landscape |
November 2024 | Healthcare AI | Flare Capital | Representative Health System AI Market Map | https://x.com/HealthcareAIGuy/status/1854904237337325768 |
November 2024 | AI Security | PitchBook | Market Map Application security defends software's next generation | https://pitchbook.com/news/articles/market-map-application-security-startups-q2-2024 |
November 2024 | AI Security | Felicis | How AI is reshaping IT QA and Incident Response | https://www.felicis.com/insight/ai-it-qa-incident-response |
November 2024 | Voice AI | Bessemer | Roadmap: Voice AI | https://www.bvp.com/atlas/roadmap-voice-ai |
November 2024 | AI Everything Else | Sapphire Ventures | AI-Native Applications: A Framework for Evaluating the Future of Enterprise Software | https://sapphireventures.com/blog/ai-native-applications/ |
November 2024 | AI Everything Else | Insight Partners | Reimagination of everything: How intelligence-first design and the Next Stack will unlock human+AI collaborative reasoning | https://www.insightpartners.com/ideas/intelligence-first-design-unlocks-humanai-collaborative-reasoning/ |
November 2024 | AI Everything Else | Hardware FYI | Deep Tech Market Map: The Future of Aerospace and Defense | https://hardwarefyi.substack.com/p/deep-tech-market-map-the-future-of |
November 2024 | AI Everything Else | OpenOcean | The market map for AI-enabled services: where to watch in 2025 | https://www.openocean.vc/articles/the-market-map-for-ai-enabled-services-where-to-watch-in-2025 |
November 2024 | AI Everything Else | EdTech Insiders | The Edtech Insiders Generative AI Map | https://edtechinsiders.substack.com/p/the-edtech-insiders-generative-ai |
October 2024 | AI Agents | Foundation Capital | A System of Agents brings Service-as-Software to life | https://foundationcapital.com/system-of-agents/ |
Subsets and Splits