{ "nbformat": 4, "nbformat_minor": 0, "metadata": { "colab": { "provenance": [], "toc_visible": true }, "kernelspec": { "name": "python3", "display_name": "Python 3" }, "language_info": { "name": "python" } }, "cells": [ { "cell_type": "code", "source": [ "!pip install -q h2o" ], "metadata": { "colab": { "base_uri": "https://localhost:8080/" }, "id": "vVD1FYhGf4un", "outputId": "ec1d8e56-24ac-4218-a76d-d7ebfc445c61" }, "execution_count": 1, "outputs": [ { "output_type": "stream", "name": "stdout", "text": [ "\u001b[2K \u001b[90m━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━\u001b[0m \u001b[32m265.9/265.9 MB\u001b[0m \u001b[31m5.1 MB/s\u001b[0m eta \u001b[36m0:00:00\u001b[0m\n", "\u001b[?25h" ] } ] }, { "cell_type": "code", "execution_count": 2, "metadata": { "id": "RhhfAVj2evwW" }, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np\n", "from sklearn.metrics import mean_absolute_error, mean_absolute_percentage_error\n", "import os\n", "import pickle\n", "\n", "import h2o\n", "from h2o.automl import H2OAutoML" ] }, { "cell_type": "code", "source": [ "import warnings\n", "warnings.filterwarnings('ignore')" ], "metadata": { "id": "gdViY9EHjSIa" }, "execution_count": 3, "outputs": [] }, { "cell_type": "code", "source": [ "path = '/content/drive/MyDrive/datasets/Multimodal_EarningCallTranscripts_Analysis_India/'" ], "metadata": { "id": "Ei8yV-pMgi1p" }, "execution_count": 4, "outputs": [] }, { "cell_type": "code", "source": [ "# Start the H2O cluster (locally)\n", "h2o.init()" ], "metadata": { "colab": { "base_uri": "https://localhost:8080/", "height": 542 }, "id": "GUZ9TU6ygkS0", "outputId": "60b7fc5f-d220-4373-9cd0-bdca505a4c62" }, "execution_count": 5, "outputs": [ { "output_type": "stream", "name": "stdout", "text": [ "Checking whether there is an H2O instance running at http://localhost:54321..... not found.\n", "Attempting to start a local H2O server...\n", " Java Version: openjdk version \"11.0.26\" 2025-01-21; OpenJDK Runtime Environment (build 11.0.26+4-post-Ubuntu-1ubuntu122.04); OpenJDK 64-Bit Server VM (build 11.0.26+4-post-Ubuntu-1ubuntu122.04, mixed mode, sharing)\n", " Starting server from /usr/local/lib/python3.11/dist-packages/h2o/backend/bin/h2o.jar\n", " Ice root: /tmp/tmpr3sbymez\n", " JVM stdout: /tmp/tmpr3sbymez/h2o_unknownUser_started_from_python.out\n", " JVM stderr: /tmp/tmpr3sbymez/h2o_unknownUser_started_from_python.err\n", " Server is running at http://127.0.0.1:54321\n", "Connecting to H2O server at http://127.0.0.1:54321 ... successful.\n" ] }, { "output_type": "display_data", "data": { "text/plain": [ "-------------------------- -----------------------------------------------------------------------------------------\n", "H2O_cluster_uptime: 08 secs\n", "H2O_cluster_timezone: Etc/UTC\n", "H2O_data_parsing_timezone: UTC\n", "H2O_cluster_version: 3.46.0.7\n", "H2O_cluster_version_age: 12 days\n", "H2O_cluster_name: H2O_from_python_unknownUser_wkm3dv\n", "H2O_cluster_total_nodes: 1\n", "H2O_cluster_free_memory: 3.170 Gb\n", "H2O_cluster_total_cores: 2\n", "H2O_cluster_allowed_cores: 2\n", "H2O_cluster_status: locked, healthy\n", "H2O_connection_url: http://127.0.0.1:54321\n", "H2O_connection_proxy: {\"http\": null, \"https\": null, \"colab_language_server\": \"/usr/colab/bin/language_service\"}\n", "H2O_internal_security: False\n", "Python_version: 3.11.11 final\n", "-------------------------- -----------------------------------------------------------------------------------------" ], "text/html": [ "\n", " \n", "
H2O_cluster_uptime: | \n", "08 secs |
H2O_cluster_timezone: | \n", "Etc/UTC |
H2O_data_parsing_timezone: | \n", "UTC |
H2O_cluster_version: | \n", "3.46.0.7 |
H2O_cluster_version_age: | \n", "12 days |
H2O_cluster_name: | \n", "H2O_from_python_unknownUser_wkm3dv |
H2O_cluster_total_nodes: | \n", "1 |
H2O_cluster_free_memory: | \n", "3.170 Gb |
H2O_cluster_total_cores: | \n", "2 |
H2O_cluster_allowed_cores: | \n", "2 |
H2O_cluster_status: | \n", "locked, healthy |
H2O_connection_url: | \n", "http://127.0.0.1:54321 |
H2O_connection_proxy: | \n", "{\"http\": null, \"https\": null, \"colab_language_server\": \"/usr/colab/bin/language_service\"} |
H2O_internal_security: | \n", "False |
Python_version: | \n", "3.11.11 final |
\n", " | company_name | \n", "ticker | \n", "company_website_link | \n", "screener_link | \n", "transcript_link | \n", "transcript_file_name | \n", "ppt_link | \n", "ppt_file_name | \n", "RESULT DATE | \n", "year | \n", "... | \n", "Cash from Financing Activity | \n", "Net Cash Flow | \n", "Revenue | \n", "Financing Profit | \n", "Financing Margin % | \n", "Deposits | \n", "Borrowing | \n", "RESULT DATE+1 open price | \n", "TARGET-2 REGRESSION NORMALIZED | \n", "split | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "L&T Finance Ltd | \n", "NSE:LTF | \n", "http://www.ltfs.com/ | \n", "https://www.screener.in/company/LTF/consolidated/ | \n", "NaN | \n", "NOT AVAILABLE | \n", "https://www.bseindia.com/stockinfo/AnnPdfOpen.... | \n", "LTF_Oct-2024_ppt.pdf | \n", "2024-10-18 15:30:00 | \n", "2024 | \n", "... | \n", "-7037.0 | \n", "-5515.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "168.0 | \n", "0.012048 | \n", "test | \n", "
1 | \n", "L&T Finance Ltd | \n", "NSE:LTF | \n", "http://www.ltfs.com/ | \n", "https://www.screener.in/company/LTF/consolidated/ | \n", "https://www.bseindia.com/stockinfo/AnnPdfOpen.... | \n", "LTF_Jul-2024_transcript.pdf | \n", "https://www.bseindia.com/stockinfo/AnnPdfOpen.... | \n", "NOT AVAILABLE | \n", "2024-07-16 15:30:00 | \n", "2024 | \n", "... | \n", "-7037.0 | \n", "-5515.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "189.9 | \n", "0.018504 | \n", "validation | \n", "
2 | \n", "Max Healthcare Institute Ltd | \n", "NSE:MAXHEALTH | \n", "http://www.maxhealthcare.in/ | \n", "https://www.screener.in/company/MAXHEALTH/cons... | \n", "https://www.bseindia.com/stockinfo/AnnPdfOpen.... | \n", "MAXHEALTH_Nov-2024_transcript.pdf | \n", "https://www.bseindia.com/stockinfo/AnnPdfOpen.... | \n", "MAXHEALTH_Nov-2024_ppt.pdf | \n", "2024-11-05 15:30:00 | \n", "2024 | \n", "... | \n", "-264.0 | \n", "-394.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1043.0 | \n", "0.012621 | \n", "test | \n", "
3 | \n", "Max Healthcare Institute Ltd | \n", "NSE:MAXHEALTH | \n", "http://www.maxhealthcare.in/ | \n", "https://www.screener.in/company/MAXHEALTH/cons... | \n", "https://www.bseindia.com/stockinfo/AnnPdfOpen.... | \n", "MAXHEALTH_Aug-2024_transcript.pdf | \n", "https://www.bseindia.com/xml-data/corpfiling/A... | \n", "MAXHEALTH_Aug-2024_ppt.pdf | \n", "2024-08-01 15:30:00 | \n", "2024 | \n", "... | \n", "-264.0 | \n", "-394.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "920.0 | \n", "-0.015990 | \n", "validation | \n", "
4 | \n", "Max Healthcare Institute Ltd | \n", "NSE:MAXHEALTH | \n", "http://www.maxhealthcare.in/ | \n", "https://www.screener.in/company/MAXHEALTH/cons... | \n", "NaN | \n", "NOT AVAILABLE | \n", "https://www.bseindia.com/stockinfo/AnnPdfOpen.... | \n", "MAXHEALTH_Jan-2024_ppt.pdf | \n", "2024-01-31 15:30:00 | \n", "2024 | \n", "... | \n", "-264.0 | \n", "-394.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "780.0 | \n", "0.062598 | \n", "train | \n", "
5 rows × 57 columns
\n", "model_id | rmse | mse | mae | rmsle | mean_residual_deviance |
---|---|---|---|---|---|
DeepLearning_grid_1_AutoML_1_20250409_125927_model_1 | 124.274 | 15444 | 92.95 | 0.186283 | 15444 |
DeepLearning_grid_2_AutoML_1_20250409_125927_model_1 | 148.476 | 22045.2 | 102.05 | 0.263675 | 22045.2 |
DeepLearning_grid_3_AutoML_1_20250409_125927_model_1 | 232.249 | 53939.5 | 138.35 | 0.21911 | 53939.5 |
GBM_5_AutoML_1_20250409_125927 | 347.979 | 121089 | 116.301 | 0.055101 | 121089 |
XGBoost_3_AutoML_1_20250409_125927 | 360.731 | 130127 | 142.876 | 0.12462 | 130127 |
XGBoost_grid_1_AutoML_1_20250409_125927_model_2 | 360.877 | 130232 | 132.802 | 0.0704741 | 130232 |
XGBoost_grid_1_AutoML_1_20250409_125927_model_3 | 362.277 | 131245 | 114.346 | 0.0618231 | 131245 |
GBM_grid_1_AutoML_1_20250409_125927_model_2 | 363.447 | 132094 | 115.479 | 0.0740894 | 132094 |
XGBoost_2_AutoML_1_20250409_125927 | 373.977 | 139859 | 133.238 | 0.0886959 | 139859 |
GBM_3_AutoML_1_20250409_125927 | 386.865 | 149664 | 115.389 | 0.0703277 | 149664 |
XGBoost_1_AutoML_1_20250409_125927 | 389.489 | 151702 | 143.901 | 0.0940194 | 151702 |
GBM_2_AutoML_1_20250409_125927 | 390.618 | 152582 | 116.687 | 0.0778867 | 152582 |
GBM_4_AutoML_1_20250409_125927 | 406.879 | 165550 | 118.116 | 0.0858482 | 165550 |
DeepLearning_1_AutoML_1_20250409_125927 | 410.255 | 168309 | 226.432 | 0.447204 | 168309 |
XRT_1_AutoML_1_20250409_125927 | 426.22 | 181663 | 153.543 | 0.0815366 | 181663 |
DRF_1_AutoML_1_20250409_125927 | 426.821 | 182176 | 140.027 | 0.0642774 | 182176 |
XGBoost_grid_1_AutoML_1_20250409_125927_model_1 | 428.699 | 183783 | 179.014 | 0.115927 | 183783 |
GBM_grid_1_AutoML_1_20250409_125927_model_1 | 476.34 | 226900 | 211.895 | 0.227544 | 226900 |
GBM_1_AutoML_1_20250409_125927 | 1160.2 | 1.34606e+06 | 465.625 | 0.278133 | 1.34606e+06 |
GLM_1_AutoML_1_20250409_125927 | 2474.66 | 6.12395e+06 | 1514.8 | 1.18928 | 6.12395e+06 |
[20 rows x 6 columns]" ] }, "metadata": {}, "execution_count": 12 } ] }, { "cell_type": "code", "source": [ "lb = h2o.automl.get_leaderboard(aml, extra_columns = \"ALL\")\n", "lb" ], "metadata": { "colab": { "base_uri": "https://localhost:8080/", "height": 409 }, "id": "yQRo3ds2ik4N", "outputId": "e8dd5959-fe95-4296-d031-a586b4c2cf19" }, "execution_count": null, "outputs": [ { "output_type": "execute_result", "data": { "text/plain": [ "model_id rmse mse mae rmsle mean_residual_deviance training_time_ms predict_time_per_row_ms algo\n", "---------------------------------------------------- ------- -------- ------- --------- ------------------------ ------------------ ------------------------- ------------\n", "DeepLearning_grid_1_AutoML_1_20250409_125927_model_1 124.274 15444 92.95 0.186283 15444 90000 0.130107 DeepLearning\n", "DeepLearning_grid_2_AutoML_1_20250409_125927_model_1 148.476 22045.2 102.05 0.263675 22045.2 66419 0.209791 DeepLearning\n", "DeepLearning_grid_3_AutoML_1_20250409_125927_model_1 232.249 53939.5 138.35 0.21911 53939.5 51729 0.152972 DeepLearning\n", "GBM_5_AutoML_1_20250409_125927 347.979 121089 116.301 0.055101 121089 3756 0.215801 GBM\n", "XGBoost_3_AutoML_1_20250409_125927 360.731 130127 142.876 0.12462 130127 1275 0.303849 XGBoost\n", "XGBoost_grid_1_AutoML_1_20250409_125927_model_2 360.877 130232 132.802 0.0704741 130232 5185 0.236808 XGBoost\n", "XGBoost_grid_1_AutoML_1_20250409_125927_model_3 362.277 131245 114.346 0.0618231 131245 7255 0.100218 XGBoost\n", "GBM_grid_1_AutoML_1_20250409_125927_model_2 363.447 132094 115.479 0.0740894 132094 1154 0.086248 GBM\n", "XGBoost_2_AutoML_1_20250409_125927 373.977 139859 133.238 0.0886959 139859 4713 0.110586 XGBoost\n", "GBM_3_AutoML_1_20250409_125927 386.865 149664 115.389 0.0703277 149664 4115 0.17295 GBM\n", "[20 rows x 9 columns]\n" ], "text/html": [ "
model_id | rmse | mse | mae | rmsle | mean_residual_deviance | training_time_ms | predict_time_per_row_ms | algo |
---|---|---|---|---|---|---|---|---|
DeepLearning_grid_1_AutoML_1_20250409_125927_model_1 | 124.274 | 15444 | 92.95 | 0.186283 | 15444 | 90000 | 0.130107 | DeepLearning |
DeepLearning_grid_2_AutoML_1_20250409_125927_model_1 | 148.476 | 22045.2 | 102.05 | 0.263675 | 22045.2 | 66419 | 0.209791 | DeepLearning |
DeepLearning_grid_3_AutoML_1_20250409_125927_model_1 | 232.249 | 53939.5 | 138.35 | 0.21911 | 53939.5 | 51729 | 0.152972 | DeepLearning |
GBM_5_AutoML_1_20250409_125927 | 347.979 | 121089 | 116.301 | 0.055101 | 121089 | 3756 | 0.215801 | GBM |
XGBoost_3_AutoML_1_20250409_125927 | 360.731 | 130127 | 142.876 | 0.12462 | 130127 | 1275 | 0.303849 | XGBoost |
XGBoost_grid_1_AutoML_1_20250409_125927_model_2 | 360.877 | 130232 | 132.802 | 0.0704741 | 130232 | 5185 | 0.236808 | XGBoost |
XGBoost_grid_1_AutoML_1_20250409_125927_model_3 | 362.277 | 131245 | 114.346 | 0.0618231 | 131245 | 7255 | 0.100218 | XGBoost |
GBM_grid_1_AutoML_1_20250409_125927_model_2 | 363.447 | 132094 | 115.479 | 0.0740894 | 132094 | 1154 | 0.086248 | GBM |
XGBoost_2_AutoML_1_20250409_125927 | 373.977 | 139859 | 133.238 | 0.0886959 | 139859 | 4713 | 0.110586 | XGBoost |
GBM_3_AutoML_1_20250409_125927 | 386.865 | 149664 | 115.389 | 0.0703277 | 149664 | 4115 | 0.17295 | GBM |
