Dataset Viewer
Features
stringlengths 48
144
| Comprehensive MCO with or without MLTSS
int64 18
73
| PCCM
int64 0
5
| PCCM Entity
int64 0
4
| MLTSS
int64 0
4
| BHO (PIHP and/or PAHP)
int64 0
13
| Dental
int64 0
11
| Transportation
int64 0
3
| Other PHP
int64 0
3
| PACE
int64 0
4
| Year
int64 2.02k
2.02k
|
---|---|---|---|---|---|---|---|---|---|---|
Quality Assurance and Data Collection: HEDIS data required | 70 | 4 | 2 | 1 | 12 | 5 | 0 | 3 | 3 | 2,016 |
Quality Assurance and Data Collection: CAHPS data required | 66 | 5 | 2 | 1 | 5 | 7 | 1 | 2 | 1 | 2,016 |
Quality Assurance and Data Collection: Accreditation required | 39 | 2 | 0 | 2 | 10 | 0 | 0 | 1 | 1 | 2,016 |
Quality Assurance and Data Collection: EQRO contractor used | 73 | 3 | 1 | 3 | 13 | 2 | 0 | 2 | 4 | 2,016 |
Performance incentives: Payment bonuses/differentials to reward MCOs | 31 | 3 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 2,016 |
Performance incentives: Preferential auto-enrollment to reward MCOs | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2,016 |
Performance incentives: Public reports comparing MCO performance on key metrics | 37 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 2,016 |
Performance incentives: Withholds tied to performance metrics | 29 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 2,016 |
Performance incentives: MCOs/PHPs required or encouraged to pay providers for value/quality outcomes using shared-risk or shared-savings methods | 26 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2,016 |
Quality Assurance and Data Collection: HEDIS data required | 71 | 4 | 2 | 1 | 9 | 6 | 0 | 3 | 3 | 2,017 |
Quality Assurance and Data Collection: CAHPS data required | 67 | 4 | 2 | 1 | 4 | 7 | 1 | 2 | 1 | 2,017 |
Quality Assurance and Data Collection: Accreditation required | 39 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 1 | 2,017 |
Quality Assurance and Data Collection: EQRO contractor used | 73 | 3 | 1 | 4 | 9 | 3 | 1 | 3 | 2 | 2,017 |
Performance incentives: Payment bonuses/differentials to reward MCOs | 33 | 3 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 2,017 |
Performance incentives: Preferential auto-enrollment to reward MCOs | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2,017 |
Performance incentives: Public reports comparing MCO performance on key metrics | 43 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 2,017 |
Performance incentives: Withholds tied to performance metrics | 32 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 2,017 |
Performance incentives: MCOs/PHPs required or encouraged to pay providers for value/quality outcomes using shared-risk or shared-savings methods | 43 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2,017 |
Quality Assurance and Data Collection: HEDIS data required | 68 | 3 | 2 | 1 | 8 | 9 | 0 | 3 | 2 | 2,018 |
Quality Assurance and Data Collection: CAHPS data required | 66 | 3 | 2 | 1 | 4 | 10 | 0 | 3 | 1 | 2,018 |
Quality Assurance and Data Collection: Accreditation required | 39 | 0 | 0 | 2 | 8 | 4 | 0 | 1 | 1 | 2,018 |
Quality Assurance and Data Collection: EQRO contractor used | 71 | 3 | 2 | 4 | 9 | 7 | 1 | 3 | 2 | 2,018 |
Performance incentives: Payment bonuses/differentials to reward MCOs | 30 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 2,018 |
Performance incentives: Preferential auto-enrollment to reward MCOs | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2,018 |
Performance incentives: Public reports comparing MCO performance on key metrics | 42 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 2,018 |
Performance incentives: Withholds tied to performance metrics | 35 | 1 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 2,018 |
Performance incentives: MCOs/PHPs required or encouraged to pay providers for value/quality outcomes using shared-risk or shared-savings methods | 45 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 2,018 |
Quality Assurance and Data Collection: HEDIS data required | 68 | 2 | 3 | 1 | 8 | 8 | 0 | 2 | 2 | 2,019 |
Quality Assurance and Data Collection: CAHPS data required | 66 | 4 | 2 | 2 | 5 | 10 | 0 | 2 | 1 | 2,019 |
Quality Assurance and Data Collection: Accreditation required | 41 | 1 | 0 | 2 | 7 | 3 | 1 | 0 | 1 | 2,019 |
Quality Assurance and Data Collection: EQRO contractor used | 72 | 2 | 3 | 3 | 9 | 7 | 1 | 2 | 2 | 2,019 |
Performance incentives: Payment bonuses/differentials to reward MCOs | 31 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 2,019 |
Performance incentives: Preferential auto-enrollment to reward MCOs | 19 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2,019 |
Performance incentives: Public reports comparing MCO performance on key metrics | 49 | 1 | 3 | 1 | 4 | 6 | 2 | 0 | 1 | 2,019 |
Performance incentives: Withholds tied to performance metrics | 38 | 0 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 2,019 |
Performance incentives: MCOs/PHPs required or encouraged to pay providers for value/quality outcomes using shared-risk or shared-savings methods | 49 | 0 | 2 | 1 | 3 | 6 | 1 | 0 | 1 | 2,019 |
Quality Assurance and Data Collection: HEDIS data required | 69 | 2 | 3 | 2 | 7 | 8 | 0 | 1 | 1 | 2,020 |
Quality Assurance and Data Collection: CAHPS data required | 67 | 1 | 2 | 2 | 4 | 10 | 0 | 0 | 1 | 2,020 |
Quality Assurance and Data Collection: Accreditation required | 41 | 2 | 0 | 2 | 6 | 4 | 1 | 0 | 1 | 2,020 |
Quality Assurance and Data Collection: EQRO contractor used | 69 | 3 | 3 | 4 | 8 | 8 | 0 | 2 | 2 | 2,020 |
Performance incentives: Payment bonuses/differentials to reward MCOs | 33 | 2 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 2,020 |
Performance incentives: Preferential auto-enrollment to reward MCOs | 22 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2,020 |
Performance incentives: Public reports comparing MCO performance on key metrics | 50 | 1 | 3 | 2 | 5 | 5 | 2 | 0 | 1 | 2,020 |
Performance incentives: Withholds tied to performance metrics | 43 | 0 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 2,020 |
Performance incentives: MCOs/PHPs required or encouraged to pay providers for value/quality outcomes using shared-risk or shared-savings methods | 49 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 2,020 |
Quality Assurance and Data Collection: HEDIS data required | 69 | 2 | 3 | 2 | 7 | 8 | 0 | 1 | 1 | 2,021 |
Quality Assurance and Data Collection: CAHPS data required | 67 | 1 | 2 | 2 | 4 | 10 | 0 | 0 | 1 | 2,021 |
Quality Assurance and Data Collection: Accreditation required | 41 | 2 | 0 | 2 | 6 | 4 | 1 | 0 | 1 | 2,021 |
Quality Assurance and Data Collection: EQRO contractor used | 69 | 3 | 3 | 4 | 8 | 8 | 0 | 2 | 2 | 2,021 |
Performance incentives: Payment bonuses/differentials to reward MCOs | 33 | 2 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 2,021 |
Performance incentives: Preferential auto-enrollment to reward MCOs | 22 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2,021 |
Performance incentives: Public reports comparing MCO performance on key metrics | 50 | 1 | 3 | 2 | 5 | 5 | 2 | 0 | 1 | 2,021 |
Performance incentives: Withholds tied to performance metrics | 43 | 0 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 2,021 |
Performance incentives: MCOs/PHPs required or encouraged to pay providers for value/quality outcomes using shared-risk or shared-savings methods | 49 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 2,021 |
Quality and Data Collection: HEDIS data required | 73 | 4 | 4 | 1 | 8 | 8 | 0 | 1 | 1 | 2,022 |
Quality and Data Collection: CAHPS data required | 71 | 2 | 3 | 1 | 5 | 10 | 0 | 0 | 1 | 2,022 |
Quality and Data Collection: Accreditation required | 50 | 3 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 2,022 |
Quality and Data Collection: EQRO contractor used | 72 | 1 | 3 | 3 | 9 | 11 | 0 | 2 | 2 | 2,022 |
Performance Incentives: Payment bonuses/differentials to reward MCOs | 41 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 2,022 |
Performance Incentives:Preferential auto-enrollment to reward MCOs | 31 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2,022 |
Performance Incentives: Public reports comparing MCO performance on key metrics | 55 | 2 | 3 | 2 | 6 | 5 | 1 | 0 | 1 | 2,022 |
Performance Incentives: Withholds tied to performance metrics | 43 | 1 | 3 | 2 | 4 | 7 | 1 | 0 | 0 | 2,022 |
Performance Incentives: MCOs/PHPs required or encouraged to pay providers for value/quality outcomes using shared-risk or shared-savings methods | 62 | 1 | 2 | 1 | 4 | 6 | 0 | 0 | 1 | 2,022 |
Managed Care Features by QA and Performance Incentive
Description
Number of Managed Care Program Types, by Quality Assurance Requirements, Performance Incentives, and Provider Value-Based Purchasing Status, at any point in 2022
Dataset Details
- Publisher: Centers for Medicare & Medicaid Services
- Last Modified: 2024-10-16
- Contact: Medicaid.gov ([email protected])
Source
Original data can be found at: https://healthdata.gov/d/5wmq-82nv
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/managed-care-features-by-qa-and-performance-incent')
License
This dataset is licensed under https://www.usa.gov/government-works
- Downloads last month
- 34