Element
stringlengths 12
65
| Value
float64 0
194M
|
---|---|
Average Record Size | 2,676 |
Title - Count | 34,930,283 |
Title - Average Words | 12.663 |
Title - Max Words | 2,331 |
Title - PMID | 33,440,736 |
Abstract - Count | 23,899,926 |
Abstract - Average Words | 199.08 |
Abstract - Max Words | 29,672 |
Abstract - PMID | 33,498,220 |
Abstract Size Counts - AB Size Zero | 11,060,774 |
Abstract Size Counts - AB Size 1 - 999 | 6,779,692 |
Abstract Size Counts - AB Size 1,000 - 1,999 | 15,075,465 |
Abstract Size Counts - AB Size 2,000 - 2,999 | 1,926,298 |
Abstract Size Counts - AB Size 3,000 - 3,999 | 98,960 |
Abstract Size Counts - AB Size 4,000 - 4,999 | 12,472 |
Abstract Size Counts - AB Size > 5,000 | 7,039 |
IndexingMethod Counts - Automated | 3,954,125 |
IndexingMethod Counts - NONE | 29,843,427 |
IndexingMethod Counts - Curated | 1,163,144 |
IndexingMethod Counts - AutomatedAutomated | 3 |
IndexingMethod Counts - ?Automated? | 1 |
MeSH Heading Occurs with NO SHs | 194,324,646 |
MeSH Heading Occurs with ONE SH | 82,988,888 |
MeSH Heading Occurs with >= 1 SH | 120,074,543 |
MeSH Heading Occurs with Type=Geographic | 4,265,775 |
Citations containing ONLY CollectiveName | 41,482 |
Citations containing BOTH CollectiveName AND Author | 227,414 |
Citations containing BOTH CollectiveName AND Investigator | 62,795 |
Citations containing BOTH Author AND Investigator | 67,828 |
Citations containing BOTH Investigator AND Owned by NASA | 3,903 |
Citations containing Investigator without Collective | 8,949 |
Citation-Status.In-Data-Review | 110 |
Citation-Status.In-Process | 294 |
Citation-Status.MEDLINE | 30,011,769 |
Citation-Status.PubMed-not-MEDLINE | 4,617,595 |
Citation-Status.Publisher | 330,932 |
PubModel-Counts.Electronic | 1,802,717 |
PubModel-Counts.Electronic-Print | 72,697 |
PubModel-Counts.Electronic-eCollection | 1,378,063 |
PubModel-Counts.Print | 22,749,469 |
PubModel-Counts.Print-Electronic | 8,957,754 |
JournalIssue-CitedMedium.Internet | 13,763,722 |
JournalIssue-CitedMedium.Print | 21,196,978 |
OwnerCount.MedlineCitation.NLM | 34,824,485 |
OwnerCount.MedlineCitation.NASA | 10,941 |
OwnerCount.MedlineCitation.PIP | 39,738 |
OwnerCount.MedlineCitation.KIE | 32,015 |
OwnerCount.MedlineCitation.HSR | 9,791 |
OwnerCount.MedlineCitation.HMD | 43,730 |
OwnerCount.MedlineCitation.NOTNLM | 0 |
OwnerCount.MedlineCitation.NLM-AUTO | 0 |
OwnerCount.MedlineCitation.HHS | 0 |
OwnerCount.MedlineCitation.AAMC | 0 |
OwnerCount.MedlineCitation.AIDS | 0 |
OwnerCount.MedlineCitation.Publisher | 0 |
OwnerCount.MedlineCitation.plain-language-summary | 0 |
OwnerCount.GeneralNote.NLM | 11,016 |
OwnerCount.GeneralNote.NASA | 4,616 |
OwnerCount.GeneralNote.PIP | 63,794 |
OwnerCount.GeneralNote.KIE | 209,619 |
OwnerCount.GeneralNote.HSR | 244 |
OwnerCount.GeneralNote.HMD | 0 |
OwnerCount.GeneralNote.NOTNLM | 0 |
OwnerCount.GeneralNote.NLM-AUTO | 0 |
OwnerCount.GeneralNote.HHS | 0 |
OwnerCount.GeneralNote.AAMC | 0 |
OwnerCount.GeneralNote.AIDS | 0 |
OwnerCount.GeneralNote.Publisher | 0 |
OwnerCount.GeneralNote.plain-language-summary | 0 |
OwnerCount.KeyWord.NLM | 1,992,378 |
OwnerCount.KeyWord.NASA | 12,957 |
OwnerCount.KeyWord.PIP | 68,867 |
OwnerCount.KeyWord.KIE | 73,815 |
OwnerCount.KeyWord.HSR | 0 |
OwnerCount.KeyWord.HMD | 0 |
OwnerCount.KeyWord.NOTNLM | 7,183,134 |
OwnerCount.KeyWord.NLM-AUTO | 0 |
OwnerCount.KeyWord.HHS | 0 |
OwnerCount.KeyWord.AAMC | 0 |
OwnerCount.KeyWord.AIDS | 0 |
OwnerCount.KeyWord.Publisher | 0 |
OwnerCount.KeyWord.plain-language-summary | 0 |
OwnerCount.OtherAbstract.NLM | 0 |
OwnerCount.OtherAbstract.NASA | 409 |
OwnerCount.OtherAbstract.PIP | 53,161 |
OwnerCount.OtherAbstract.KIE | 3,032 |
OwnerCount.OtherAbstract.HSR | 0 |
OwnerCount.OtherAbstract.HMD | 0 |
OwnerCount.OtherAbstract.NOTNLM | 0 |
OwnerCount.OtherAbstract.NLM-AUTO | 0 |
OwnerCount.OtherAbstract.HHS | 0 |
OwnerCount.OtherAbstract.AAMC | 1 |
OwnerCount.OtherAbstract.AIDS | 5,342 |
OwnerCount.OtherAbstract.Publisher | 152,398 |
OwnerCount.OtherAbstract.plain-language-summary | 6,335 |
GrantCountry.NotIncluded | 1,447,655 |
GrantCountry.Argentina | 30 |
GrantCountry.Australia | 25 |
GrantCountry.Austria | 16,052 |
GrantCountry.Belgium | 13 |
MEDLINE/PubMed Baseline Statistics: Misc Report
Description
A file containing all Misc Baseline Reports for 2018-2023 in their original format is available in the Attachments section below.
MEDLINE/PubMed annual statistical reports are based upon the data elements in the baseline versions of MEDLINE®/PubMed are available. For each year covered the reports include: total citations containing each element; total occurrences of each element; minimum/average/maximum occurrences of each element in a record; minimum/average/maximum length of a single element occurrence; average record size; and other statistical data describing the content and size of the elements.
Dataset Details
- Publisher: National Library of Medicine
- Last Modified: 2024-09-06
- Contact: National Library of Medicine ([email protected])
Source
Original data can be found at: https://datadiscovery.nlm.nih.gov/d/tap4-sm6y
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/medlinepubmed-baseline-statistics-misc-report')
License
This dataset is licensed under http://opendefinition.org/licenses/odc-odbl/
- Downloads last month
- 35