State Abbreviation
stringclasses 51
values | State Name
stringclasses 51
values | Reporting Period
int64 201k
202k
| State Expanded Medicaid
stringclasses 2
values | Preliminary or Updated
stringclasses 2
values | Final Report
stringclasses 2
values | New Applications Submitted to Medicaid and CHIP Agencies
float64 0
734k
⌀ | New Applications Submitted to Medicaid and CHIP Agencies - footnotes
stringclasses 15
values | Applications for Financial Assistance Submitted to the State Based Marketplace
float64 0
1.53M
⌀ | Applications for Financial Assistance Submitted to the State Based Marketplace - footnotes
stringclasses 3
values | Total Applications for Financial Assistance Submitted at State Level
float64 0
1.53M
⌀ | Total Applications for Financial Assistance Submitted at State Level - footnotes
stringclasses 14
values | Individuals Determined Eligible for Medicaid at Application
float64 0
436k
⌀ | Individuals Determined Eligible for Medicaid at Application - footnotes
stringclasses 16
values | Individuals Determined Eligible for CHIP at Application
float64 0
44.9k
⌀ | Individuals Determined Eligible for CHIP at Application - footnotes
stringclasses 5
values | Total Medicaid and CHIP Determinations
float64 0
468k
⌀ | Total Medicaid and CHIP Determinations - footnotes
stringclasses 9
values | Medicaid and CHIP Child Enrollment
float64 0
5.34M
⌀ | Medicaid and CHIP Child Enrollment - footnotes
stringclasses 6
values | Total Medicaid and CHIP Enrollment
float64 0
14.5M
⌀ | Total Medicaid and CHIP Enrollment - footnotes
stringclasses 7
values | Total Medicaid Enrollment
float64 0
13.2M
⌀ | Total Medicaid Enrollment - footnotes
stringclasses 5
values | Total CHIP Enrollment
float64 0
1.32M
⌀ | Total CHIP Enrollment - footnotes
stringclasses 3
values | Total Adult Medicaid Enrollment
float64 0
8.5M
⌀ | Total Adult Medicaid Enrollment - footnotes
stringclasses 1
value | Total Medicaid and CHIP Determinations Processed in Less than 24 Hours
float64 0
791k
⌀ | Total Medicaid and CHIP Determinations Processed in Less than 24 Hours - footnotes
stringclasses 20
values | Total Medicaid and CHIP Determinations Processed Between 24 Hours and 7 Days
float64 0
134k
⌀ | Total Medicaid and CHIP Determinations Processed Between 24 Hours and 7 Days - footnotes
stringclasses 21
values | Total Medicaid and CHIP Determinations Processed Between 8 Days and 30 Days
float64 0
156k
⌀ | Total Medicaid and CHIP Determinations Processed Between 8 Days and 30 Days - footnotes
stringclasses 16
values | Total Medicaid and CHIP Determinations Processed between 31 days and 45 days
float64 0
81.5k
⌀ | Total Medicaid and CHIP Determinations Processed between 31 days and 45 days - footnotes
stringclasses 15
values | Total Medicaid and CHIP Determinations Processed in More than 45 Days
float64 0
87.7k
⌀ | Total Medicaid and CHIP Determinations Processed in More than 45 Days - footnotes
stringclasses 15
values | Total Call Center Volume (Number of Calls)
float64 5.75k
2.62M
⌀ | Total Call Center Volume (Number of Calls) - footnotes
stringclasses 25
values | Average Call Center Wait Time (Minutes)
float64 0
72
⌀ | Average Call Center Wait Time (Minutes) - footnotes
stringclasses 41
values | Average Call Center Abandonment Rate
float64 0
0.65
⌀ | Average Call Center Abandonment Rate - footnotes
stringclasses 33
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TX | Texas | 202,006 | N | U | Y | 108,723 | null | 0 | null | 108,723 | null | 52,952 | null | 8,870 | null | 61,822 | null | 3,503,866 | null | 4,472,519 | null | 3,901,744 | null | 570,775 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,007 | N | P | N | 103,817 | null | 0 | null | 103,817 | null | 51,045 | null | 8,067 | null | 59,112 | null | 3,547,924 | null | 4,531,429 | null | 3,960,573 | null | 570,856 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,007 | N | U | Y | 103,817 | null | 0 | null | 103,817 | null | 51,011 | null | 8,066 | null | 59,077 | null | 3,547,924 | null | 4,531,429 | null | 3,960,573 | null | 570,856 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,008 | N | P | N | 100,743 | null | 0 | null | 100,743 | null | 45,683 | null | 7,554 | null | 53,237 | null | 3,592,587 | null | 4,590,128 | null | 4,030,746 | null | 559,382 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,008 | N | U | Y | 100,743 | null | 0 | null | 100,743 | null | 45,735 | null | 7,552 | null | 53,287 | null | 3,592,587 | null | 4,590,128 | null | 4,030,746 | null | 559,382 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,009 | N | P | N | 91,867 | null | 0 | null | 91,867 | null | 39,195 | null | 6,359 | null | 45,554 | null | 3,633,957 | null | 4,646,049 | null | 4,090,429 | null | 555,620 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,009 | N | U | Y | 91,867 | null | 0 | null | 91,867 | null | 39,234 | null | 6,356 | null | 45,590 | null | 3,633,957 | null | 4,646,049 | null | 4,090,429 | null | 555,620 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,010 | N | P | N | 97,078 | null | 0 | null | 97,078 | null | 48,349 | null | 7,048 | null | 55,397 | null | 3,675,166 | null | 4,700,884 | null | 4,136,055 | null | 564,829 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,010 | N | U | Y | 97,078 | null | 0 | null | 97,078 | null | 48,357 | null | 7,039 | null | 55,396 | null | 3,675,166 | null | 4,700,884 | null | 4,136,055 | null | 564,829 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,011 | N | P | N | 92,199 | null | 0 | null | 92,199 | null | 45,762 | null | 7,230 | null | 52,992 | null | 3,716,908 | null | 4,759,763 | null | 4,183,260 | null | 576,503 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,011 | N | U | Y | 92,199 | null | 0 | null | 92,199 | null | 45,765 | null | 7,228 | null | 52,993 | null | 3,716,908 | null | 4,759,763 | null | 4,183,260 | null | 576,503 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,012 | N | P | N | 92,695 | null | 0 | null | 92,695 | null | 41,617 | null | 7,171 | null | 48,788 | null | 3,750,870 | null | 4,810,748 | null | 4,250,908 | null | 559,840 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,012 | N | U | Y | 92,695 | null | 0 | null | 92,695 | null | 41,577 | null | 7,163 | null | 48,740 | null | 3,750,870 | null | 4,810,748 | null | 4,250,908 | null | 559,840 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,101 | N | P | N | 93,842 | null | 0 | null | 93,842 | null | 35,103 | null | 5,623 | null | 40,726 | null | 3,767,752 | null | 4,841,366 | null | 4,296,214 | null | 545,152 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,101 | N | U | Y | 93,842 | null | 0 | null | 93,842 | null | 35,105 | null | 5,623 | null | 40,728 | null | 3,767,752 | null | 4,841,366 | null | 4,296,214 | null | 545,152 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,102 | N | P | N | 84,477 | null | 0 | null | 84,477 | null | 31,189 | null | 4,304 | null | 35,493 | null | 3,792,657 | null | 4,877,125 | null | 4,344,305 | null | 532,820 | null | null | null | 7,218 | null | 19,226 | null | 22,324 | null | 11,886 | null | 2,921 | null | null | null | null | null | null | null |
TX | Texas | 202,102 | N | U | Y | 84,477 | null | 0 | null | 84,477 | null | 31,191 | null | 4,304 | null | 35,495 | null | 3,792,657 | null | 4,877,125 | null | 4,344,305 | null | 532,820 | null | null | null | 7,218 | null | 19,226 | null | 22,324 | null | 11,886 | null | 2,921 | null | null | null | null | null | null | null |
TX | Texas | 202,103 | N | P | N | 96,883 | null | 0 | null | 96,883 | null | 40,553 | null | 6,378 | null | 46,931 | null | 3,821,215 | null | 4,920,949 | null | 4,369,269 | null | 551,680 | null | null | null | 10,555 | null | 22,865 | null | 24,070 | null | 30,377 | null | 7,212 | null | null | null | null | null | null | null |
TX | Texas | 202,103 | N | U | Y | 96,883 | null | 0 | null | 96,883 | null | 40,525 | null | 6,374 | null | 46,899 | null | 3,821,215 | null | 4,920,949 | null | 4,369,269 | null | 551,680 | null | null | null | 10,555 | null | 22,865 | null | 24,070 | null | 30,377 | null | 7,212 | null | null | null | null | null | null | null |
TX | Texas | 202,104 | N | P | N | 82,681 | null | 0 | null | 82,681 | null | 42,977 | null | 6,708 | null | 49,685 | null | 3,852,266 | null | 4,973,444 | null | 4,425,783 | null | 547,661 | null | null | null | 10,298 | null | 21,359 | null | 61,718 | null | 14,311 | null | 4,743 | null | null | null | null | null | null | null |
TX | Texas | 202,104 | N | U | Y | 82,681 | null | 0 | null | 82,681 | null | 42,923 | null | 6,703 | null | 49,626 | null | 3,852,266 | null | 4,973,444 | null | 4,425,783 | null | 547,661 | null | null | null | 10,298 | null | 21,359 | null | 61,718 | null | 14,311 | null | 4,743 | null | null | null | null | null | null | null |
TX | Texas | 202,105 | N | P | N | 84,742 | null | 0 | null | 84,742 | null | 36,175 | null | 4,947 | null | 41,122 | null | 3,876,097 | null | 5,013,565 | null | 4,451,234 | null | 562,331 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,105 | N | U | Y | 84,742 | null | 0 | null | 84,742 | null | 36,161 | null | 4,943 | null | 41,104 | null | 3,876,097 | null | 5,013,565 | null | 4,451,234 | null | 562,331 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,106 | N | P | N | 94,076 | null | 0 | null | 94,076 | null | 37,177 | null | 5,131 | null | 42,308 | null | 3,901,121 | null | 5,058,201 | null | 4,490,804 | null | 567,397 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,106 | N | U | Y | 94,076 | null | 0 | null | 94,076 | null | 37,168 | null | 5,128 | null | 42,296 | null | 3,901,121 | null | 5,058,201 | null | 4,490,804 | null | 567,397 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,107 | N | P | N | 87,603 | null | 0 | null | 87,603 | null | 37,965 | null | 5,292 | null | 43,257 | null | 3,909,460 | null | 5,077,158 | null | 4,520,234 | null | 556,924 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,107 | N | U | Y | 87,603 | null | 0 | null | 87,603 | null | 37,951 | null | 5,292 | null | 43,243 | null | 3,909,460 | null | 5,077,158 | null | 4,520,234 | null | 556,924 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,108 | N | P | N | 102,237 | null | 0 | null | 102,237 | null | 39,894 | null | 5,151 | null | 45,045 | null | 3,951,499 | null | 5,145,089 | null | 4,581,775 | null | 563,314 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,108 | N | U | Y | 102,237 | null | 0 | null | 102,237 | null | 39,911 | null | 5,151 | null | 45,062 | null | 3,951,499 | null | 5,145,089 | null | 4,581,775 | null | 563,314 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,109 | N | P | N | 90,235 | null | 0 | null | 90,235 | null | 42,885 | null | 6,560 | null | 49,445 | null | 3,974,536 | null | 5,184,231 | null | 4,621,543 | null | 562,688 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,109 | N | U | Y | 90,235 | null | 0 | null | 90,235 | null | 42,884 | null | 6,557 | null | 49,441 | null | 3,974,536 | null | 5,184,231 | null | 4,621,543 | null | 562,688 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,110 | N | P | N | 81,385 | null | 0 | null | 81,385 | null | 41,638 | null | 7,585 | null | 49,223 | null | 3,994,545 | null | 5,219,191 | null | 4,661,988 | null | 557,203 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,110 | N | U | Y | 81,385 | null | 0 | null | 81,385 | null | 41,656 | null | 7,585 | null | 49,241 | null | 3,994,545 | null | 5,219,191 | null | 4,661,988 | null | 557,203 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,111 | N | P | N | 85,119 | null | 0 | null | 85,119 | null | 34,554 | null | 6,375 | null | 40,929 | null | 3,985,211 | null | 5,225,960 | null | 4,707,316 | null | 518,644 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,111 | N | U | Y | 85,119 | null | 0 | null | 85,119 | null | 34,609 | null | 6,375 | null | 40,984 | null | 3,985,211 | null | 5,225,960 | null | 4,707,316 | null | 518,644 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,112 | N | P | N | 76,702 | null | 0 | null | 76,702 | null | 38,387 | null | 7,280 | null | 45,667 | null | 3,985,823 | null | 5,241,375 | null | 4,744,622 | null | 496,753 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,112 | N | U | Y | 76,702 | null | 0 | null | 76,702 | null | 38,405 | null | 7,275 | null | 45,680 | null | 3,985,823 | null | 5,241,375 | null | 4,744,622 | null | 496,753 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
TX | Texas | 202,201 | N | P | N | 70,004 | null | 0 | null | 70,004 | null | 34,406 | null | 5,784 | null | 40,190 | null | 4,002,012 | null | 5,276,790 | null | 4,790,853 | null | 485,937 | null | null | null | 12,194 | null | 24,656 | null | 29,232 | null | 20,049 | null | 5,410 | null | null | null | null | null | null | null |
TX | Texas | 202,201 | N | U | Y | 70,004 | null | 0 | null | 70,004 | null | 34,425 | null | 5,783 | null | 40,208 | null | 4,002,012 | null | 5,276,790 | null | 4,790,853 | null | 485,937 | null | null | null | 12,194 | null | 24,656 | null | 29,232 | null | 20,049 | null | 5,410 | null | null | null | null | null | null | null |
TX | Texas | 202,202 | N | P | N | 55,526 | null | 0 | null | 55,526 | null | 31,879 | null | 5,108 | null | 36,987 | null | 4,025,194 | null | 5,315,927 | null | 4,843,839 | null | 472,088 | null | null | null | 10,144 | null | 22,120 | null | 16,456 | null | 21,744 | null | 9,523 | null | null | null | null | null | null | null |
TX | Texas | 202,202 | N | U | Y | 55,526 | null | 0 | null | 55,526 | null | 31,866 | null | 5,105 | null | 36,971 | null | 4,025,194 | null | 5,315,927 | null | 4,843,839 | null | 472,088 | null | null | null | 10,144 | null | 22,120 | null | 16,456 | null | 21,744 | null | 9,523 | null | null | null | null | null | null | null |
TX | Texas | 202,203 | N | P | N | 63,071 | null | 0 | null | 63,071 | null | 38,109 | null | 6,513 | null | 44,622 | null | 4,056,723 | null | 5,364,205 | null | 4,904,847 | null | 459,358 | null | null | null | 12,859 | null | 25,416 | null | 14,767 | null | 12,450 | null | 37,177 | null | null | null | null | null | null | null |
TX | Texas | 202,203 | N | U | Y | 63,071 | null | 0 | null | 63,071 | null | 38,106 | null | 6,509 | null | 44,615 | null | 4,056,723 | null | 5,364,205 | null | 4,904,847 | null | 459,358 | null | null | null | 12,859 | null | 25,416 | null | 14,767 | null | 12,450 | null | 37,177 | null | null | null | null | null | null | null |
TX | Texas | 202,204 | N | P | N | 51,515 | null | 0 | null | 51,515 | null | 34,126 | null | 5,425 | null | 39,551 | null | 4,074,788 | null | 5,394,438 | null | 4,911,153 | null | 483,285 | null | null | null | 11,672 | null | 23,689 | null | 14,227 | null | 8,054 | null | 31,457 | null | null | null | null | null | null | null |
TX | Texas | 202,204 | N | U | Y | 51,515 | null | 0 | null | 51,515 | null | 34,138 | null | 5,414 | null | 39,552 | null | 4,074,788 | null | 5,394,438 | null | 4,911,153 | null | 483,285 | null | null | null | 11,672 | null | 23,689 | null | 14,227 | null | 8,054 | null | 31,457 | null | null | null | null | null | null | null |
TX | Texas | 202,205 | N | P | N | 53,462 | null | 0 | null | 53,462 | null | 31,897 | null | 4,438 | null | 36,335 | null | 4,097,437 | null | 5,436,087 | null | 4,983,928 | null | 452,159 | null | null | null | 12,136 | null | 22,523 | null | 13,597 | null | 7,641 | null | 26,268 | null | null | null | null | null | null | null |
TX | Texas | 202,205 | N | U | Y | 53,462 | null | 0 | null | 53,462 | null | 31,836 | null | 4,436 | null | 36,272 | null | 4,097,437 | null | 5,436,087 | null | 4,983,928 | null | 452,159 | null | null | null | 12,136 | null | 22,523 | null | 13,597 | null | 7,641 | null | 26,268 | null | null | null | null | null | null | null |
TX | Texas | 202,206 | N | P | N | 59,532 | null | 0 | null | 59,532 | null | 29,821 | null | 3,944 | null | 33,765 | null | 4,119,918 | null | 5,473,452 | null | 4,984,207 | null | 489,245 | null | null | null | 9,923 | null | 25,794 | null | 14,316 | null | 7,153 | null | 21,990 | null | null | null | null | null | null | null |
TX | Texas | 202,206 | N | U | Y | 59,532 | null | 0 | null | 59,532 | null | 29,838 | null | 3,944 | null | 33,782 | null | 4,119,918 | null | 5,473,452 | null | 4,984,207 | null | 489,245 | null | null | null | 9,923 | null | 25,794 | null | 14,316 | null | 7,153 | null | 21,990 | null | null | null | null | null | null | null |
TX | Texas | 202,207 | N | P | N | 60,280 | null | 0 | null | 60,280 | null | 31,121 | null | 4,190 | null | 35,311 | null | 4,210,476 | null | 5,643,143 | null | 5,339,503 | null | 303,640 | null | null | null | 8,101 | null | 24,786 | null | 14,591 | null | 7,128 | null | 35,377 | null | null | null | null | null | null | null |
TX | Texas | 202,207 | N | U | Y | 60,280 | null | 0 | null | 60,280 | null | 31,110 | null | 4,188 | null | 35,298 | null | 4,210,476 | null | 5,643,143 | null | 5,339,503 | null | 303,640 | null | null | null | 8,101 | null | 24,786 | null | 14,591 | null | 7,128 | null | 35,377 | null | null | null | null | null | null | null |
TX | Texas | 202,208 | N | P | N | 73,688 | null | 0 | null | 73,688 | null | 36,152 | null | 5,035 | null | 41,187 | null | 4,238,445 | null | 5,687,442 | null | 5,384,358 | null | 303,084 | null | null | null | 8,446 | null | 27,360 | null | 16,826 | null | 8,901 | null | 48,374 | null | null | null | null | null | null | null |
TX | Texas | 202,208 | N | U | Y | 73,688 | null | 0 | null | 73,688 | null | 36,032 | null | 5,016 | null | 41,048 | null | 4,238,445 | null | 5,687,442 | null | 5,384,358 | null | 303,084 | null | null | null | 8,446 | null | 27,360 | null | 16,826 | null | 8,901 | null | 48,374 | null | null | null | null | null | null | null |
TX | Texas | 202,209 | N | P | N | 77,881 | null | 0 | null | 77,881 | null | 32,511 | null | 4,702 | null | 37,213 | null | 4,261,208 | null | 5,725,618 | null | 5,420,586 | null | 305,032 | null | null | null | 6,417 | null | 26,872 | null | 17,163 | null | 10,250 | null | 38,173 | null | null | null | null | null | null | null |
TX | Texas | 202,209 | N | U | Y | 77,881 | null | 0 | null | 77,881 | null | 32,537 | null | 4,699 | null | 37,236 | null | 4,261,208 | null | 5,725,618 | null | 5,420,586 | null | 305,032 | null | null | null | 6,417 | null | 26,872 | null | 17,163 | null | 10,250 | null | 38,173 | null | null | null | null | null | null | null |
TX | Texas | 202,210 | N | P | N | 71,176 | null | 0 | null | 71,176 | null | 32,754 | null | 4,986 | null | 37,740 | null | 4,283,335 | null | 5,762,011 | null | 5,456,725 | null | 305,286 | null | null | null | 8,930 | null | 22,809 | null | 17,741 | null | 22,187 | null | 32,425 | null | null | null | null | null | null | null |
TX | Texas | 202,210 | N | U | Y | 71,176 | null | 0 | null | 71,176 | null | 32,792 | null | 4,984 | null | 37,776 | null | 4,283,335 | null | 5,762,011 | null | 5,456,725 | null | 305,286 | null | null | null | 8,930 | null | 22,809 | null | 17,741 | null | 22,187 | null | 32,425 | null | null | null | null | null | null | null |
TX | Texas | 202,211 | N | P | N | 72,966 | null | 0 | null | 72,966 | null | 26,948 | null | 3,939 | null | 30,887 | null | 4,298,327 | null | 5,793,125 | null | 5,492,094 | null | 301,031 | null | null | null | 6,645 | null | 22,755 | null | 15,453 | null | 21,571 | null | 17,716 | null | null | null | null | null | null | null |
TX | Texas | 202,211 | N | U | Y | 72,966 | null | 0 | null | 72,966 | null | 26,966 | null | 3,938 | null | 30,904 | null | 4,298,327 | null | 5,793,125 | null | 5,492,094 | null | 301,031 | null | null | null | 6,645 | null | 22,755 | null | 15,453 | null | 21,571 | null | 17,716 | null | null | null | null | null | null | null |
TX | Texas | 202,212 | N | P | N | 63,314 | null | 0 | null | 63,314 | null | 26,894 | null | 4,229 | null | 31,123 | null | 4,316,649 | null | 5,825,481 | null | 5,525,705 | null | 299,776 | null | null | null | 7,468 | null | 22,419 | null | 20,141 | null | 14,668 | null | 20,265 | null | null | null | null | null | null | null |
TX | Texas | 202,212 | N | U | Y | 63,314 | null | 0 | null | 63,314 | null | 26,863 | null | 4,219 | null | 31,082 | null | 4,316,649 | null | 5,825,481 | null | 5,525,705 | null | 299,776 | null | null | null | 7,468 | null | 22,419 | null | 20,141 | null | 14,668 | null | 20,265 | null | null | null | null | null | null | null |
TX | Texas | 202,301 | N | P | N | 68,414 | null | 0 | null | 68,414 | null | 27,468 | null | 4,353 | null | 31,821 | null | 4,334,380 | null | 5,861,225 | null | 5,562,674 | null | 298,551 | null | null | null | 10,083 | null | 24,552 | null | 15,731 | null | 14,740 | null | 22,377 | null | null | null | null | null | null | null |
TX | Texas | 202,301 | N | U | Y | 68,414 | null | 0 | null | 68,414 | null | 27,468 | null | 4,353 | null | 31,821 | null | 4,334,380 | null | 5,861,225 | null | 5,562,674 | null | 298,551 | null | null | null | 10,083 | null | 24,552 | null | 15,731 | null | 14,740 | null | 22,377 | null | null | null | null | null | null | null |
TX | Texas | 202,302 | N | P | N | 65,107 | null | 0 | null | 65,107 | null | 25,409 | null | 4,200 | null | 29,609 | null | 4,352,597 | null | 5,888,220 | null | 5,589,126 | null | 299,094 | null | null | null | 9,155 | null | 17,802 | null | 15,055 | null | 10,275 | null | 31,468 | null | null | null | null | null | null | null |
TX | Texas | 202,302 | N | U | Y | 65,107 | null | 0 | null | 65,107 | null | 25,422 | null | 4,200 | null | 29,622 | null | 4,352,597 | null | 5,888,220 | null | 5,589,126 | null | 299,094 | null | null | null | 9,155 | null | 17,802 | null | 15,055 | null | 10,275 | null | 31,468 | null | null | null | null | null | null | null |
TX | Texas | 202,303 | N | P | N | 69,969 | null | 0 | null | 69,969 | null | 31,856 | null | 5,639 | null | 37,495 | null | 4,372,154 | null | 5,922,450 | null | 5,640,998 | null | 281,452 | null | null | null | 9,066 | null | 20,315 | null | 16,246 | null | 25,327 | null | 45,921 | null | 750,176 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 2 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 0.069 | Includes calls for other benefit programs; Includes only calls transferred to a live agent |
TX | Texas | 202,303 | N | U | Y | 69,969 | null | 0 | null | 69,969 | null | 31,821 | null | 5,625 | null | 37,446 | null | 4,372,154 | null | 5,922,450 | null | 5,640,998 | null | 281,452 | null | null | null | 9,066 | null | 20,315 | null | 16,246 | null | 25,327 | null | 45,921 | null | 750,176 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 10 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 0.057 | Includes calls for other benefit programs; Includes only calls transferred to a live agent |
TX | Texas | 202,304 | N | P | N | 63,430 | null | 0 | null | 63,430 | null | 28,709 | null | 4,507 | null | 33,216 | null | 4,370,336 | null | 5,950,574 | null | 5,495,807 | null | 454,767 | null | null | null | 9,205 | null | 19,264 | null | 14,181 | null | 22,037 | null | 43,011 | null | 954,663 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 8 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 0.191 | Includes calls for other benefit programs; Includes only calls transferred to a live agent |
TX | Texas | 202,304 | N | U | Y | 63,430 | null | 0 | null | 63,430 | null | 28,718 | null | 4,504 | null | 33,222 | null | 4,370,336 | null | 5,950,574 | null | 5,495,807 | null | 454,767 | null | null | null | 9,205 | null | 19,264 | null | 14,181 | null | 22,037 | null | 43,011 | null | 954,663 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 11 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 0.191 | Includes calls for other benefit programs; Includes only calls transferred to a live agent |
TX | Texas | 202,305 | N | P | N | 81,773 | null | 0 | null | 81,773 | null | 32,037 | null | 5,481 | null | 37,518 | null | 4,390,356 | null | 5,976,306 | null | 5,535,862 | null | 440,444 | null | null | null | 11,065 | null | 21,555 | null | 23,673 | null | 25,093 | null | 15,212 | null | 994,188 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 8 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 0.164 | Includes calls for other benefit programs; Includes only calls transferred to a live agent |
TX | Texas | 202,305 | N | U | Y | 81,773 | null | 0 | null | 81,773 | null | 32,037 | null | 5,481 | null | 37,518 | null | 4,390,356 | null | 5,976,306 | null | 5,535,862 | null | 440,444 | null | null | null | 11,065 | null | 21,555 | null | 23,673 | null | 25,093 | null | 15,212 | null | 994,188 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 8 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 0.164 | Includes calls for other benefit programs; Includes only calls transferred to a live agent |
TX | Texas | 202,306 | N | P | N | 83,457 | null | 0 | null | 83,457 | null | 40,403 | null | 8,220 | null | 48,623 | null | 4,105,287 | null | 5,646,527 | null | 5,233,229 | null | 413,298 | null | null | null | 12,583 | null | 29,635 | null | 28,035 | null | 19,849 | null | 19,526 | null | 1,052,220 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 9 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 0.168 | Includes calls for other benefit programs; Includes only calls transferred to a live agent |
TX | Texas | 202,306 | N | U | Y | 83,457 | null | 0 | null | 83,457 | null | 40,403 | null | 8,220 | null | 48,623 | null | 4,105,287 | null | 5,646,527 | null | 5,233,229 | null | 413,298 | null | null | null | 12,583 | null | 29,635 | null | 28,035 | null | 19,849 | null | 19,526 | null | 1,052,220 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 9 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 0.168 | Includes calls for other benefit programs; Includes only calls transferred to a live agent |
TX | Texas | 202,307 | N | P | N | 72,142 | null | 0 | null | 72,142 | null | 36,676 | null | 7,354 | null | 44,030 | null | 4,094,059 | null | 5,627,147 | null | 5,207,036 | null | 420,111 | null | null | null | 8,473 | null | 22,756 | null | 23,050 | null | 20,568 | null | 14,999 | null | 1,038,801 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 13 | Includes calls for other benefit programs; Includes only calls transferred to a live agent | 0.227 | Includes calls for other benefit programs; Includes only calls transferred to a live agent |
