file
stringlengths 13
13
| audio
audioduration (s) 1.59
20.4
| instruction
stringclasses 17
values | label
stringclasses 10
values |
---|---|---|---|
038370060.wav | Evaluate how well the sentence flows and provide a score between 0 to 10. | 9 |
|
038370160.wav | Evaluate the overall fluency of the sentence's pronunciation, using a scale of 0 to 10. | 9 |
|
040050094.wav | Assess the flow and coherence in delivering the entire sentence and rate it from 0 to 10. | 9 |
|
040050183.wav | Assess the coherence and smoothness in delivering the entire sentence and assign a score from 0 to 10. | 9 |
|
040050203.wav | Rate the fluency of the sentence's pronunciation on a scale of 0 to 10. | 9 |
|
051950005.wav | Assess the coherence and smoothness in delivering the entire sentence and assign a score from 0 to 10. | 9 |
|
051950011.wav | Evaluate the overall fluency of the sentence's pronunciation, using a scale of 0 to 10. | 9 |
|
051950018.wav | Evaluate the proficiency in delivering the sentence's pronunciation with smoothness and give a score between 0 to 10. | 9 |
|
051950044.wav | Evaluate how well the sentence flows and provide a score between 0 to 10. | 9 |
|
051950050.wav | Assess the coherence and smoothness in delivering the entire sentence and assign a score from 0 to 10. | 9 |
|
051950051.wav | Rate the overall fluency of the sentence's pronunciation, using a scale of 0 to 10. | 9 |
|
051950067.wav | Assess the flow and coherence in delivering the entire sentence and rate it from 0 to 10. | 9 |
|
051950075.wav | Assess the coherence and smoothness in delivering the entire sentence and assign a score from 0 to 10. | 9 |
|
051950086.wav | Rate the fluency of the sentence's pronunciation on a scale of 0 to 10. | 9 |
|
051950154.wav | Evaluate how well the sentence flows and provide a score between 0 to 10. | 9 |
|
051950163.wav | Assess the coherence and smoothness in delivering the entire sentence and assign a score from 0 to 10. | 9 |
|
052180027.wav | Assign a score from 0 to 10 based on the overall fluency of the sentence's pronunciation. | 9 |
|
052180046.wav | Assess the flow and coherence in delivering the entire sentence and rate it from 0 to 10. | 9 |
|
052180084.wav | Assess the coherence and smoothness in delivering the entire sentence and assign a score from 0 to 10. | 9 |
|
052180093.wav | Provide an evaluation of the sentence's pronunciation fluency with a score from 0 to 10. | 9 |
|
052180104.wav | Evaluate how well the sentence flows and provide a score between 0 to 10. | 9 |
|
052180112.wav | Evaluate how well the sentence flows and provide a score between 0 to 10. | 9 |
|
052180146.wav | Rate the fluency of the sentence's pronunciation on a scale of 0 to 10. | 9 |
|
054010123.wav | Give a score for the proficiency in pronouncing the sentence with fluency on a scale of 0 to 10. | 9 |
|
054080004.wav | Assess how seamlessly the entire sentence is pronounced and rate it on a scale of 0 to 10. | 9 |
|
054080008.wav | Assess how seamlessly the entire sentence is pronounced and rate it on a scale of 0 to 10. | 9 |
|
054080011.wav | Rate the overall fluency of the sentence's pronunciation and assign a score from 0 to 10. | 9 |
|
054080165.wav | Rate the overall fluency of the sentence's pronunciation and assign a score from 0 to 10. | 9 |
|
054140021.wav | Evaluate the overall fluency of the sentence's pronunciation, using a scale of 0 to 10. | 9 |
|
054140057.wav | Give a score for the proficiency in pronouncing the sentence with fluency on a scale of 0 to 10. | 9 |
|
054140106.wav | Provide an evaluation of the sentence's pronunciation fluency, using a scale of 0 to 10. | 9 |
|
054140119.wav | Give a score for the proficiency in pronouncing the sentence with fluency on a scale of 0 to 10. | 9 |
|
054180021.wav | Evaluate how well the sentence flows and provide a score between 0 to 10. | 9 |
|
054180059.wav | Evaluate how smoothly the sentence is pronounced and assign a score between 0 to 10. | 9 |
|
054180076.wav | Evaluate how smoothly the sentence is pronounced and assign a score between 0 to 10. | 9 |
|
054180079.wav | Rate the fluency of the sentence's pronunciation on a scale of 0 to 10. | 9 |
|
054180091.wav | Give a score for the proficiency in pronouncing the sentence with fluency on a scale of 0 to 10. | 9 |
|
054180096.wav | Give a score on a scale of 0 to 10 for the overall fluency of pronouncing the sentence. | 9 |
|
054180111.wav | Evaluate the overall fluency of the sentence's pronunciation, using a scale of 0 to 10. | 9 |
|
054180123.wav | Evaluate how smoothly the sentence is pronounced and provide a score between 0 to 10. | 9 |
|
054180174.wav | Assign a score from 0 to 10 based on the overall fluency of the sentence's pronunciation. | 9 |
|
054240038.wav | Give a score on a scale of 0 to 10 for the overall fluency of pronouncing the sentence. | 9 |
|
054240053.wav | Give a score for the proficiency in pronouncing the sentence with fluency on a scale of 0 to 10. | 9 |
|
054240079.wav | Evaluate the proficiency in delivering the sentence's pronunciation with smoothness and give a score between 0 to 10. | 9 |
|
054240091.wav | Assess how seamlessly the entire sentence is pronounced and rate it on a scale of 0 to 10. | 9 |
|
054240094.wav | Provide an evaluation of the sentence's pronunciation fluency with a score from 0 to 10. | 9 |
|
054240109.wav | Evaluate the overall fluency of the sentence's pronunciation, using a scale of 0 to 10. | 9 |
|
054240117.wav | Give a score on a scale of 0 to 10 for the overall fluency of pronouncing the sentence. | 9 |
|
054240138.wav | Give a score for the proficiency in pronouncing the sentence with fluency on a scale of 0 to 10. | 9 |
|
055510029.wav | Assess how seamlessly the entire sentence is pronounced and rate it on a scale of 0 to 10. | 9 |
|
060100066.wav | Give a score on a scale of 0 to 10 for the overall fluency of pronouncing the sentence. | 9 |
|
060100092.wav | Assess the coherence and smoothness in delivering the entire sentence and assign a score from 0 to 10. | 9 |
|
060100147.wav | Evaluate how smoothly the sentence is pronounced and assign a score between 0 to 10. | 9 |
|
060100154.wav | Rate the overall fluency of the sentence's pronunciation, using a scale of 0 to 10. | 9 |
|
060480018.wav | Assess how seamlessly the entire sentence is pronounced and rate it on a scale of 0 to 10. | 9 |
|
060480037.wav | Evaluate the overall fluency of the sentence's pronunciation, using a scale of 0 to 10. | 9 |
|
061210060.wav | Give a score from 0 to 10 based on the fluency of the sentence's pronunciation. | 9 |
|
061210069.wav | Assess the coherence and smoothness in delivering the entire sentence and assign a score from 0 to 10. | 9 |
|
061210109.wav | Give a score for the proficiency in pronouncing the sentence with fluency on a scale of 0 to 10. | 9 |
|
061210147.wav | Rate the fluency of the sentence's pronunciation on a scale of 0 to 10. | 9 |
|
065040045.wav | Assess the flow and coherence in delivering the entire sentence and rate it from 0 to 10. | 9 |
|
065040126.wav | Rate the fluency of the sentence's pronunciation on a scale of 0 to 10. | 9 |
|
065040127.wav | Rate the fluency of the sentence's pronunciation on a scale of 0 to 10. | 9 |
|
065040137.wav | Provide an evaluation of the sentence's pronunciation fluency, using a scale of 0 to 10. | 9 |
|
065040160.wav | Evaluate how smoothly the sentence is pronounced and provide a score between 0 to 10. | 9 |
|
069120003.wav | Assess the flow and coherence in delivering the entire sentence and rate it from 0 to 10. | 9 |
|
069120020.wav | Rate the fluency of the sentence's pronunciation on a scale of 0 to 10. | 9 |
|
069120052.wav | Give a score for the proficiency in pronouncing the sentence with fluency on a scale of 0 to 10. | 9 |
|
069120087.wav | Assess the coherence and smoothness in delivering the entire sentence and assign a score from 0 to 10. | 9 |
|
069120123.wav | Rate the fluency of the sentence's pronunciation on a scale of 0 to 10. | 9 |
|
075510076.wav | Give a score on a scale of 0 to 10 for the overall fluency of pronouncing the sentence. | 9 |
|
075510086.wav | Evaluate the overall fluency of the sentence's pronunciation, using a scale of 0 to 10. | 9 |
|
075510144.wav | Assess the flow and coherence in delivering the entire sentence and rate it from 0 to 10. | 9 |
|
080570004.wav | Assign a score from 0 to 10 based on the overall fluency of the sentence's pronunciation. | 9 |
|
085850024.wav | Give a score on a scale of 0 to 10 for the overall fluency of pronouncing the sentence. | 9 |
|
085850039.wav | Rate the fluency of the sentence's pronunciation on a scale of 0 to 10. | 9 |
|
085850056.wav | Give a score for the proficiency in pronouncing the sentence with fluency on a scale of 0 to 10. | 9 |
|
085850101.wav | Provide an evaluation of the sentence's pronunciation fluency, using a scale of 0 to 10. | 9 |
|
085850120.wav | Assess the flow and coherence in delivering the entire sentence and rate it from 0 to 10. | 9 |
|
090340007.wav | Evaluate how well the sentence flows and provide a score between 0 to 10. | 9 |
|
090340021.wav | Assign a score from 0 to 10 based on the overall fluency of the sentence's pronunciation. | 9 |
|
090340032.wav | Assign a score from 0 to 10 based on the overall fluency of the sentence's pronunciation. | 9 |
|
090340041.wav | Give a score for the proficiency in pronouncing the sentence with fluency on a scale of 0 to 10. | 9 |
|
090340071.wav | Evaluate how smoothly the sentence is pronounced and assign a score between 0 to 10. | 9 |
|
090340088.wav | Give a score for the proficiency in pronouncing the sentence with fluency on a scale of 0 to 10. | 9 |
|
090340155.wav | Rate the fluency of the sentence's pronunciation on a scale of 0 to 10. | 9 |
|
090340158.wav | Assess the coherence and smoothness in delivering the entire sentence and assign a score from 0 to 10. | 9 |
|
090340164.wav | Rate the fluency of the sentence's pronunciation on a scale of 0 to 10. | 9 |
|
090700019.wav | Rate the overall fluency of the sentence's pronunciation and assign a score from 0 to 10. | 9 |
|
090700042.wav | Evaluate how well the sentence flows and provide a score between 0 to 10. | 9 |
|
090700045.wav | Give a score on a scale of 0 to 10 for the overall fluency of pronouncing the sentence. | 9 |
|
090700054.wav | Assess how seamlessly the entire sentence is pronounced and rate it on a scale of 0 to 10. | 9 |
|
090700055.wav | Assess the flow and coherence in delivering the entire sentence and rate it from 0 to 10. | 9 |
|
090700081.wav | Evaluate the proficiency in delivering the sentence's pronunciation with smoothness and give a score between 0 to 10. | 9 |
|
090700108.wav | Assess the flow and coherence in delivering the entire sentence and rate it from 0 to 10. | 9 |
|
090700117.wav | Assess the coherence and smoothness in delivering the entire sentence and assign a score from 0 to 10. | 9 |
|
090700127.wav | Evaluate the proficiency in delivering the sentence's pronunciation with smoothness and give a score between 0 to 10. | 9 |
|
090700148.wav | Give a score from 0 to 10 based on the fluency of the sentence's pronunciation. | 9 |
|
095560051.wav | Give a score for the proficiency in pronouncing the sentence with fluency on a scale of 0 to 10. | 9 |
|
095560080.wav | Evaluate the overall fluency of the sentence's pronunciation, using a scale of 0 to 10. | 9 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.