Dataset Viewer (First 5GB)
png
imagewidth (px) 512
7.31k
| __key__
stringlengths 32
32
| __url__
stringclasses 1
value |
---|---|---|
High_resolution_512_000000150015 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150029 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150073 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150075 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150121 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150126 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150171 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150173 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150175 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150195 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150212 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150213 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150235 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150242 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150244 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150289 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150312 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150321 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150341 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150351 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150366 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150426 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150428 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150435 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150439 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150454 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150462 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150478 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150522 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150532 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150534 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150555 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150558 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150559 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150566 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150574 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150588 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150604 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150613 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150622 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150629 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150635 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150636 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150652 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150662 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150674 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150699 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150706 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150712 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150726 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150750 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150763 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150770 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150778 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150780 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150783 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150789 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150792 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150798 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150803 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150810 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150818 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150851 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150872 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150873 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150880 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150881 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150889 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150893 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150926 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000150969 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151002 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151025 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151048 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151052 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151082 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151083 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151107 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151145 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151153 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151163 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151168 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151200 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151203 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151215 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151217 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151230 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151239 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151245 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151246 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151269 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151291 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151294 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151309 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151311 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151319 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151340 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151351 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151353 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
|
High_resolution_512_000000151365 | hf://datasets/SFXX/provision_datacomp_tars@f52284c823d134763881ca677a5f353184f655ec/batch_00000.tar |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 430