name
stringlengths 1
38
| ui
stringlengths 8
9
⌀ | normalized_name
stringlengths 1
57
⌀ | semanticTypes
stringclasses 75
values |
---|---|---|---|
moderate | C5201148 | moderate | Finding |
partially | null | null | null |
Bibasilar | null | null | null |
airspace | null | null | null |
costophrenic | C0230151 | Costophrenic angle | Body Location or Region |
angle | C0231760 | angle | No results |
overlying | C0233536 | overlying behavior | sign or symptom |
wires | null | null | null |
increase | C0442805 | increase | Functional Concept |
component | C5690167 | component | intellectual product |
laterally | null | null | null |
not well assessed | null | null | null |
monitoring | C1283169 | Monitoring - action | Activity |
support | C0183683 | support, device | medical device |
devices | C0699733 | devices | Manufactured Object |
mild | C2945599 | Mild (qualifier value) | Qualitative Concept |
post - operative | C0241311 | post operative (finding) | Finding |
alignment | C1706765 | alignment | Spatial Concept |
sternal | C0038293 | Sternum | Body Part, Organ, or Organ Component |
Mild | C2945599 | Mild (qualifier value) | Qualitative Concept |
retrocardiac | null | null | null |
Stable | C0205360 | stable status | Qualitative Concept |
cardiomegaly | C0018800 | cardiomegaly | Finding |
artery | C0003842 | Arteries | Body Part, Organ, or Organ Component |
enlargement | C2711450 | Enlargement (morphologic abnormality) | Anatomical Abnormality |
main | C1542147 | main | Qualitative Concept |
subclavian | C0038530 | Structure of subclavian artery | Body Part, Organ, or Organ Component |
PICC | C0179740 | Peripherally inserted central catheter (physical object) | Medical Device |
line | C0230719 | line | Cell Component |
SVC | C0231957 | slow vital capacity | Finding |
elevated | C3163633 | elevated | Qualitative Concept |
venous | C0348013 | venous | Spatial Concept |
pressure | C0033095 | Pressure - physical agent | Phenomenon or Process |
sharply | null | null | null |
hemidiaphragm | C1269845 | Structure of hemidiaphragm | Body Part, Organ, or Organ Component |
decrease | C0547047 | decrease | quantitative concept |
opacification | C0449584 | opacification | qualitative concept |
base | C0178499 | base | Chemical Viewed Functionally |
an | null | null | null |
prominent | C0205402 | prominent | qualitative concept |
underlying | C4722602 | underlying | Finding |
Cardiac | C1522601 | cardiac- anatomy qualifier | qualitative concept |
adjacent | C0205117 | adjacent | Spatial Concept |
top - normal | null | null | null |
hypertension | C0020538 | Hypertensive disease | Disease or Syndrome |
Enlarged | C0442800 | Enlarged | qualitative concept |
prominence | null | null | null |
atrium | C0018792 | Heart Atrium | Body Part, Organ, or Organ Component |
mitral | C0746591 | mitral | Qualitative Concept |
valve | C1186983 | Anatomical valve | Body Part, Organ, or Organ Component |
origin | C0439659 | Beginning | Temporal Concept |
infectious | C0009450 | Communicable Diseases | Disease or Syndrome |
process | C1522240 | process | Phenomenon or Process |
engorgement | C0020452 | Hyperemia | Disease or Syndrome |
failure | C5200924 | failure | Idea or Concept |
layer | C0934502 | anatomical layer | Body Part, Organ, or Organ Component |
dependently | null | null | null |
peculiar | null | null | null |
shape | C0332479 | shapes | Spatial Concept |
pericardial | C0442031 | Pericardial body location | Body Location or Region |
relatively | null | null | null |
Aortic | C0003483 | Aorta | Body Part, Organ, or Organ Component |
contour | C0876954 | Contour form | Spatial Concept |
changed | C0392747 | changing | functional concept |
hilus | null | null | null |
not less distinct | null | null | null |
interstitial | C0596790 | interstitial | Body Location or Region |
overload | null | null | null |
Nasogastric | C3282907 | Nasogastric | body location or region |
out of review | null | null | null |
Multiple | C0439064 | Numerous | Quantitative Concept |
right sided | C0444532 | right sided | Spatial Concept |
fracture | C0016658 | fracture | Injury or Poisoning |
multiple | C0439064 | Numerous | Quantitative Concept |
posttraumatic | C5453015 | posttraumatic | Temporal Concept |
deformities | C1527361 | deformities qualifier | Qualitative Concept |
Massive | C0522501 | Massive | Qualitative Concept |
nearly | C3828842 | nearly | Qualitative Concept |
resolved | C3714811 | resolved | Qualitative Concept |
Nonspecific | C0750540 | Nonspecific | idea or concept |
thoracic | C0817096 | Chest | Body Location or Region |
convex | C0521163 | convex | Spatial Concept |
old | C0580836 | old | Temporal Concept |
ribs | C0035561 | Bone structure of rib | Body Part, Organ, or Organ Component |
second | C0457385 | seconds | Temporal Concept |
fifith | null | null | null |
Slight | C2937276 | Slight (qualifier value) | Qualitative Concept |
posterior | C0205095 | Dorsal | Spatial Concept |
fourth | C0205438 | fourth | Quantitative Concept |
calcified | C0175895 | Calcified (qualifier value) | Qualitative Concept |
Severe | C0205082 | Severe (severity modifier) | Finding |
standard | C1442989 | Standard (qualifier) | Qualitative Concept |
below | C0542339 | Inferior | Spatial Concept |
diaphragm | C0011980 | Respiratory Diaphragm | Body Part, Organ, or Organ Component |
Interval | C1272706 | Interval | Temporal Concept |
improved | C0184511 | improved | Finding |
aeration | C2215609 | aeration | therapeutic or preventive procedure |
resolution | C2699488 | resolution | Conceptual Entity |
Right | C0205090 | Right | Spatial Concept |
confluent | C0205200 | confluent | Qualitative Concept |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.