audio
audioduration (s) 0.05
0.45
| subset
stringclasses 1
value | index
int64 0
886
| speaker
stringclasses 161
values | label
stringclasses 161
values | original_name
stringlengths 6
18
|
---|---|---|---|---|---|
avian_perception | 0 | DBlue40 | DBlue40 | DBlue40_1.wav |
|
avian_perception | 1 | DBlue40 | DBlue40 | DBlue40_2 |
|
avian_perception | 2 | DBlue40 | DBlue40 | DBlue40_3.wav |
|
avian_perception | 3 | DBlue40 | DBlue40 | DBlue40_4.wav |
|
avian_perception | 4 | DBlue41 | DBlue41 | DBlue41_1.wav |
|
avian_perception | 5 | DBlue41 | DBlue41 | DBlue41_2.wav |
|
avian_perception | 6 | DBlue41 | DBlue41 | DBlue41_3.wav |
|
avian_perception | 7 | DBlue41 | DBlue41 | DBlue41_4 |
|
avian_perception | 8 | DBlue42 | DBlue42 | DBlue42_1.wav |
|
avian_perception | 9 | DBlue42 | DBlue42 | DBlue42_2 |
|
avian_perception | 10 | DBlue42 | DBlue42 | DBlue42_3.wav |
|
avian_perception | 11 | DBlue42 | DBlue42 | DBlue42_4.wav |
|
avian_perception | 12 | DBlue43 | DBlue43 | DBlue43_1.wav |
|
avian_perception | 13 | DBlue43 | DBlue43 | DBlue43_2.wav |
|
avian_perception | 14 | DBlue43 | DBlue43 | DBlue43_3.wav |
|
avian_perception | 15 | DBlue43 | DBlue43 | DBlue43_4 |
|
avian_perception | 16 | DBlue44 | DBlue44 | DBlue44_1.wav |
|
avian_perception | 17 | DBlue44 | DBlue44 | DBlue44_2 |
|
avian_perception | 18 | DBlue44 | DBlue44 | DBlue44_3.wav |
|
avian_perception | 19 | DBlue44 | DBlue44 | DBlue44_4.wav |
|
avian_perception | 20 | DBlue50 | DBlue50 | DBlue50_1.wav |
|
avian_perception | 21 | DBlue50 | DBlue50 | DBlue50_2.wav |
|
avian_perception | 22 | DBlue50 | DBlue50 | DBlue50_3.wav |
|
avian_perception | 23 | DBlue50 | DBlue50 | DBlue50_4 |
|
avian_perception | 24 | DBlue50 | DBlue50 | DBlue50_5.wav |
|
avian_perception | 25 | DBlue50 | DBlue50 | DBlue50_6.wav |
|
avian_perception | 26 | DBlue50 | DBlue50 | DBlue50_7.wav |
|
avian_perception | 27 | DBlue51 | DBlue51 | DBlue51_1.wav |
|
avian_perception | 28 | DBlue51 | DBlue51 | DBlue51_2.wav |
|
avian_perception | 29 | DBlue51 | DBlue51 | DBlue51_3 |
|
avian_perception | 30 | DBlue51 | DBlue51 | DBlue51_4.wav |
|
avian_perception | 31 | DBlue51 | DBlue51 | DBlue51_5.wav |
|
avian_perception | 32 | DBlue51 | DBlue51 | DBlue51_6.wav |
|
avian_perception | 33 | DBlue51 | DBlue51 | DBlue51_7 |
|
avian_perception | 34 | DBlue52 | DBlue52 | DBlue52_1.wav |
|
avian_perception | 35 | DBlue52 | DBlue52 | DBlue52_2.wav |
|
avian_perception | 36 | DBlue52 | DBlue52 | DBlue52_3 |
|
avian_perception | 37 | DBlue52 | DBlue52 | DBlue52_4 |
|
avian_perception | 38 | DBlue52 | DBlue52 | DBlue52_5.wav |
|
avian_perception | 39 | DBlue52 | DBlue52 | DBlue52_6.wav |
|
avian_perception | 40 | DBlue52 | DBlue52 | DBlue52_7.wav |
|
avian_perception | 41 | DBlue53 | DBlue53 | DBlue53_1.wav |
|
avian_perception | 42 | DBlue53 | DBlue53 | DBlue53_2.wav |
|
avian_perception | 43 | DBlue53 | DBlue53 | DBlue53_3 |
|
avian_perception | 44 | DBlue53 | DBlue53 | DBlue53_4.wav |
|
avian_perception | 45 | DBlue53 | DBlue53 | DBlue53_5.wav |
|
avian_perception | 46 | DBlue53 | DBlue53 | DBlue53_6.wav |
|
avian_perception | 47 | DBlue53 | DBlue53 | DBlue53_7 |
|
avian_perception | 48 | DBlue70 | DBlue70 | DBlue70_1.wav |
|
avian_perception | 49 | DBlue70 | DBlue70 | DBlue70_2.wav |
|
avian_perception | 50 | DBlue70 | DBlue70 | DBlue70_3 |
|
avian_perception | 51 | DBlue70 | DBlue70 | DBlue70_4.wav |
|
avian_perception | 52 | DBlue70 | DBlue70 | DBlue70_5.wav |
|
avian_perception | 53 | DBlue70 | DBlue70 | DBlue70_6.wav |
|
avian_perception | 54 | DBlue70 | DBlue70 | DBlue70_7.wav |
|
avian_perception | 55 | DBlue70 | DBlue70 | DBlue70_8 |
|
avian_perception | 56 | DBlue72 | DBlue72 | DBlue72_1.wav |
|
avian_perception | 57 | DBlue72 | DBlue72 | DBlue72_2.wav |
|
avian_perception | 58 | DBlue72 | DBlue72 | DBlue72_3.wav |
|
avian_perception | 59 | DBlue72 | DBlue72 | DBlue72_4.wav |
|
avian_perception | 60 | DBlue72 | DBlue72 | DBlue72_5.wav |
|
avian_perception | 61 | DBlue72 | DBlue72 | DBlue72_6.wav |
|
avian_perception | 62 | DBlue72 | DBlue72 | DBlue72_7 |
|
avian_perception | 63 | DBlue74 | DBlue74 | DBlue74_1.wav |
|
avian_perception | 64 | DBlue74 | DBlue74 | DBlue74_2.wav |
|
avian_perception | 65 | DBlue74 | DBlue74 | DBlue74_3 |
|
avian_perception | 66 | DBlue74 | DBlue74 | DBlue74_4.wav |
|
avian_perception | 67 | DBlue74 | DBlue74 | DBlue74_5.wav |
|
avian_perception | 68 | DBlue74 | DBlue74 | DBlue74_6.wav |
|
avian_perception | 69 | DBlue74 | DBlue74 | DBlue74_7.wav |
|
avian_perception | 70 | DBlue75 | DBlue75 | DBlue75_1.wav |
|
avian_perception | 71 | DBlue75 | DBlue75 | DBlue75_2.wav |
|
avian_perception | 72 | DBlue75 | DBlue75 | DBlue75_3 |
|
avian_perception | 73 | DBlue75 | DBlue75 | DBlue75_4 |
|
avian_perception | 74 | DBlue75 | DBlue75 | DBlue75_5.wav |
|
avian_perception | 75 | DBlue75 | DBlue75 | DBlue75_6.wav |
|
avian_perception | 76 | DBlue75 | DBlue75 | DBlue75_7.wav |
|
avian_perception | 77 | DBlue78 | DBlue78 | DBlue78_1.wav |
|
avian_perception | 78 | DBlue78 | DBlue78 | DBlue78_2.wav |
|
avian_perception | 79 | DBlue78 | DBlue78 | DBlue78_3.wav |
|
avian_perception | 80 | DBlue78 | DBlue78 | DBlue78_4.wav |
|
avian_perception | 81 | DBlue78 | DBlue78 | DBlue78_5.wav |
|
avian_perception | 82 | DBlue78 | DBlue78 | DBlue78_6.wav |
|
avian_perception | 83 | DBlue78 | DBlue78 | DBlue78_7.wav |
|
avian_perception | 84 | Grey640 | Grey640 | Grey640_1.wav |
|
avian_perception | 85 | Grey640 | Grey640 | Grey640_2.wav |
|
avian_perception | 86 | Grey640 | Grey640 | Grey640_3 |
|
avian_perception | 87 | Grey640 | Grey640 | Grey640_4.wav |
|
avian_perception | 88 | Grey640 | Grey640 | Grey640_5.wav |
|
avian_perception | 89 | Grey640 | Grey640 | Grey640_6.wav |
|
avian_perception | 90 | Grey640 | Grey640 | Grey640_7 |
|
avian_perception | 91 | Grey642 | Grey642 | Grey642_1.wav |
|
avian_perception | 92 | Grey642 | Grey642 | Grey642_2.wav |
|
avian_perception | 93 | Grey642 | Grey642 | Grey642_3.wav |
|
avian_perception | 94 | Grey642 | Grey642 | Grey642_4.wav |
|
avian_perception | 95 | Grey642 | Grey642 | Grey642_5.wav |
|
avian_perception | 96 | Grey642 | Grey642 | Grey642_6.wav |
|
avian_perception | 97 | Grey642 | Grey642 | Grey642_7 |
|
avian_perception | 98 | Grey643 | Grey643 | Grey643_1.wav |
|
avian_perception | 99 | Grey643 | Grey643 | Grey643_2.wav |
Dataset Card for VocSim - Avian Perception Alignment
Dataset Description
This dataset is used in the VocSim benchmark paper, specifically designed to evaluate how well neural audio embeddings align with biological perceptual judgments of similarity. It utilizes data from Zandberg et al. (2024), which includes recordings of zebra finch (Taeniopygia guttata) song syllables and results from behavioral experiments (probe and triplet tasks) measuring the birds' perception of syllable similarity.
The dataset allows researchers to:
- Extract features/embeddings from the song syllables using various computational models.
- Compute pairwise distances between these embeddings.
- Compare the resulting computational similarity matrices against the avian perceptual judgments recorded in the accompanying
probes.csv
andtriplets.csv
files.
This facilitates the development and benchmarking of audio representations that better capture biologically relevant acoustic features.
Included Files:
- Hugging Face
Dataset
object containing audio file paths and metadata. probes.csv
: Contains results from perceptual probe trials (sound_id, left, right, decision, etc.). Filtered to include only rows where all mentioned audio files exist.triplets.csv
: Contains results from perceptual triplet trials (Anchor, Positive, Negative, diff, etc.). Filtered to include only rows where all mentioned audio files exist.missing_audio_files.txt
(optional): Lists identifiers from the original CSVs for which no corresponding audio file was found.
Dataset Structure
Data Instances
A typical example in the dataset looks like this:
{
'audio': {'path': '/path/to/datasets/avian_perception/wavs/ZF_M_123_syllable_A.wav', 'array': array([-0.00024414, -0.00048828, ..., 0.00024414], dtype=float32), 'sampling_rate': 16000},
'subset': 'avian_perception',
'index': 42,
'speaker': 'ZF_M_123',
'label': 'ZF_M_123', # Label is set to speaker ID for this dataset
'original_name': 'ZF_M_123_syllable_A.wav' # Identifier as used in CSVs
}
Citation Information
If you use this dataset in your work, please cite both the VocSim benchmark paper and the original source data paper:
@unpublished{vocsim2025,
title={VocSim: Zero-Shot Audio Similarity Benchmark for Neural Embeddings},
author={Anonymous},
year={2025},
note={Submitted manuscript}
}
@article{zandberg2024bird,
author = {Zandberg, Lies and Morfi, Veronica and George, Julia M. and Clayton, David F. and Stowell, Dan and Lachlan, Robert F.},
title = {Bird song comparison using deep learning trained from avian perceptual judgments},
journal = {PLoS Computational Biology},
volume = {20},
number = {8},
year = {2024},
month = {aug},
pages = {e1012329},
doi = {10.1371/journal.pcbi.1012329},
publisher = {Public Library of Science}
}
- Downloads last month
- 32