tweet
stringlengths 2
1.44k
| context
stringclasses 16
values | output
stringclasses 68
values | __index_level_0__
int64 0
13.5k
|
---|---|---|---|
$MLGO people still getting in. | this is a tweet about MicroAlgo Inc. (MLGO) | {"positive": 0.6, "neutral": 0.3, "negative": 0.1} | 897 |
$PSNY $TSLA
Polestar sales UP +60 (YtoY) in Germany in Feb 25💪
In UK and Germany 80% sales of Polestar4 that gives a very good margin🚀🚀💲💲 | this is a tweet about Tesla, Inc. (TSLA) | {"positive":0.6,"neutral":0.3,"negative":0.1} | 6,851 |
$TSLA Best company the world has ever seen! | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.9, "neutral": 0.1, "negative": 0.0} | 12,315 |
$TSLA burn | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.6, "negative": 0.3} | 11,947 |
$DJT $SPY $TSLA | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.2, "neutral": 0.6, "negative": 0.2} | 7,386 |
$TSLA i think one more whoosh down coming and then I will add | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.2, "neutral": 0.5, "negative": 0.3} | 4,368 |
$TSLA Leon already sucked down all the tax subsidies he could get a hold of. He's got his money. It's all about power now. $TSLA is an afterthought. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 6,369 |
$TSLA The right answer for the poll: TSLA needs to rid itself of Musk or brand destruction inevitable. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 10,765 |
$ASTS Canada talking about 100% tariffs on $TSLA and next up is banning Starlink and switching to space mobile...looking for a break of this red line, retest/hold and then back up the truck if you see that.... | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.2, "neutral": 0.5, "negative": 0.3} | 4,530 |
$TSLA Yall trying too hard. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.2, "neutral": 0.6, "negative": 0.2} | 6,347 |
$TSLA Your Honor it was by no means insider trading ... it was just Magik 😆 🤣 😂
Pure Magik 😆 🤣 😂 | this is a tweet about Tesla, Inc. (TSLA) | {"positive":0.7,"neutral":0.2,"negative":0.1} | 5,683 |
$TSLA Yes, you are a spreader of misinformation. You are either a russian troll or "aligned with Russia's world view." Either way, you are a liar. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.0, "neutral": 0.0, "negative": 1.0} | 5,361 |
$TSLA Don't you have the right to know? I have the right to speak. I love this GAME. See Below?
The game of...
Was it a Prediction, Prophecy or Plan?
$5 because Tesla is going to $0! | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.2, "neutral": 0.5, "negative": 0.3} | 1,205 |
$TSLA | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.6, "neutral": 0.3, "negative": 0.1} | 7,033 |
$NVDA $SPY $QQQ $TSLA Pay attention to what happens after this conference..
If your leaders come out with some more bullshit to end the day and screw over this potential bottom..
WE ALL NEED TO BE OUT IN THE FUCKING STREETS | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 9,256 |
$TSLA seems like Elon just wasted his time! lol | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 4,073 |
$TSLA lol | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.8, "negative": 0.1} | 1,315 |
$TSLA | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.6, "neutral": 0.3, "negative": 0.1} | 5,052 |
$TSLA just closed another gap. Wondering if the one at 213 will close also? | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.3, "neutral": 0.5, "negative": 0.2} | 8,614 |
$BWEN
$GME $AMC $TSLA $RKT
Put down the pixy sticks and buy some Broadwind for Stargate AI project | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.3, "neutral": 0.5, "negative": 0.2} | 11,422 |
$TSLA $DJT Lipstick On a Pig won’t save you. Still a Swasticar. #TeslaTakedown | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 10,382 |
$TSLA $DJT | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.4, "neutral": 0.5, "negative": 0.1} | 2,079 |
$TSLA throwing the reverse card | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.6, "neutral": 0.3, "negative": 0.1} | 13,252 |
$TSLA down go down again | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 9,871 |
$TSLA The moron in the white house needs to stop, and Elon needs to get back to work. Focus on your businesses, damn it. https://www.cnn.com/2025/03/07/business/tariffs-trump-canada/index.html | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 9,496 |
$TSLA $NVDA Going in here. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.7, "neutral": 0.2, "negative": 0.1} | 10,592 |
$TSLA Recent sales are only down because Tesla buyers want the newest model. Buyers will do anything to get their hands on that thing! | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.7, "neutral": 0.2, "negative": 0.1} | 5,443 |
$TSLA is this it? | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.3, "neutral": 0.5, "negative": 0.2} | 9,331 |
$TSLA "The days of rule by unelected bureaucrats are over" | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.3, "neutral": 0.5, "negative": 0.2} | 3,526 |
$TSLA Mexican President: After the implementation of tariffs by the United States, we will reach out to Canada and other countries. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.2, "neutral": 0.6, "negative": 0.2} | 4,995 |
$TSLA Watch the bounce | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.6, "neutral": 0.3, "negative": 0.1} | 12,098 |
$TSLA 100% tariffs from Canada? Woof ! | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 3,222 |
$TSLA Target!!! $279 | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.6, "neutral": 0.3, "negative": 0.1} | 12,406 |
$TSLA | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.6, "neutral": 0.3, "negative": 0.1} | 12,331 |
$TSLA weak ADP data.. tank time | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 5,212 |
$TSLA we almost reached the 1.618 extension. from now is a bounce expected, means more chances than risks.
! Bear market: 3 waves of correction( as A UP-wave, B corrective wave, and C Up-wave)
! Bull market: a strong Impulse classic or as Leading Diagonal
Both (bear and bull) in Up direction.
PS: mini short term bearish ending diagonal formation which is signalizing about a soon turn. The stock could have already turned or makes final small corrective moves. Thats why im saying more chances than risks.
We are very very close.
As always confirmation of trend change means: at least 3 waves in opposite direction, where the wave3 goes over subB of wave2 - that is in EW books pointed as the ideal entry mark. The most people will try to catch the absolute LOW, and wont be able, couse only few of them will have this luck. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.6, "neutral": 0.3, "negative": 0.1} | 2,207 |
$TSLA Dam, I sure got this wrong😅🤣🤣. But I can say tesla and Elon are hardcore american, no fuckin doubt about that. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.6, "neutral": 0.2, "negative": 0.2} | 1,965 |
$HOLO $MSTR $MARA $TSLA $GME | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.2, "neutral": 0.6, "negative": 0.2} | 6,631 |
$TSLA the most hated car in thr world. How's Elon going to get out of this mess. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 8,473 |
$TSLA BREAKING NEWS FROM GERMANY: Tesla cars sold just 1,429 units in February, down 76.3% year-on-year!!!!!
Telsa brand is DEAD in Europe. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.0, "neutral": 0.1, "negative": 0.9} | 2,523 |
$TSLA | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.6, "neutral": 0.3, "negative": 0.1} | 9,063 |
$TSLA What Stock Manipulation? UncleSam himself doing this. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.3, "negative": 0.6} | 11,727 |
$TSLA wow this is like the 15th spacex rocket that explodes 🤯 during launch 😳 the debris is falling on the Dominican Republic 🇩🇴 😳 it cost tax payers 100 million for one rocket from spacex Elon is literally burning away the poor people tax money for his toys. Smfh why is this company not in single digits? | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.0, "neutral": 0.1, "negative": 0.9} | 12,290 |
$TSLA LETS MAKE SOME $$$$$ | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.7, "neutral": 0.2, "negative": 0.1} | 5,500 |
$MLGO good call! 🔥 | this is a tweet about MicroAlgo Inc. (MLGO) | {"positive": 0.8, "neutral": 0.1, "negative": 0.1} | 313 |
$TSLA $GM $F So many questions regarding this tax break on US-made cars...
What is a US-made car? According to American Automobile Labeling Act (AALA) cars sold in the U.S. must disclose the percentage of US/Canada content, but even a high percentage doesn’t guarantee a "Made in USA" label.
Will Canada, who are deeply integrated in US auto industry, be taken out of the definition now? If yes, how many cars are then considered US-made? | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.7, "negative": 0.2} | 1,531 |
$TSLA Knock knock knocking on $240's door | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.6, "neutral": 0.3, "negative": 0.1} | 10,823 |
$TSLA Stay in your lane Elmo! | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.2, "neutral": 0.5, "negative": 0.3} | 4,108 |
$TSLA $1000 🎯 assuming robotaxi and 🤖 moves forward. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.7, "neutral": 0.2, "negative": 0.1} | 13,148 |
$TSLA too many bears here uff looks like we going up | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.7, "neutral": 0.2, "negative": 0.1} | 4,746 |
$TSLA i am laughing with happy tear making daily $$$ shorting this
haha | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.7, "neutral": 0.2, "negative": 0.1} | 7,818 |
$TSLA idiot. its going up! read the charts. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.7, "neutral": 0.2, "negative": 0.1} | 10,133 |
$TSLA destruction | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 13,231 |
$TSLA slightest bit of green just gets sold right off | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.3, "negative": 0.6} | 11,610 |
$TSLA It's not going anywhere. Terrible earnings report coming too soon. Nothing they can say will assuage that. Could make it worse though. This is just Friday shit like always. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 9,703 |
$TSLA no fking way to drop under $260 now !!!!!!! | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 13,410 |
$TSLA Elon Musk's Tesla Bounces Back In UK With 21% Growth In Registrations In February After January Slump | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.7, "neutral": 0.2, "negative": 0.1} | 5,226 |
$TSLA
now, I fear those generations after me you have not been taught proper history in truth as it happened.
agendas require brainwashing to an extent that they will distort history and lie to make their realities happen.
Gender disforia happened the last four years. What the hell and where did this come from? pure evil. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.0, "neutral": 0.2, "negative": 0.8} | 1,087 |
$TSLA TRASHLA….LIVES OFF TAXPAYER SUBSIDIES!! | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.0, "neutral": 0.2, "negative": 0.8} | 7,702 |
$TSLA run before you cant! | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.7, "neutral": 0.2, "negative": 0.1} | 6,271 |
$TSLA Good news! $GOOG waymo has turned over day to day operations of their Robotaxi service to $UBER. Just in time for SXSW. Also known the premier global social event for Artists, Musicians, Tech execs to showcase their work and mix and mingle. So now when you order and Uber in Austin. A waymo might pick you up.
Wake up Bulltards, $TSLA has no robotaxi and probably never will. Meanwhile $GOOG and $UBER are 3-5 years ahead.
Plus all the "woke" people who live in dense urban areas wont even use your robotaxi service even if it existed. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.2, "neutral": 0.3, "negative": 0.5} | 3,561 |
$TSLA Tesla is by far the largest physical world AI play. Physical world AI has the best moat. Tesla hasn’t entered 140 countries yet. About to enter India. India is a larger auto market than Germany. $SPY $QQQ $NVDA | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.7, "neutral": 0.2, "negative": 0.1} | 4,070 |
$TSLA gap down in pre market is good for long. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.7, "neutral": 0.2, "negative": 0.1} | 7,716 |
$SPY $NVDA | this is a tweet about NVIDIA Corporation (NVDA) | {"positive": 0.4, "neutral": 0.5, "negative": 0.1} | 1,490 |
$HOLO Nearly all of the pumpers and bullish posters on this board are bagholders. And the only reason they are pumping is in a desperate hope to exit anywhere near their entry price. They know this company is dead scam but they hope that if they band together and keep touting it, somebody will buy their shares. Not happening. It's dead. | this is a tweet about MicroCloud Hologram Inc. (HOLO) | {"positive": 0.0, "neutral": 0.0, "negative": 1.0} | 8,174 |
$TSLA https://youtu.be/s3sNQ8TmYTE?si=1GOAJDQVZp_uk79v | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.6, "neutral": 0.3, "negative": 0.1} | 1,683 |
$TSLA grabbed the April 17 long call strike 300. Not financial advice. Bears about to find out. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.7, "neutral": 0.2, "negative": 0.1} | 9,485 |
$TSLA No wonder I bought SQQQ. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.6, "negative": 0.3} | 3,864 |
$TSLA The day Musk's bankers feel cheated... Musk will sell his shares to cover his loans... Blackrock and the other buddies will follow. Tesla will sink like a house of cards in a few days.
That's just looking at reality, and no longer jerking off in front of imaginary robots. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.05, "neutral": 0.10, "negative": 0.85} | 5,842 |
$TSLA this board dried up since last time I was on it. The bears are bored and the bulls have left. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.6, "negative": 0.3} | 12,562 |
$TSLA Holy shit, futures selling off hard | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 5,934 |
$DJT $TSLA “Chainsaw Charlie” 🤣🔥👍 | this is a tweet about Tesla, Inc. (TSLA) | {"positive":0.7,"neutral":0.2,"negative":0.1} | 10,336 |
$TSLA next earnings will be a desaster | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 2,615 |
$TSLA The Supreme Court must be monitored Protested against before they Steal your Freedom like they did all women in USA.
Protests must be directed at the Supreme Court immediately | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 5,076 |
$TSLA | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.6, "neutral": 0.3, "negative": 0.1} | 8,696 |
$HOLO a great test of floor support today. But the foundations are there and shorts are digging a bigger hole for themselves | this is a tweet about MicroCloud Hologram Inc. (HOLO) | {"positive": 0.7, "neutral": 0.2, "negative": 0.1} | 8,070 |
$TSLA 🫣 | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.7, "negative": 0.2} | 12,895 |
$TSLA The Market Maker doing this isn't going to stop until there is a BlackHole.
Even Elon Musk told you this.
To Understand
I do, so I translated it for you. No Pitty. No Mercy. NFG Now.
Just a BlackHole Forming.
Nothing to see here move along 😆 🤣 😂 | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.3, "negative": 0.6} | 7,445 |
$TSLA any one think bullish today? | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.6, "neutral": 0.3, "negative": 0.1} | 1,623 |
$TSLA is toast. Next support level for a long time 177. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 6,391 |
$TSLA seriously losing all Of its overnight gains.. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 5,318 |
$TSLA Q1 Revenue is going to be at like something not seen since this Penny Stock Scam was at $50B 😆 🤣 😂 and post a huge loss 😆 😂 🤣 | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 7,039 |
$TSLA Going to 500 then dropping to 265 in the first hour. That's been the trend 😂😂😂 | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.3, "negative": 0.6} | 3,315 |
$TSLA $DJT $SPY $TSX.TSX Go Canada!!! Fuck them! | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 9,285 |
$TSLA blocked me but now I’m a Nazi too? | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 5,947 |
$TSLA This guy is done for. Like all and any respect anyone had for him now, GONE!
Dan Ives - the last one out, and he turned out the lights 😆 🤣 😂
Ponzi Over Stupid People | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.0, "neutral": 0.1, "negative": 0.9} | 5,593 |
$TSLA there is no bottom | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 11,753 |
$TSLA
Will die a slow painful death. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.0, "neutral": 0.1, "negative": 0.9} | 7,104 |
$TSLA literally drops every spike | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.2, "negative": 0.7} | 7,451 |
$DJT $TSLA Are there cheaper eggs on Mars??? Maybe lower inflation??? More intelligent life perhaps??? | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.6, "negative": 0.3} | 2,081 |
$TSLA I don't think he can leave. The moment he leaves Trump’s side... | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.2, "neutral": 0.5, "negative": 0.3} | 7,956 |
$TSLA
Next we will see a move from Bitcoin & Tesla to Techno Stocks, such as Super Micro Tech & ARM | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.4, "neutral": 0.5, "negative": 0.1} | 11,464 |
$MBLY $TSLA $OUST $INVZ who is funding all these self-driving startups? I thought the was a drought. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.2, "neutral": 0.6, "negative": 0.2} | 4,809 |
$TSLA Have fun Tesla
https://youtu.be/hUMjLagM-aw?si=qWjoBgxm13o8himL | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.6, "neutral": 0.3, "negative": 0.1} | 2,841 |
$TSLA - TESLA DOWNGRADED TO SELL FROM HOLD AT ERSTE GROUP | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.1, "neutral": 0.6, "negative": 0.3} | 12,662 |
$TSLA liberals didn’t even stand or clap for the little black kid that survived brain cancer…. You people are the cancer. Disgraceful abomination. Scornful and childish pieces of sh*t. | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.0, "neutral": 0.0, "negative": 1.0} | 1,989 |
$TSLA Where's Momma Cathy telling everyone this is going to 2000? | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.2, "neutral": 0.5, "negative": 0.3} | 10,860 |
$TSLA back above $280+ | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.7, "neutral": 0.2, "negative": 0.1} | 2,084 |
$MLGO never risk more than you can afford to lose
had a fun trip today | this is a tweet about MicroAlgo Inc. (MLGO) | {"positive": 0.6, "neutral": 0.3, "negative": 0.1} | 773 |
$TSLA at this rate the $157 gap will fill by Tuesday!-🤣🤣 | this is a tweet about Tesla, Inc. (TSLA) | {"positive": 0.2, "neutral": 0.5, "negative": 0.3} | 8,689 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.