accession
stringlengths 20
20
| filename
stringlengths 5
32
| date
timestamp[s] | descriptor
stringclasses 140
values | sentence
stringlengths 5
236k
|
---|---|---|---|---|
0000898430-96-000099 | 0000898430-96-000099_0000.txt | 1996-01-12T00:00:00 | American | Morgan Grenfell has over 15 years experience in managing international portfolios for North American clients. |
0000008177-96-000002 | 0000008177-96-000002_0004.txt | 1996-01-12T00:00:00 | American | Atlantic American is a diversified holding company involved in the life, health, property and casualty insurance and retail furniture industries. |
0000008177-96-000002 | 0000008177-96-000002_0004.txt | 1996-01-12T00:00:00 | American | Atlantic American expects to complete the transaction by the end of March, following approval at a shareholders meeting and receipt of any necessary regulatory approvals. |
0000008177-96-000002 | 0000008177-96-000002_0004.txt | 1996-01-12T00:00:00 | American | Commenting on the announcement, Hilton Howell, Atlantic American's President and CEO, said: "We appreciate the participation and loyalty of the many long-standing shareholders of Bankers Fidelity and believe that the transaction will permit those shareholders to maximize the value of their investment in Bankers Fidelity." |
0000008177-96-000002 | 0000008177-96-000002_0004.txt | 1996-01-12T00:00:00 | American | Atlantic American currently owns 93% of the outstanding stock of Bankers Fidelity. |
0000008177-96-000002 | 0000008177-96-000002_0004.txt | 1996-01-12T00:00:00 | American | Its subsidiaries include Atlantic American Life Insurance Company, Bankers Fidelity Life Insurance Company, Georgia Casualty & Surety Company, American Southern Insurance Company, American Safety Insurance Company, Leath Furniture, Inc., Modernage Furniture, Inc. and Jefferson Home Furniture Company, Inc. |
0000008177-96-000002 | 0000008177-96-000002_0004.txt | 1996-01-12T00:00:00 | American | The transaction will be completed through the merger of a newly formed wholly-owned subsidiary of Atlantic American into Bankers Fidelity, with Bankers Fidelity being the surviving corporation in the merger. |
0000008177-96-000002 | 0000008177-96-000002_0004.txt | 1996-01-12T00:00:00 | American | ATLANTA, January 9, 1996 -- Atlantic American Corporation (NASDAQ-NNM:AAME) today announced that it had entered into a merger agreement pursuant to which it will acquire all of the remaining publicly-held shares of its subsidiary, Bankers Fidelity Life Insurance Company. |
0000950112-96-000058 | 0000950112-96-000058_0000.txt | 1996-01-12T00:00:00 | American | (a) Except with regard to Section 4.2 hereof and any other matters that are not a proper subject of arbitration, all disputes between the parties hereto concerning the performance, breach, construction or interpretation of this Agreement or any portion thereof, or in any manner arising out of this Agreement or the performance thereof, shall be submitted to binding arbitration, in accordance with the rules of the American Arbitration Association, which arbitration shall be carried out in the manner hereinafter set forth. |
0000950112-96-000058 | 0000950112-96-000058_0000.txt | 1996-01-12T00:00:00 | American | In default of either side naming its arbiter as aforesaid or in default of the selection of the said third arbiter as aforesaid, the American Arbitration Association shall designate such arbiter upon the application of either party. |
0000845613-96-000002 | 0000845613-96-000002_0000.txt | 1996-01-11T00:00:00 | American | General and administrative expense for the six month period ended June 30, 1995 decreased $35,000 primarily due to a decrease in nonrecurring costs associated with listing the Company's stock on the American Stock Exchange in January, 1994 of $27,000. |
0000950156-96-000040 | 0000950156-96-000040_0000.txt | 1996-01-12T00:00:00 | secular | Factors affecting the liquidity of the borrower and short-term cyclical elements are critical in short-term ratings, while other factors of major importance in bond risk, long-term secular trends, for example, may be less important over the short run. |
0000950156-96-000040 | 0000950156-96-000040_0000.txt | 1996-01-12T00:00:00 | Asian | Emerging Asian Markets Equity Fund |
0000950124-96-000212 | 0000950124-96-000212_0003.txt | 1996-01-12T00:00:00 | Mexican | This Agreement is entered into as of the 29th day of September, 1995 by and between Rodman & Renshaw Capital Group, Inc. (the "Company") and Confia, S.A., Institucion de Banca Multiple, Abaco Grupo Financiero, a banking corporation incorporated under the laws of the United Mexican States ("Confia"). |
0000950109-96-000200 | 0000950109-96-000200_0006.txt | 1996-01-11T00:00:00 | feminine | (g) "His" shall include the feminine and neuter, as well as the masculine, genders. |
0000950109-96-000200 | 0000950109-96-000200_0006.txt | 1996-01-11T00:00:00 | masculine | (g) "His" shall include the feminine and neuter, as well as the masculine, genders. |
0000869313-96-000002 | 0000869313-96-000002_0000.txt | 1996-01-11T00:00:00 | American | Invest more than 5% of the Fund's total assets in warrants, whether or not listed on the New York or American Stock Exchanges, including no more than 2% of its total assets which may be invested in warrants that are not listed on those exchanges. |
0000869313-96-000002 | 0000869313-96-000002_0000.txt | 1996-01-11T00:00:00 | American | Vice President Senior vice president, treasurer and chief financial officer of Franklin Resources, Inc.; director and executive vice president of Templeton Investment Counsel, Inc.; director, president and chief executive officer of Templeton Global Investors, Inc.; director or trustee, president or vice president of various Templeton Funds; accountant, Arthur Andersen & Company (1982-1983); and a member of the International Society of Financial Analysts and the American Institute of Certified Public Accountants. |
0000869313-96-000002 | 0000869313-96-000002_0000.txt | 1996-01-11T00:00:00 | European | Finally, even though certain Eastern European currencies may be convertible into United States dollars, the conversion rates may be artificial to the actual market values and may be adverse to Fund Shareholders. |
0000869313-96-000002 | 0000869313-96-000002_0000.txt | 1996-01-11T00:00:00 | European | These risks include (1) less social, political and economic stability; (2) the small current size of the markets for such securities and the currently low or nonexistent volume of trading, which result in a lack of liquidity and in greater price volatility; (3) certain national policies which may restrict the Fund's investment opportunities, including restrictions on investment in issuers or industries deemed sensitive to national interests; (4) the absence of developed legal structures governing private or foreign investment or allowing for judicial redress for injury to private property; (5) the absence, until recently in certain Eastern European countries, of a capital market structure or market-oriented economy; and (6) the possibility that recent favorable economic developments in Eastern Europe may be slowed or reversed by unanticipated political or social events in such countries. |
0000869313-96-000002 | 0000869313-96-000002_0000.txt | 1996-01-11T00:00:00 | European | Trading in securities on European and Far Eastern securities exchanges and over-the-counter markets is normally completed well before the close of business in New York on each day on which the NYSE is open. |
0000869313-96-000002 | 0000869313-96-000002_0000.txt | 1996-01-11T00:00:00 | European | Trading of European or Far Eastern securities generally, or in a particular country or countries, may not take place on every New York business day. |
0000869313-96-000002 | 0000869313-96-000002_0000.txt | 1996-01-11T00:00:00 | European | Investments in Eastern European countries may involve risks of nationalization, expropriation and confiscatory taxation. |
0000869313-96-000002 | 0000869313-96-000002_0000.txt | 1996-01-11T00:00:00 | European | Further, no accounting standards exist in Eastern European countries. |
0000869313-96-000002 | 0000869313-96-000002_0000.txt | 1996-01-11T00:00:00 | European | The Communist governments of a number of Eastern European countries expropriated large amounts of private property in the past, in many cases without adequate compensation, and there can be no assurance that such expropriation will not occur in the future. |
0000869313-96-000002 | 0000869313-96-000002_0000.txt | 1996-01-11T00:00:00 | Latin | Chairman of Templeton Emerging Markets Investment Trust PLC; chairman of Templeton Latin America Investment Trust PLC; chairman of Darby Overseas Investments, Ltd. (an investment firm), (1994-present); director of the Amerada Hess Corporation, Capital Cities/ABC, Inc., Christiana Companies, and the H.J. |
0000950103-96-000018 | 0000950103-96-000018_0001.txt | 1996-01-12T00:00:00 | American | "1955 Stockholders' Agreement" means the Agreement dated September 30, 1955 between American Smelting and Refining Company, Cerro de Pasco Corporation, Newmont Mining Corporation, Phelps Dodge Corporation and Southern Peru Copper Corporation (now known as SP Limited), and their respective successors, as amended and as in effect as of the date hereof as to all parties except Newmont Mining Corporation and its successors. |
0000889812-96-000025 | 0000889812-96-000025_0002.txt | 1996-01-12T00:00:00 | American | Our examination was performed in accordance with standards established by the American Institute of Certified Public Accountants and included those procedures we considered necessary in the circumstances to obtain a reasonable basis for rendering our opinion. |
0000950124-96-000226 | 0000950124-96-000226_0000.txt | 1996-01-12T00:00:00 | American | DTC is owned by a number of its Direct Participants and by the New York Stock Exchange, the American Stock Exchange, Inc., and the National Association of Securities Dealers, Inc. Access to the DTC system is also available to others, such as securities brokers and dealers, banks and trust companies that clear transactions through or maintain a direct or indirect custodial relationship with a Direct Participant either directly or indirectly ("Indirect Participants"). |
0000950133-96-000022 | 0000950133-96-000022_0001.txt | 1996-01-12T00:00:00 | American | In order to Exercise your Subscription Rights, you must either (a) complete and sign this Subscription Form on the back and return it together with payment of the Estimated Subscription Price for the shares, or (b) present a properly completed Notice of Guaranteed Delivery, in either case to the Subscription Agent, American Stock Transfer and Trust Company, before 5:00 pm, Eastern Standard Time, on February 23, 1996 * (the "Expiration Date"). |
0000930661-96-000013 | 0000930661-96-000013_0000.txt | 1996-01-12T00:00:00 | Mexican | Current activity at the Mexican mines is suspended due to the lack of available capital. |
0000933094-96-000002 | 0000933094-96-000002_0000.txt | 1996-01-12T00:00:00 | male | The tables on pages 54 through 57 illustrate a Policy issued to a male, age 45, under a Preferred rate non-smoker underwriting risk classification. |
0000933094-96-000002 | 0000933094-96-000002_0000.txt | 1996-01-12T00:00:00 | male | Policies issued on a unisex basis are based upon the 1980 Commissioners Standard Ordinary Table B assuming 80% male and 20% female lives. |
0000933094-96-000002 | 0000933094-96-000002_0000.txt | 1996-01-12T00:00:00 | female | Policies issued on a unisex basis are based upon the 1980 Commissioners Standard Ordinary Table B assuming 80% male and 20% female lives. |
0000933094-96-000002 | 0000933094-96-000002_0000.txt | 1996-01-12T00:00:00 | female | Illustrated values would be different if the proposed Insured were female, a smoker, in substandard risk classification, or were another age, or if a higher or lower premium was illustrated. |
0000933094-96-000002 | 0000933094-96-000002_0000.txt | 1996-01-12T00:00:00 | American | LESLIE D. INMAN, VICE PRESIDENT - GROUP STRATEGIC ALLIANCES* National Sales Director, VP and National Marketing Manager: American Bankers |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | Casino gaming is currently permitted in a number of other states, as well as on Native American lands in a number of other states. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | Similarly, a group in Cumberland County, New Jersey calling itself the "Nanticoke Lenni Lenape" tribe has filed a notice of intent with the Bureau of Indian Affairs seeking formal Federal recognition as a Native American tribe. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | In addition, Trump Plaza and the Taj Mahal face, and the Indiana Riverboat will face, competition from casino facilities in a number of states operated by federally recognized Native American tribes. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | A group in New Jersey calling itself the "Ramapough Indians" has applied to the U.S. Department of the Interior to be Federally recognized as a Native American tribe, which recognition would permit it to require the State of New Jersey to negotiate a gaming compact under IGRA. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | On January 8, 1996, the last sales price of THCR Common Stock reported on the NYSE was $21 3/4 per share and the last sales price of a Unit as reported on the American Stock Exchange ("Amex") was $98 per |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | Pursuant to IGRA, any state which permits casino style gaming (even if only for limited charity purposes) negotiate gaming contracts with federally recognized Native American tribes. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | The units consisting of $1,000 principal amount of Bonds and one share of Taj Holding Class B Common Stock (the "Units") are listed on the American Stock Exchange, and reports and other information concerning Taj Holding, Taj Associates and Taj Funding can be inspected at the offices of the American Stock Exchange, 86 Trinity Place, New York, New York 10006. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | A New York State Assembly plan has the potential of legalizing non- Native American gaming in portions of upstate New York. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | Currently, casino gaming, other than Native American gaming, is not allowed in other areas of New Jersey or in Connecticut, New York or Pennsylvania. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | Under IGRA, Native American tribes enjoy comparative freedom from regulation and taxation of gaming operations, which provides them with an advantage over their competitors, including Trump Plaza, the Taj Mahal and the Indiana Riverboat. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | THCR management believes that Trump Plaza's "Four Star" Mobil Travel Guide rating and "Four Diamond" American Automobile Association rating reflect the high quality amenities and services that Trump Plaza provides to its casino patrons and hotel guests. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | Other Native American nations are seeking Federal recognition, land and negotiation of gaming compacts in New York, Pennsylvania, Connecticut and other states near Atlantic City. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | Mr. First was a Director of Trans World Airlines, Inc. from December 1990 through January 1993; Director of ACF Industries, Inc. from February 1991 through December 1992; Vice Chairman of the Board of Directors of American Property Investors, Inc., the general partner of American Real Estate Partners, L.P. from March 1991 through December 1992; Member of Board of Directors of Realty Corp. since October 1991; Member of Supervisory Board of Directors of Memorex Telex N.V. since February 1992; member of Board of Directors of Cadus Pharmaceutical Corporation since April 1995; member of Board of Directors of Tel-Save Holdings, Inc. since September 1995; and Chief Financial Officer of Icahn Holding Corporation and related entities from December 1990 through December 1992. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | The Unit is traded on the American Stock Exchange ("Amex") under the symbol "TAJA.A." |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | Pursuant to the Indian Gaming Regulatory Act ("IGRA"), which was passed by Congress in 1988, any state which permits casino style gaming (even if only for limited charity purposes) is required to negotiate gaming compacts with federally recognized Native American tribes. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | The Plaza Mortgage Note Indenture requires that two directors of each of Plaza Funding and Plaza Holding Inc. be persons who would qualify as "Independent Directors" as such term is defined by the American Stock Exchange, Inc. (the "Independent Directors"). |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | American | Mr. Thomas was an attorney with American Airlines from 1957 through 1966. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Native American | Casino gaming is currently permitted in a number of other states, as well as on Native American lands in a number of other states. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Native American | Similarly, a group in Cumberland County, New Jersey calling itself the "Nanticoke Lenni Lenape" tribe has filed a notice of intent with the Bureau of Indian Affairs seeking formal Federal recognition as a Native American tribe. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Native American | In addition, Trump Plaza and the Taj Mahal face, and the Indiana Riverboat will face, competition from casino facilities in a number of states operated by federally recognized Native American tribes. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Native American | A group in New Jersey calling itself the "Ramapough Indians" has applied to the U.S. Department of the Interior to be Federally recognized as a Native American tribe, which recognition would permit it to require the State of New Jersey to negotiate a gaming compact under IGRA. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Native American | Pursuant to IGRA, any state which permits casino style gaming (even if only for limited charity purposes) negotiate gaming contracts with federally recognized Native American tribes. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Native American | A New York State Assembly plan has the potential of legalizing non- Native American gaming in portions of upstate New York. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Native American | Currently, casino gaming, other than Native American gaming, is not allowed in other areas of New Jersey or in Connecticut, New York or Pennsylvania. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Native American | Under IGRA, Native American tribes enjoy comparative freedom from regulation and taxation of gaming operations, which provides them with an advantage over their competitors, including Trump Plaza, the Taj Mahal and the Indiana Riverboat. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Native American | Other Native American nations are seeking Federal recognition, land and negotiation of gaming compacts in New York, Pennsylvania, Connecticut and other states near Atlantic City. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Native American | Pursuant to the Indian Gaming Regulatory Act ("IGRA"), which was passed by Congress in 1988, any state which permits casino style gaming (even if only for limited charity purposes) is required to negotiate gaming compacts with federally recognized Native American tribes. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Indian | Similarly, a group in Cumberland County, New Jersey calling itself the "Nanticoke Lenni Lenape" tribe has filed a notice of intent with the Bureau of Indian Affairs seeking formal Federal recognition as a Native American tribe. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Indian | Pursuant to the Indian Gaming Regulatory Act ("IGRA"), which was passed by Congress in 1988, any state which permits casino style gaming (even if only for limited charity purposes) is required to negotiate gaming compacts with federally recognized Native American tribes. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Indian | Also, it has been reported that a Sussex County, New Jersey businessman has offered to donate land he owns there to the Oklahoma-based Lenape/Delaware Indian Nation which originated in New Jersey and already has Federal recognition but does not have a reservation in New Jersey. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Indian | The Pokagon Band of Potawatomi Indians of southern Michigan and northern Indiana has been federally recognized as an Indian tribe. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Indian | The Lenape/Delaware Indian Nation has signed an agreement with the town of Wildwood, New Jersey to open a casino; however, the plan requires federal and state approval in order to proceed. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Indian | The St. Regis Mohawks have also announced their intent to open a casino at the Monticello Race Track in the Catskill Mountains region of New York, however, any Indian gaming operation in the Catskills is subject to the approval of the Governor of New York. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Indian | In 1993, the Bureau of Indian Affairs denied the Ramapough Indians Federal recognition. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Asian | In December 1995, the Taj Mahal opened an Asian themed table game area which offers 16 popular Asian table games catering to the Taj Mahal's growing Asian clientele. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Asian | In recent years, under the direction of Trump and the management team led by Nicholas L. Ribis, its Chief Executive Officer, Taj Associates has completed construction of the Taj Entertainment Complex, reconfigured and expanded the casino floor to provide race simulcasting, poker wagering and the new game of keno, opened an Asian themed table game area and increased the number of poker tables and slot machines. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | Latin | In addition, targeted marketing to international clientele will be continued and expanded through new sales representatives in Latin America, Mexico, Europe, the Far East and the Middle East. |
0000950130-96-000094 | 0000950130-96-000094_0007.txt | 1996-01-11T00:00:00 | African | The Mohegan Nation resort will be built and managed by Sun International, an entity headed by a South African investor, is scheduled to be as large as the Ledyard casino and is scheduled to open in October 1996. |
0000893877-96-000005 | 0000893877-96-000005_0001.txt | 1996-01-12T00:00:00 | American | (ii) on the basis of a reading of the unaudited consolidated financial statements included or incorporated by reference in the Registration Statement and the Prospectus, if any, and the latest available interim unaudited consolidated financial statements of the Company, if any, the performance of the procedures specified by the American Institute of Certified Public Accountants for a review of any such unaudited consolidated financial information as described in Statement on Auditing Standards No. |
0000950144-96-000096 | 0000950144-96-000096_0000.txt | 1996-01-12T00:00:00 | American | (1) This adjustment represents interest earned on the portion of the proceeds from the sale of American Southern represented by the note which accrues interest at prime. |
0000950144-96-000096 | 0000950144-96-000096_0000.txt | 1996-01-12T00:00:00 | American | (3) This adjustment represents the loss on the sale of American Southern which would be realized if the sale transaction had occurred on September 30, 1995. |
0000950144-96-000096 | 0000950144-96-000096_0000.txt | 1996-01-12T00:00:00 | American | (1) This adjustment represents the $34,000,000 proceeds from the sale of American Southern consisting of cash of $22,648,000 and a note of $11,352,000, which is due October 1996. |
0000950144-96-000096 | 0000950144-96-000096_0000.txt | 1996-01-12T00:00:00 | American | (2) This adjustment represents removal of the assets and liabilities of American Southern which had been treated as a discontinued operation in the historical financial statements and which are assumed to be sold at September 30, 1995. |
0000950144-96-000096 | 0000950144-96-000096_0000.txt | 1996-01-12T00:00:00 | American | (4) This adjustment represents the removal of unrealized appreciation on the investments of American Southern which are liquidated with the sale of American Southern at September 30, 1995. |
0000950144-96-000096 | 0000950144-96-000096_0000.txt | 1996-01-12T00:00:00 | American | The interest which can be earned on the cash portion of the proceeds from the sale of American Southern has not been reflected in the pro forma adjustments. |
0000950144-96-000096 | 0000950144-96-000096_0000.txt | 1996-01-12T00:00:00 | American | (2) This adjustment represents the income taxes which would result from the additional interest income earned on the portion of the proceeds from the sale of American Southern represented by the note. |
0000950144-96-000096 | 0000950144-96-000096_0000.txt | 1996-01-12T00:00:00 | American | This unaudited pro forma condensed consolidated financial information is not necessarily indicative of actual or future operating results or financial position that would have occurred or will occur as a result of the sale of American Southern. |
0000950144-96-000096 | 0000950144-96-000096_0000.txt | 1996-01-12T00:00:00 | American | On December 31, 1995, Fuqua Enterprises, Inc. ("Fuqua") consummated the previously announced sale of 100% of the stock of its wholly-owned insurance subsidiary, American Southern Insurance Company ("American Southern"), to Atlantic American Corporation ("Atlantic"). |
0000950144-96-000096 | 0000950144-96-000096_0000.txt | 1996-01-12T00:00:00 | American | The unaudited pro forma condensed consolidated statements of income for the nine-months ended September 30, 1995 and for the year ended December 31, 1994 give effect to the sale of American Southern (which previously had been reported as a discontinued operation) as if the transaction was consummated on January 1, 1995 and January 1, 1994, respectively. |
0000950144-96-000096 | 0000950144-96-000096_0000.txt | 1996-01-12T00:00:00 | American | The unaudited pro forma condensed consolidated balance sheet at September 30, 1995 gives effect to the sale of American Southern as if the transaction was consummated on September 30, 1995. |
0000950115-96-000013 | 0000950115-96-000013_0003.txt | 1996-01-12T00:00:00 | American | The proceedings shall be governed by the Commercial Rules of the American Arbitration Association then in effect and shall be conducted in Philadelphia, Pennsylvania. |
0000950115-96-000013 | 0000950115-96-000013_0003.txt | 1996-01-12T00:00:00 | American | This AGREEMENT is made on the 11th day of August, 1995 by and among MEDIQ Imaging Services, Inc. and its wholly-owned subsidiaries American Cardiovascular Imaging Labs, Inc. and Southeastern Diagnostics, Inc., with offices located at One Mediq Plaza, Pennsauken, New Jersey 08110 (hereinafter referred to collectively as "Sellers") and NMC Diagnostics Services Inc., a Delaware corporation (hereinafter referred to as "Buyer"). |
0000950115-96-000013 | 0000950115-96-000013_0003.txt | 1996-01-12T00:00:00 | American | The performance of all of the covenants, liabilities and obligations of Mediq Imaging Services, Inc., American Cardiovascular Imaging Labs, Inc. and Southeastern Diagnostics, Inc. hereunder are unconditionally and irrevocably guaranteed as surety by Mediq Incorporated, its parent and Mediq Incorporated agrees to be bound by the provisions of Section IV.C hereof. |
0000950115-96-000013 | 0000950115-96-000013_0003.txt | 1996-01-12T00:00:00 | American | If such efforts do not resolve the dispute or controversy, each party shall appoint an arbitrator of choice from a list of arbitrators recognized by the American Arbitration Association. |
0000938663-96-000002 | 0000938663-96-000002_0000.txt | 1996-01-12T00:00:00 | American | NYSE $793,760,000 National Health Investors NYSE $566,745,185 Omega HealthCare Investors NYSE $531,424,461 American Health Properties NYSE $452,395,000 Duke Realty Investments, Inc. NYSE $742,331,250 Washington REIT SBI ASE $470,730,046 CWM Mortgage Holdings, Inc. NYSE $548,562,200 Capstead Mortgage Corporation NYSE $493,554,000 Resource Mortgage Capital, Inc. NYSE $407,612,473 Crescent R. E. Equities, Inc. NYSE $652,588,554 Highwood Properties, Inc. NYSE $495,850,000 Beacon Properties Corp. NYSE $411,468,750 Simon Property Group NYSE $1,359,935,113 Debartolo Realty Corp. NYSE $766,670,226 General Growth Properties, Inc NYSE $562,496,550 Taubman Centers, Inc. NYSE $443,303,130 CBL & Associates Prop. |
0000938663-96-000002 | 0000938663-96-000002_0000.txt | 1996-01-12T00:00:00 | American | American Health Properties, Inc. 100 $2,162 Capstone Capital Trust, Inc. 400 7,550 G&L Realty Corporation 500 5,062 Health Care Property Investors, Inc. 100 3,387 Health Care REIT, Inc. 600 9,375 Health and Retirement Property Trust 500 7,813 Healthcare Realty Trust, Inc. 100 2,075 LTC Properties, Inc. 200 2,875 National Health Investors, Inc. 100 3,025 Nationwide Health Properties, Inc. 100 4,100 OMEGA Healthcare Investors, Inc. 100 2,675 Universal Health Realty Income Trust 700 11,638 |
0000938663-96-000002 | 0000938663-96-000002_0000.txt | 1996-01-12T00:00:00 | American | American Health Properties, Inc. 10 163 |
0000938663-96-000002 | 0000938663-96-000002_0000.txt | 1996-01-12T00:00:00 | American | Alexander Haagen Properties, Inc. 100 $1,163 Burnham Pacific Properties, Inc. 400 4,700 Crown American Realty Trust 300 2,475 DeBartolo Realty Corporation 200 2,800 Excel Realty Trust, Inc. 200 3,950 Factory Stores of America, Inc. 200 3,975 First Washington Realty Trust, Inc. 200 3,500 IRT Property Company 200 1,925 Kranzco Realty Trust 300 5,063 Malan Realty Investors, Inc. 200 3,125 Mark Centers Trust 200 2,450 Mid-Atlantic Realty Trust 300 2,681 Regency Realty Corporation 200 3,525 Sizeler Property Investors, Inc. 200 1,875 Tucker Properties Corporation 200 2,225 Western Investment Real Estate Trust 200 2,275 |
0000938663-96-000002 | 0000938663-96-000002_0000.txt | 1996-01-12T00:00:00 | American | Real Estate Investment Trust -78.28% Asset Investors Corporation 500 $1,375 ASR Investments Corporation 400 7,200 Boddie-Noell Properties, Inc. 200 2,575 Bay Apartment Communities, Inc. 100 2,150 Columbus Realty Trust 200 3,800 Essex Property Trust, Inc. 300 5,287 Irvine Apartment Communitites, Inc. 100 1,762 Merry Land & Investment Company, Inc. 100 2,113 Pacific Gulf Properties, Inc. 200 3,250 Real Estate Investment Trust of Californi 200 3,325 American Real Estate Investment Corporati 400 3,300 Sizeler Property Investors, Inc. 200 1,875 South West Property Trust 200 2,550 United Dominion Realty 200 2,850 Walden Residential Properties, Inc. 100 1,888 |
0000938663-96-000002 | 0000938663-96-000002_0000.txt | 1996-01-12T00:00:00 | American | American Health Properties, Inc. 100 $2,162 Avalon Properties, Inc. 100 2,038 Camden Property Trust 200 4,425 Carr Realty Corporation 100 1,875 Chelsea GCA Realty, Inc. 100 2,987 Federal Realty Investment Trust 300 7,013 First Industrial Realty Trust, Inc 400 8,000 HGI Realty, Inc. 100 2,400 Merry Land & Investment Company 200 4,225 New Plan Realty Trust 100 2,212 Oasis Residential, Inc. 100 2,250 ROC Communities, Inc. 100 2,312 Realty Income Corporation 550 11,619 Security Capital Pacific Trust 500 9,500 Taubman Centers, Inc. 200 2,000 Washington Real Estate Investment 200 3,050 Weingarten Realty Investors 100 3,538 Wellsford Residential Property Trust 550 11,756 |
0000938663-96-000002 | 0000938663-96-000002_0000.txt | 1996-01-12T00:00:00 | American | American Depositary Receipts ("ADRs"), European Depositary Receipts ("EDRs"), Global Depositary Receipts ("GDRs") and other forms of depositary receipts for securities of non-U.S. issuers provide an alternative method for the Funds to make non-U.S. investments. |
