id
int64 1
8.14M
| meaning
int64 6
37.7M
| langvar
int64 3
12k
| txt
stringlengths 1
3.23k
⌀ | langvar_uid
stringlengths 7
7
| example
stringlengths 1
218
⌀ | example_langvar
int64 3
12k
⌀ | example_langvar_uid
stringlengths 7
7
⌀ |
---|---|---|---|---|---|---|---|
84,917 | 1,268,577 | 820 | 南區 (札幌市) | yue-000 | 南區 | 820 | yue-000 |
85,554 | 1,269,453 | 820 | 豐浦町 (北海道) | yue-000 | 豐浦町 | 820 | yue-000 |
91,660 | 1,279,142 | 820 | 瓦 (單位) | yue-000 | 瓦 | 820 | yue-000 |
103,697 | 1,299,026 | 820 | 上川郡 (天鹽國) | yue-000 | 上川郡 | 820 | yue-000 |
110,507 | 1,309,885 | 820 | 上川郡 (石狩國) | yue-000 | 上川郡 | 820 | yue-000 |
112,454 | 1,313,037 | 820 | Cookies (歌唱組合) | yue-000 | Cookies | 820 | yue-000 |
116,317 | 1,319,295 | 820 | Wikinomics (書) | yue-000 | Wikinomics | 820 | yue-000 |
120,129 | 1,325,444 | 820 | 波 (物理) | yue-000 | 波 | 820 | yue-000 |
127,212 | 1,336,409 | 820 | 西區 (札幌市) | yue-000 | 西區 | 820 | yue-000 |
153,799 | 1,377,705 | 820 | 大學站 (東鐵綫) | yue-000 | 大學站 | 820 | yue-000 |
169,049 | 1,401,815 | 820 | 安條克一世 (科馬基尼) | yue-000 | 安條克一世 | 820 | yue-000 |
169,430 | 1,402,338 | 820 | 凱旋門 (平壤) | yue-000 | 凱旋門 | 820 | yue-000 |
177,911 | 1,416,215 | 820 | 黑社會 (電影) | yue-000 | 黑社會 | 820 | yue-000 |
188,851 | 1,433,059 | 820 | 杜詩 (東漢官員) | yue-000 | 杜詩 | 820 | yue-000 |
197,196 | 1,445,794 | 820 | 薛西斯 (科馬基尼) | yue-000 | 薛西斯 | 820 | yue-000 |
222,522 | 1,485,463 | 820 | 黃金海岸 (昆士蘭) | yue-000 | 黃金海岸 | 820 | yue-000 |
223,776 | 1,487,396 | 820 | 功夫 (電影) | yue-000 | 功夫 | 820 | yue-000 |
232,753 | 1,501,058 | 820 | 加沙之戰 (2007年) | yue-000 | 加沙之戰 | 820 | yue-000 |
234,660 | 1,504,254 | 820 | 福島町 (北海道) | yue-000 | 福島町 | 820 | yue-000 |
243,754 | 1,518,751 | 820 | 北區 (札幌市) | yue-000 | 北區 | 820 | yue-000 |
255,589 | 1,536,235 | 820 | 馬場站 (東鐵綫) | yue-000 | 馬場站 | 820 | yue-000 |
260,290 | 1,543,563 | 820 | 森町 (北海道) | yue-000 | 森町 | 820 | yue-000 |
274,507 | 1,565,971 | 820 | 原居民 (馬) | yue-000 | 原居民 | 820 | yue-000 |
275,781 | 1,567,891 | 820 | 中央區 (札幌市) | yue-000 | 中央區 | 820 | yue-000 |
281,723 | 1,577,461 | 820 | 中西區 (香港) | yue-000 | 中西區 | 820 | yue-000 |
292,373 | 1,595,146 | 820 | PTU (電影) | yue-000 | PTU | 820 | yue-000 |
293,737 | 1,597,365 | 820 | 東區 (香港) | yue-000 | 東區 | 820 | yue-000 |
301,621 | 1,610,167 | 820 | 天網 (人造衞星) | yue-000 | 天網 | 820 | yue-000 |
303,877 | 1,613,703 | 820 | 伊達市 (北海道) | yue-000 | 伊達市 | 820 | yue-000 |
313,228 | 1,628,688 | 820 | 中川郡 (上川支廳) | yue-000 | 中川郡 | 820 | yue-000 |
318,883 | 1,638,093 | 820 | 東涌鎮 (廣州市) | yue-000 | 東涌鎮 | 820 | yue-000 |
319,174 | 1,638,523 | 820 | 羅湖站 (港鐵) | yue-000 | 羅湖站 | 820 | yue-000 |
328,129 | 1,652,487 | 820 | 南昌站 (港鐵) | yue-000 | 南昌站 | 820 | yue-000 |
341,127 | 1,672,861 | 820 | 春秋 (史書) | yue-000 | 春秋 | 820 | yue-000 |
351,170 | 1,688,839 | 820 | 泊村 (北海道後志支廳) | yue-000 | 泊村 | 820 | yue-000 |
356,452 | 1,697,455 | 820 | 天后 (香港) | yue-000 | 天后 | 820 | yue-000 |
359,470 | 1,702,123 | 820 | 麥 (經歴司) | yue-000 | 麥 | 820 | yue-000 |
376,285 | 1,729,975 | 820 | 松前町 (北海道) | yue-000 | 松前町 | 820 | yue-000 |
390,688 | 1,752,830 | 820 | 牛頓 (單位) | yue-000 | 牛頓 | 820 | yue-000 |
406,931 | 1,778,614 | 820 | 長沼町 (北海道) | yue-000 | 長沼町 | 820 | yue-000 |
407,262 | 1,778,996 | 820 | 亞歷山大四世 (馬其頓) | yue-000 | 亞歷山大四世 | 820 | yue-000 |
407,974 | 1,780,159 | 820 | 南區 (香港) | yue-000 | 南區 | 820 | yue-000 |
1,755,210 | 1,784,478 | 820 | 日高町 (北海道) | yue-000 | 日高町 | 820 | yue-000 |
1,757,781 | 1,788,529 | 820 | 偷天情緣 (電影) | yue-000 | 偷天情緣 | 820 | yue-000 |
5,527,080 | 32,247,823 | 10,028 | mou5 can1 (maa1 maa1) | yue-003 | mou5 can1 | 10,028 | yue-003 |
5,527,081 | 32,247,824 | 10,028 | fu6 can1 (baa1 baa1) | yue-003 | fu6 can1 | 10,028 | yue-003 |
7,307,344 | 36,169,523 | 10,028 | bing6 (old) | yue-003 | bing6 | 10,028 | yue-003 |
7,307,345 | 36,169,524 | 10,028 | bing6 (old) | yue-003 | bing6 | 10,028 | yue-003 |
303,900 | 1,613,747 | 820 | 消防處 (香港) | yue-000 | 消防處 | 820 | yue-000 |
7,307,270 | 36,169,334 | 10,028 | zang1 (丁zaang1的異讀字,also) | yue-003 | zang1 | 10,028 | yue-003 |
7,307,283 | 36,169,352 | 10,028 | maak6 (万的異讀字) | yue-003 | maak6 | 10,028 | yue-003 |
7,307,336 | 36,169,517 | 10,028 | bing6 (old) | yue-003 | bing6 | 10,028 | yue-003 |
7,307,337 | 36,169,518 | 10,028 | bing6 (old) | yue-003 | bing6 | 10,028 | yue-003 |
7,307,338 | 36,169,519 | 10,028 | bing6 (old) | yue-003 | bing6 | 10,028 | yue-003 |
7,307,340 | 36,169,520 | 10,028 | bing6 (old) | yue-003 | bing6 | 10,028 | yue-003 |
7,307,341 | 36,169,521 | 10,028 | bing6 (old) | yue-003 | bing6 | 10,028 | yue-003 |
7,307,343 | 36,169,522 | 10,028 | bing6 (old) | yue-003 | bing6 | 10,028 | yue-003 |
7,307,346 | 36,169,525 | 10,028 | bing6 (old) | yue-003 | bing6 | 10,028 | yue-003 |
7,307,347 | 36,169,526 | 10,028 | bing6 (old) | yue-003 | bing6 | 10,028 | yue-003 |
7,307,348 | 36,169,527 | 10,028 | bing6 (old) | yue-003 | bing6 | 10,028 | yue-003 |
7,307,350 | 36,169,528 | 10,028 | bing6 (old) | yue-003 | bing6 | 10,028 | yue-003 |
7,307,351 | 36,169,529 | 10,028 | bing6 (old) | yue-003 | bing6 | 10,028 | yue-003 |
2,594,731 | 20,269,716 | 4,149 | (ʔ)=hʷˈat-i | yuf-002 | =hʷˈat-i | 4,149 | yuf-002 |
2,594,320 | 20,033,567 | 4,149 | (ʔ)mhˈú(ˑ)l | yuf-002 | mhˈûl | 4,149 | yuf-002 |
2,594,321 | 20,033,567 | 4,149 | (ʔ)mhˈû(ˑ)l | yuf-002 | mhˈûl | 4,149 | yuf-002 |
2,594,336 | 20,269,654 | 4,149 | mnˈû(ˑ)n-a | yuf-002 | mnˈûn-a | 4,149 | yuf-002 |
2,594,364 | 20,269,659 | 4,149 | (ʔ)=hʷˈat-a | yuf-002 | =hʷˈat-a | 4,149 | yuf-002 |
2,594,400 | 20,269,664 | 4,149 | (ʔ)=kʷˈi | yuf-002 | =kʷˈi | 4,149 | yuf-002 |
2,594,453 | 20,269,675 | 4,149 | yˈu(ˑ) | yuf-002 | yˈu | 4,149 | yuf-002 |
2,594,503 | 20,269,684 | 4,149 | (ʔ)=hˈán-i | yuf-002 | =hˈán-i | 4,149 | yuf-002 |
2,594,506 | 20,269,685 | 4,149 | hˌa=β=sˈuˑ(w)-i | yuf-002 | hˌa=β=sˈuˑ-i | 4,149 | yuf-002 |
2,594,533 | 20,269,690 | 4,149 | iˑ=wˈá(ˑ)y-a | yuf-002 | iˑ=wˈáy-a | 4,149 | yuf-002 |
2,594,600 | 20,269,699 | 4,149 | kʸˈu(ˑ)l-i | yuf-002 | kʸˈul-i | 4,149 | yuf-002 |
2,594,611 | 20,269,701 | 4,149 | pˌaˑ-hmˈi-(ya) | yuf-002 | pˌaˑ-hmˈi- | 4,149 | yuf-002 |
2,594,694 | 20,269,713 | 4,149 | (ʔ)=sˈit-i | yuf-002 | =sˈiˑt-i | 4,149 | yuf-002 |
2,594,695 | 20,269,713 | 4,149 | (ʔ)=sˈiˑt-i | yuf-002 | =sˈiˑt-i | 4,149 | yuf-002 |
2,594,752 | 20,269,720 | 4,149 | (ʔ)=hˌa=čwˈá | yuf-002 | =hˌa=čwˈá | 4,149 | yuf-002 |
2,594,754 | 20,269,721 | 4,149 | ʔˈi(ˑ) | yuf-002 | ʔˈi | 4,149 | yuf-002 |
2,594,786 | 20,269,729 | 4,149 | β=skʷˈi(ˑ) | yuf-002 | β=skʷˈi | 4,149 | yuf-002 |
2,594,790 | 20,269,730 | 4,149 | hˌam(m)sˈíˑ | yuf-002 | hˌamsˈíˑ | 4,149 | yuf-002 |
2,594,880 | 20,269,743 | 4,149 | (ʔ)=rˈu-(y)i | yuf-002 | =rˈu-i | 4,149 | yuf-002 |
2,594,935 | 20,269,747 | 4,149 | (ɲ)=m=sˈaβ-i | yuf-002 | =m=sˈaβ-i | 4,149 | yuf-002 |
2,594,950 | 20,269,750 | 4,149 | (ʔ)=qʷˈaθ-i | yuf-002 | =qʷˈaθ-i | 4,149 | yuf-002 |
2,594,968 | 20,269,752 | 4,149 | nˈo(ˑ) | yuf-002 | nˈo | 4,149 | yuf-002 |
3,031,931 | 20,269,713 | 9,385 | χu-s / χɔʔ-k | yug-000 | huː-ča | 1,993 | zko-000 |
2,307,372 | 19,868,828 | 1,499 | (haľeta-)ne | yvt-000 | ne | 1,499 | yvt-000 |
2,409,427 | 19,869,012 | 1,499 | (kansa) yeľ̥a | yvt-000 | yeľ̥a | 1,499 | yvt-000 |
2,410,143 | 19,869,139 | 1,499 | (buʼtun)a | yvt-000 | a | 1,499 | yvt-000 |
2,410,387 | 19,869,184 | 1,499 | (siʼye)ta | yvt-000 | ta | 1,499 | yvt-000 |
2,412,541 | 19,869,459 | 1,499 | (ni)ʼweinta-kade hahic̷iwa | yvt-000 | ʼweinta-kade hahic̷iwa | 1,499 | yvt-000 |
2,412,934 | 19,869,504 | 1,499 | teye(na) | yvt-000 | teye | 1,499 | yvt-000 |
2,413,301 | 19,869,558 | 1,499 | witasima(ini) | yvt-000 | witasima | 1,499 | yvt-000 |
2,413,386 | 19,869,573 | 1,499 | (teʼresi)-sa | yvt-000 | -sa | 1,499 | yvt-000 |
2,413,526 | 19,869,590 | 1,499 | huľi(a) | yvt-000 | huľi | 1,499 | yvt-000 |
2,416,510 | 19,869,877 | 1,499 | (heresu)-ta | yvt-000 | -ta | 1,499 | yvt-000 |
2,416,869 | 19,869,920 | 1,499 | (haľe)c̷a-kade | yvt-000 | c̷a-kade | 1,499 | yvt-000 |
2,416,914 | 19,869,924 | 1,499 | (haľ̥e)c̷a | yvt-000 | c̷a | 1,499 | yvt-000 |
2,077,315 | 18,303,598 | 1,321 | beser (apis mellifica) | zad-000 | beser | 1,321 | zad-000 |
2,077,324 | 18,303,816 | 1,321 | wetilhayiaʼ (mimus polyglottos) | zad-000 | wetilhayiaʼ | 1,321 | zad-000 |
2,077,335 | 18,303,916 | 1,321 | becoʼyo (canis latrans) | zad-000 | becoʼyo | 1,321 | zad-000 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.