Datasets:
image
imagewidth (px) 127
5.13k
| media_type
stringclasses 1
value | question_type
stringclasses 2
values | sec_label
float64 1
3
| question
stringlengths 27
210
| correct_answer
stringclasses 6
values |
---|---|---|---|---|---|
image | TF | 1 | Between the two pictures, the lighting has changed. Has the actual color of the tennis ball itself changed? | No |
|
image | TF | 1 | In the picture, has the actual color of the bridge itself changed? | No |
|
image | TF | 1 | In the picture, has the actual color of the building itself changed? | No |
|
image | TF | 1 | In the picture, has the actual color of the building itself changed? | No |
|
image | TF | 2 | In the two pictures, top and bottom, did the actual size of the cup change? | No |
|
image | TF | 2 | Has the actual width of the suspension bridge deck in the picture changed? | No |
|
image | MC | 3 | In the picture, is the actual shape of the door a rectangle or a trapezoid? A. rectangle; B. trapezoid | A |
|
image | TF | 2 | In the picture, is the actual size of the beacon tower in the foreground larger than the actual size of the beacon tower in the background? | No |
|
image | TF | 3 | Is this ladder a trapezoid? | No |
|
image | TF | 3 | In the picture, are the two long thick poles that make up the sides of this ladder parallel? | Yes |
|
image | TF | 2 | Is this tunnel getting narrower? | No |
|
image | TF | 2 | In the picture, is the actual size of each section of the train the same? | Yes |
|
image | TF | 2 | In the picture, is the actual body of the train getting narrower? | No |
|
image | TF | 2 | In the picture, is the actual size of the fire truck larger than the actual size of the airplane? | No |
|
image | TF | 2 | The clothes on the left are before washing, and the clothes on the right are after washing. Are the actual sizes of the two clothes consistent? | No |
|
image | TF | 1 | The clothes on the left are before washing, and the clothes on the right are after washing. Are the actual colors of the two clothes consistent? | Yes |
|
image | TF | 3 | The clothes on the left are before washing, and the clothes on the right are after washing. Are the actual shapes of the two clothes consistent? | Yes |
|
image | MC | 1 | What color is the middle square of the Rubik's Cube? A. Orange; B. Yellow; C. Blue | B |
|
image | MC | 1 | What color is the middle square of the Rubik's Cube? A. Red; B. Yellow; C. Blue | C |
|
image | MC | 1 | What color is the middle square of the Rubik's Cube? A. Green; B. Yellow; C. Blue | C |
|
image | MC | 1 | What color is the middle square of the Rubik's Cube? A. Cyan; B. Yellow; C. Blue | C |
|
image | MC | 1 | What color is the middle square of the Rubik's Cube? A. Red; B. Yellow; C. Blue | C |
|
image | MC | 1 | What color is the middle square of the Rubik's Cube? A. Purple; B. Yellow; C. Blue | C |
|
image | MC | 1 | What color is the middle square of the Rubik's Cube? A. White; B. Yellow; C. Blue | C |
|
image | MC | 1 | What color is the middle square of the Rubik's Cube? A. Red; B. Yellow; C. Blue | C |
|
image | MC | 2 | Which circle is the largest in actual size? A. The left one; B. The middle one; C. The right one; D. They are all the same size. | D |
|
image | MC | 1 | What is the actual color of the teacup? A. White; B. Black | A |
|
image | MC | 2 | Which of the two orange circles is larger? A. The one on the left; B. The one on the right; C. They are the same size. | C |
|
image | TF | 2 | Are the actual sizes of the utility poles in the picture the same? | Yes |
|
image | TF | 2 | Are the actual sizes of the black shapes in the picture consistent? | Yes |
|
image | TF | 2 | In the picture, is the actual size of the apple larger than the actual size of a person's head? | No |
|
image | TF | 2 | In the picture, is the actual size of the insecticide sprayer in the foreground larger than the one in the background? | No |
|
image | TF | 1 | Are the actual colors of the Rubik's Cube the same? | Yes |
|
image | TF | 2 | Are the actual sizes of the small squares in the middle of the two squares on the left and right the same? | Yes |
|
image | TF | 1 | Are the actual colors of the squares in the middle of the two circles on the left and right the same? | Yes |
|
image | TF | 2 | Has the actual size of the horizontal rectangle changed? | No |
|
image | TF | 2 | Is Capitol Hill much taller than the monument in the background? | No |
|
image | TF | 2 | Are the two gray squares actually the same size in reality? | Yes |
|
image | TF | 1 | Are the actual colors of the fruits in the left, middle, and right images the same? | Yes |
|
image | TF | 2 | Is the boy in the picture being lifted up by someone's hand? | No |
|
image | TF | 2 | Are the actual heights of the man and the bus in the picture the same? | No |
|
image | TF | 2 | Are the actual lengths of the horizontal lines in the middle of the top, middle, and bottom shapes in the picture consistent? | Yes |
|
image | TF | 2 | Are the actual sizes of the three picture frames, from left to right, largest on the left, second largest in the middle, and smallest on the right? | No |
|
image | TF | 2 | Are the actual heights of the street trees on both sides of the road consistent? | Yes |
|
image | TF | 1 | Are the actual colors of the fruits in the left and right pictures the same? | Yes |
|
image | TF | 1 | Are the actual colors of the small squares in the middle of the six larger squares the same | Yes |
|
image | TF | 2 | Are the actual sizes of the three clocks the same? | Yes |
|
image | TF | 1 | Are the actual colors of the cardboard the man is holding in the two photos, one above the other, consistent? | Yes |
|
image | TF | 2 | Are the actual sizes of the three cylinders consistent? | Yes |
|
image | TF | 2 | Are the actual sizes of the three cylinders consistent? | No |
|
image | TF | 2 | Are the actual sizes of the two squares the same? | No |
|
image | TF | 2 | Are the actual sizes of the two small boats, one in front and one behind, the same? | Yes |
|
image | TF | 2 | Is the actual height of the Eiffel Tower in the picture about the same as the length of a person's hand? | No |
|
image | TF | 2 | Are the actual sizes of the two balls in the picture the same? | No |
|
image | TF | 2 | Are the actual sizes of the two triangles, one on the left and one on the right, the same? | Yes |
|
image | TF | 2 | Are the actual sizes of the circular targets in the picture consistent? | Yes |
|
image | TF | 1 | Are the actual colors of the destroyers in the left and right pictures the same? | Yes |
|
image | TF | 1 | Are the actual colors of the faces of the cube in the picture the same? | Yes |
|
image | TF | 1 | Is the actual color of the ball in the picture uniform? | Yes |
|
image | TF | 2 | Is the actual size of the moon in about the same as the flower? | No |
|
image | TF | 3 | Is the actual shape of the J-20 fighter jet asymmetrical? | No |
|
image | TF | 2 | Is the actual size of the Chinese flag in the picture about the same as the actual size of the Fujian aircraft carrier? | No |
|
image | TF | 2 | Is the actual size of the hand in the picture larger than the actual size of the sun? | No |
|
image | TF | 2 | Are the actual sizes of each tank in the group of green tanks the same? | Yes |
|
image | TF | 2 | Are the actual sizes of the tanks in the picture the same? | Yes |
|
image | TF | 2 | Is the actual size of the tank in the front larger than the actual sizes of the two tanks behind it? | No |
|
image | TF | 2 | Are the actual sizes of the missile launch vehicles in the picture the same? | Yes |
|
image | TF | 2 | Is the actual height of the flower basket higher than the Tiananmen Gate tower behind it? | No |
|
image | TF | 2 | Are the actual heights of the soldiers in the military parade formation the same? | Yes |
|
image | TF | 2 | Is the actual size of the 055 missile destroyer in the front larger than the 055 missile destroyer in the back? | No |
|
image | TF | 2 | Are the actual sizes of the four missiles in the picture different? | No |
|
image | TF | 2 | Is the actual width of the aircraft carrier in the picture greater than the actual length of its runway? | No |
|
image | TF | 2 | Is the actual size of the missile in the front larger than the size of the missile in the back? | No |
|
image | MC | 2 | Which warship in the picture is the largest in actual size? A. The first one; B. The second one; C. The third one; D. Same | D |
|
image | MC | 2 | Which bomber is larger in actual size? A. The one in front; B. The one in the back; C. They are the same size. | C |
|
image | TF | 2 | Is the height of the Chinese flag in the picture the same as the flying height of the airplane in the background? | No |
|
image | TF | 2 | Is the actual size of the airplane flying in the air in the picture larger than the size of the airplane on the deck of the aircraft carrier below? | No |
|
image | TF | 2 | In fact, are the actual sizes of the two missiles in the picture the same? | Yes |
|
image | TF | 2 | Is the actual size of the sun smaller than the actual size of the trees? | No |
|
image | TF | 2 | In the picture, do the flagpoles decrease in actual height from left to right? | No |
|
image | TF | 2 | Is the actual width of the person practicing Tai Chi in the picture wider than the Oriental Pearl Tower in the background? | No |
|
image | TF | 2 | In the picture, do the actual sizes of the people in the military parade formation decrease from front to back? | No |
|
image | TF | 2 | In the picture, do the actual sizes of the honor guards decrease from front to back? | No |
|
image | TF | 2 | In the picture, do the actual leg lengths of the female soldiers decrease from left to right? | No |
|
image | TF | 2 | Are the actual sizes of the armored vehicles in the picture the same? | Yes |
|
image | TF | 2 | In the picture, are the actual sizes of the soldiers nearly the same? | Yes |
|
image | TF | 3 | Is the actual shape of each face of the object different? | No |
|
image | TF | 2 | In the picture, is the actual size of plane on the aircraft carrier's deck much larger than the one that has already taken off? | No |
|
image | TF | 2 | In the picture, does the actual width of the train tracks get narrower from near to far? | No |
|
image | TF | 2 | In the picture, is the actual height of the lighthouse already as high as the clouds? | No |
|
image | TF | 2 | In the picture, are the actual sizes of the hot air balloons the same? | Yes |
|
image | TF | 2 | In the picture, is the actual distance of the sun from the ground lower than the actual distance from the top of the mountain on the left to the ground? | No |
|
image | TF | 2 | In the picture, is the actual width of the pier consistent from near to far? | Yes |
|
image | TF | 2 | In the picture, does the actual height of the sea level get higher from near to far? | No |
|
image | TF | 2 | In the picture, is the actual height of the castle on the right higher than the actual height of the mountain top on the left? | No |
|
image | TF | 2 | In the picture, is the actual area of the lake smaller than the actual area of the grassland? | No |
|
image | TF | 2 | Is the actual size of the horse in the foreground larger than the horse in the background? | No |
|
image | TF | 2 | In the picture, do the actual sizes of the wooden posts on both sides of the pier get smaller from near to far? | No |
|
image | TF | 2 | In the picture, does the actual width of the road get narrower from near to far? | No |
|
image | TF | 2 | In the picture, are the actual sizes of the bridge arches the same? | Yes |
Perceptual Constancy
Perceptual Constancy is a multimodal benchmark designed to evaluate high-level perceptual invariance in large vision-language models (VLMs). It probes a modelβs understanding of physical and geometric stability under varying sensory appearances. This dataset is part of the Grow AI Like a Child benchmark initiative.
π§ Dataset Overview
The Perceptual Constancy dataset focuses on appearance-invariant reasoning using both static images and short video clips. Each question tests whether the model can generalize consistent properties across transformations such as viewpoint, color, orientation, size, or occlusion.
The dataset contains:
- 253 samples
- Two modalities:
image
orvideo
- Two question formats:
multiple-choice
(MC) ortrue/false
(TF)
π Dataset Format
Each sample includes:
Field | Description |
---|---|
Index |
Unique ID (e.g., a0031 ) |
Data.Type |
Either image or video |
Qustion.Type |
Either MC or TF |
Sec..Label |
Integer from 1 to 3 (see section mapping below) |
Question |
Natural language question with embedded options (for MC) |
Correct.Answer |
The correct response (e.g., A , B , Yes , No ) |
π’ Sec..Label
Categories
Label | Category |
---|---|
1 | Color Constancy |
2 | Size Constancy |
3 | Shape Constancy |
π Folder Structure
data/
βββ data.csv
βββ images/
β βββ *.png / *.jpg / *.avif
β βββ metadata.jsonl
βββ videos/
β βββ *.mp4 / *.gif / *.mov
β βββ metadata.jsonl
- The
metadata.jsonl
files store structured entries for each modality. .gif
files are stored invideos/
and marked asmedia_type = video
.
π‘ Example
{
"file_name": "a0033.JPG",
"media_type": "image",
"question_type": "TF",
"sec_label": 1.0,
"question": "In the picture, has the actual color of the bridge itself changed?",
"correct_answer": "No"
}
π Citation
If you use this dataset, please cite:
@misc{sun2025probingperceptualconstancylarge,
title={Probing Perceptual Constancy in Large Vision Language Models},
author={Haoran Sun and Suyang Yu and Yijiang Li and Qingying Gao and Haiyun Lyu and Hokin Deng and Dezhi Luo},
year={2025},
eprint={2502.10273},
archivePrefix={arXiv},
primaryClass={cs.CV},
url={https://arxiv.org/abs/2502.10273},
}
π€ Acknowledgments
This dataset is developed by the Grow AI Like a Child community to support structured.
- Downloads last month
- 180