Datasets:
subject_id
stringclasses 30
values | datetime
stringdate 2017-06-23 00:00:00
2017-07-07 20:44:59
| iob
float64 -6.32
7.1k
| cob
float64 0
423
| ig
float64 -13.78
1.02k
|
---|---|---|---|---|
apricot-waterfall-16 | 2017-06-23 00:00:00+00:00 | 1.772 | 24 | 116.672 |
apricot-waterfall-16 | 2017-06-23 00:00:01+00:00 | 4.141 | 2 | 148.403 |
apricot-waterfall-16 | 2017-06-23 00:00:02+00:00 | 3.313 | 0 | 137.737 |
apricot-waterfall-16 | 2017-06-23 00:00:03+00:00 | 0.218 | 4 | 93.594 |
apricot-waterfall-16 | 2017-06-23 00:00:04+00:00 | 4.305 | 0 | 150.468 |
apricot-waterfall-16 | 2017-06-23 00:00:05+00:00 | 2.421 | 0 | 125.738 |
apricot-waterfall-16 | 2017-06-23 00:00:06+00:00 | 9.036 | 9 | 204.044 |
apricot-waterfall-16 | 2017-06-23 00:00:07+00:00 | 0.016 | 0 | 90.458 |
apricot-waterfall-16 | 2017-06-23 00:00:08+00:00 | 2.128 | 26 | 121.691 |
apricot-waterfall-16 | 2017-06-23 00:00:09+00:00 | 2.003 | 7 | 119.932 |
apricot-waterfall-16 | 2017-06-23 00:00:10+00:00 | 0.628 | 22 | 99.878 |
apricot-waterfall-16 | 2017-06-23 00:00:11+00:00 | -0.484 | 3 | 82.487 |
apricot-waterfall-16 | 2017-06-23 00:00:12+00:00 | 2.265 | 4 | 123.588 |
apricot-waterfall-16 | 2017-06-23 00:00:13+00:00 | 1.976 | 8 | 119.557 |
apricot-waterfall-16 | 2017-06-23 00:00:14+00:00 | 1.438 | 0 | 111.871 |
apricot-waterfall-16 | 2017-06-23 00:00:15+00:00 | 13.951 | 2 | 250.27 |
apricot-waterfall-16 | 2017-06-23 00:00:16+00:00 | 5.918 | 22 | 169.961 |
apricot-waterfall-16 | 2017-06-23 00:00:17+00:00 | 2.296 | 0 | 124.014 |
apricot-waterfall-16 | 2017-06-23 00:00:18+00:00 | 2.595 | 3 | 128.119 |
apricot-waterfall-16 | 2017-06-23 00:00:19+00:00 | 9.339 | 13 | 207.139 |
apricot-waterfall-16 | 2017-06-23 00:00:20+00:00 | 2.635 | 0 | 128.677 |
apricot-waterfall-16 | 2017-06-23 00:00:21+00:00 | 4.33 | 8 | 150.786 |
apricot-waterfall-16 | 2017-06-23 00:00:22+00:00 | 6.936 | 12 | 181.573 |
apricot-waterfall-16 | 2017-06-23 00:00:23+00:00 | 0.706 | 24 | 101.068 |
apricot-waterfall-16 | 2017-06-23 00:00:24+00:00 | 2.076 | 1 | 120.963 |
apricot-waterfall-16 | 2017-06-23 00:00:25+00:00 | 5.281 | 0 | 162.436 |
apricot-waterfall-16 | 2017-06-23 00:00:26+00:00 | 1.215 | 15 | 108.63 |
apricot-waterfall-16 | 2017-06-23 00:00:27+00:00 | 5.285 | 5 | 162.486 |
apricot-waterfall-16 | 2017-06-23 00:00:28+00:00 | 7.121 | 0 | 183.639 |
apricot-waterfall-16 | 2017-06-23 00:00:29+00:00 | 0.231 | 0 | 93.799 |
apricot-waterfall-16 | 2017-06-23 00:00:30+00:00 | 4.262 | 16 | 149.926 |
apricot-waterfall-16 | 2017-06-23 00:00:31+00:00 | 0.129 | 4 | 92.225 |
apricot-waterfall-16 | 2017-06-23 00:00:32+00:00 | -0.125 | 3 | 88.223 |
apricot-waterfall-16 | 2017-06-23 00:00:33+00:00 | 1.768 | 17 | 116.606 |
apricot-waterfall-16 | 2017-06-23 00:00:34+00:00 | 10.993 | 20 | 223.42 |
apricot-waterfall-16 | 2017-06-23 00:00:35+00:00 | -1.569 | 16 | 64.364 |
apricot-waterfall-16 | 2017-06-23 00:00:36+00:00 | 6.339 | 2 | 174.832 |
apricot-waterfall-16 | 2017-06-23 00:00:37+00:00 | 18.168 | 6 | 284.417 |
apricot-waterfall-16 | 2017-06-23 00:00:38+00:00 | 9.177 | 3 | 205.486 |
apricot-waterfall-16 | 2017-06-23 00:00:39+00:00 | 1.468 | 1 | 112.312 |
apricot-waterfall-16 | 2017-06-23 00:00:40+00:00 | 5.578 | 13 | 165.967 |
apricot-waterfall-16 | 2017-06-23 00:00:41+00:00 | 0.425 | 10 | 96.798 |
apricot-waterfall-16 | 2017-06-23 00:00:42+00:00 | 2.181 | 15 | 122.424 |
apricot-waterfall-16 | 2017-06-23 00:00:43+00:00 | 1.838 | 38 | 117.602 |
apricot-waterfall-16 | 2017-06-23 00:00:44+00:00 | 3.705 | 1 | 142.84 |
apricot-waterfall-16 | 2017-06-23 00:00:45+00:00 | 1.962 | 9 | 119.353 |
apricot-waterfall-16 | 2017-06-23 00:00:46+00:00 | 6.839 | 23 | 180.494 |
apricot-waterfall-16 | 2017-06-23 00:00:47+00:00 | 1.079 | 0 | 106.62 |
apricot-waterfall-16 | 2017-06-23 00:00:48+00:00 | 1.324 | 4 | 110.221 |
apricot-waterfall-16 | 2017-06-23 00:00:49+00:00 | 1.821 | 3 | 117.369 |
apricot-waterfall-16 | 2017-06-23 00:00:50+00:00 | 7.521 | 1 | 188.032 |
apricot-waterfall-16 | 2017-06-23 00:00:51+00:00 | 4.258 | 2 | 149.881 |
apricot-waterfall-16 | 2017-06-23 00:00:52+00:00 | 3.517 | 9 | 140.404 |
apricot-waterfall-16 | 2017-06-23 00:00:53+00:00 | -0.913 | 0 | 75.463 |
apricot-waterfall-16 | 2017-06-23 00:00:54+00:00 | 4.19 | 20 | 149.028 |
apricot-waterfall-16 | 2017-06-23 00:00:55+00:00 | 4.319 | 9 | 150.649 |
apricot-waterfall-16 | 2017-06-23 00:00:56+00:00 | 4.001 | 3 | 146.636 |
apricot-waterfall-16 | 2017-06-23 00:00:57+00:00 | 2.186 | 7 | 122.494 |
apricot-waterfall-16 | 2017-06-23 00:00:58+00:00 | -1.423 | 2 | 66.875 |
apricot-waterfall-16 | 2017-06-23 00:00:59+00:00 | 0.313 | 3 | 95.063 |
apricot-waterfall-16 | 2017-06-23 00:01:00+00:00 | 0.218 | 3 | 93.594 |
apricot-waterfall-16 | 2017-06-23 00:01:01+00:00 | 1.664 | 4 | 115.132 |
apricot-waterfall-16 | 2017-06-23 00:01:02+00:00 | 5.394 | 14 | 163.787 |
apricot-waterfall-16 | 2017-06-23 00:01:03+00:00 | 5.117 | 5 | 160.46 |
apricot-waterfall-16 | 2017-06-23 00:01:04+00:00 | 3.666 | 20 | 142.332 |
apricot-waterfall-16 | 2017-06-23 00:01:05+00:00 | -0.565 | 3 | 81.181 |
apricot-waterfall-16 | 2017-06-23 00:01:06+00:00 | 3.071 | 19 | 134.539 |
apricot-waterfall-16 | 2017-06-23 00:01:07+00:00 | 8.371 | 4 | 197.13 |
apricot-waterfall-16 | 2017-06-23 00:01:08+00:00 | 2.29 | 0 | 123.943 |
apricot-waterfall-16 | 2017-06-23 00:01:09+00:00 | 3.369 | 13 | 138.469 |
apricot-waterfall-16 | 2017-06-23 00:01:10+00:00 | 5.806 | 6 | 168.652 |
apricot-waterfall-16 | 2017-06-23 00:01:11+00:00 | 7.038 | 1 | 182.717 |
apricot-waterfall-16 | 2017-06-23 00:01:12+00:00 | 1.444 | 3 | 111.966 |
apricot-waterfall-16 | 2017-06-23 00:01:13+00:00 | 1.017 | 0 | 105.705 |
apricot-waterfall-16 | 2017-06-23 00:01:14+00:00 | -1.118 | 4 | 72.048 |
apricot-waterfall-16 | 2017-06-23 00:01:15+00:00 | -0.1 | 9 | 88.632 |
apricot-waterfall-16 | 2017-06-23 00:01:16+00:00 | 1.945 | 3 | 119.116 |
apricot-waterfall-16 | 2017-06-23 00:01:17+00:00 | 2.327 | 1 | 124.442 |
apricot-waterfall-16 | 2017-06-23 00:01:18+00:00 | 3.051 | 15 | 134.264 |
apricot-waterfall-16 | 2017-06-23 00:01:19+00:00 | -1.872 | 13 | 59.072 |
apricot-waterfall-16 | 2017-06-23 00:01:20+00:00 | 1.05 | 0 | 106.205 |
apricot-waterfall-16 | 2017-06-23 00:01:21+00:00 | 3.984 | 0 | 146.417 |
apricot-waterfall-16 | 2017-06-23 00:01:22+00:00 | 6.819 | 25 | 180.268 |
apricot-waterfall-16 | 2017-06-23 00:01:23+00:00 | 4.846 | 9 | 157.168 |
apricot-waterfall-16 | 2017-06-23 00:01:24+00:00 | 6.406 | 8 | 175.597 |
apricot-waterfall-16 | 2017-06-23 00:01:25+00:00 | -1.515 | 23 | 65.287 |
apricot-waterfall-16 | 2017-06-23 00:01:26+00:00 | 1.895 | 1 | 118.406 |
apricot-waterfall-16 | 2017-06-23 00:01:27+00:00 | 6.221 | 7 | 173.477 |
apricot-waterfall-16 | 2017-06-23 00:01:28+00:00 | 3.4 | 0 | 138.878 |
apricot-waterfall-16 | 2017-06-23 00:01:29+00:00 | 10.168 | 8 | 215.421 |
apricot-waterfall-16 | 2017-06-23 00:01:30+00:00 | 0.664 | 0 | 100.43 |
apricot-waterfall-16 | 2017-06-23 00:01:31+00:00 | 3.571 | 0 | 141.113 |
apricot-waterfall-16 | 2017-06-23 00:01:32+00:00 | 3.712 | 8 | 142.925 |
apricot-waterfall-16 | 2017-06-23 00:01:33+00:00 | 1.779 | 6 | 116.772 |
apricot-waterfall-16 | 2017-06-23 00:01:34+00:00 | 5.028 | 3 | 159.386 |
apricot-waterfall-16 | 2017-06-23 00:01:35+00:00 | 0.821 | 7 | 102.786 |
apricot-waterfall-16 | 2017-06-23 00:01:36+00:00 | 1.696 | 4 | 115.588 |
apricot-waterfall-16 | 2017-06-23 00:01:37+00:00 | 9.524 | 13 | 209.008 |
apricot-waterfall-16 | 2017-06-23 00:01:38+00:00 | -0.15 | 12 | 87.841 |
apricot-waterfall-16 | 2017-06-23 00:01:39+00:00 | 2.53 | 3 | 127.234 |
CSTS - Correlation Structures in Time Series
- Repository: https://github.com/isabelladegen/corrclust-validation
- Paper: https://arxiv.org/abs/2505.14596
- Demo: https://colab.research.google.com/github/isabelladegen/corrclust-validation/blob/main/src/utils/hf_tooling/CSTS_HuggingFace_UsageExample.ipynb
Dataset Description
CSTS (Correlation Structures in Time Series) is a comprehensive synthetic benchmarking dataset for evaluating correlation structure discovery in time series data. The dataset systematically models known correlation structures between three different time series variates and enables examination of how these structures are affected by distribution shifting, sparsification, and downsampling. With its controlled properties and ground truth labels, CSTS provides algorithm developers clean benchmark data that bridge the gap between theoretical models and messy real-world data.
Key Applications
- Evaluating the ability of time series clustering algorithms to segment and group segments by correlation structures
- Assessing clustering validation methods for correlation-based clusters
- Investigating how data preprocessing affects correlation structure discovery
- Establishing performance thresholds for high-quality clustering result
Correlation Structures
The dataset contains 23 distinct correlation structures, each representing a valid combination of relationships between three time series variables. These relationships fall into three categories: strong positive ([0.7,1]), negligible ([-0.2,0.2]), and strong negative ([-1,-0.7]) correlations.
These correlation structures vary between segments, modelling a regime-switching time series with stationary segments. Notably, the time series data does not incorporate temporal dependencies such as autocorrelation, trends, or seasonality.
Dataset Structure
CSTS provides two main splits (exploratory and confirmatory) with 30 subjects each, enabling proper statistical validation. The dataset structure includes:
- 12 data variants: 4 generation stages ร 3 completeness levels for each split
- Generation stages: raw (unstructured data, i.i.d), correlated (normal-distributed data, not independent), nonnormal (extreme value and negative binomial distribution shifts, not independent, not identically distributed), downsampled (1sโ1min, non-normal, not independent, not identically distributed)
- Completeness levels: complete (100% of observations), partial (70% of observations), sparse (10% of observations)
Subjects
In total there are 60 subjects. Each subject contains 100 segments of varying lengths (900-36000), and each segment encodes one of the 23 specific correlation structures. Each subject uses all 23 patterns 4-5 times. For the complete data variants, each subject consists of ~1.26 million observations.
Subjects each have the following information, accessible as subsets:
- a time series data file with three variates (iob, cob, ig) and time stamps (datetime)
- a label file specifying the ground truth segmentation and clustering
- 66 bad clustering label files with controlled degradations (varying numbers of segmentations and/or cluster assignment mistakes) spanning the entire Jaccard Index range [0,1]
Additional Splits
CSTS also includes versions (configured as splits) that allow exploring how cluster and segment counts affect algorithm performance. They follow the same dataset structure (exploratory and confirmatory splits with each 12 data variants subset with each 3 information file subsets). These versions are:
- Reduced cluster count: 11 or 6 instead of 23
- Reduced segment count: 50 or 25 instead of 100
Our accompanying paper provides complete methodological details, baseline findings, and usage guidance. Our GitHub codebase includes the generation, validation and use case code and is configured to automatically load the data.
Usage Guidance
Configuration Concept
The configuration follows the convention: <generation_stage>_<completeness_level>_<file_type>
and allows
access to a specific subset of the data. The possible values are all combinations of:
<generation_stage>
:
- raw: raw data, segmented but not correlated, i.i.d
- correlated: correlated data according to a specific correlation structure, normally distributed, no longer independent
- nonnormal: distribution shifted, correlated data, no longer identically distributed
- downsampled: resampled non-normal data from 1s to 1min
<completeness_level>
:
- complete: 100% of the data
- partial: 70% of the data (30% of observations dropped at random)
- sparse: 10% of the data (90% of observations dropped at random)
<file_type>
:
- data: the time series data (needed for training algorithms)
- labels: the labels containing the ground truth (perfect) segmentation and clustering (needed for validating the results)
- badclustering_labels: the 66 labels files for a degraded clustering with controlled segmentation and/or cluster assignment mistakes (needed for validating validation methods)
Splits
The main splits are:
- exploratory: for experimentation and training
- confirmatory: for testing and validation Consider that depending on the application and study design, a single subject might be sufficient for training.
Additional splits are:
- reduced_11_clusters(_exploratory or _confirmatory): same data including 11 of the original 23 clusters (selected at random)
- reduced_6_clusters(_exploratory or _confirmatory): same data including 6 of the original 23 clusters (selected at random)
- reduced_50_segments(_exploratory or _confirmatory): same data including 50 of the original 100 segments (selected at random)
- reduced_25_segments(_exploratory or _confirmatory): same data including 25 of the original 100 segments (selected at random)
Quick Start
Steps to load the data and labels for the complete correlated data variant:
- Load the data for all 30 exploratory subjects for the complete and correlated data variant into pandas df:
import pandas as pd
from datasets import load_dataset
correlated_data = load_dataset("idegen/csts", name="correlated_complete_data", split="exploratory")
df_correlated = correlated_data.to_pandas()
df_correlated.head()
- Load the ground truth labels for these subjects
import pandas as pd
from datasets import load_dataset
correlated_labels = load_dataset("idegen/csts", name="correlated_complete_labels", split="exploratory")
df_correlated_labels = correlated_labels.to_pandas()
df_correlated_labels.head()
Comprehensive examples can be found in this Google Colab Notebook:
Additional Information
Authors
- Isabella Degen, University of Bristol
- Zahraa S Abdallah, University of Bristol
- Henry W J Reeve, University of Nanjing
- Kate Robson Brown, University College Dublin
Citation Information
Please use the following citation. This is the arXiv preprint version check back for updates:
@misc{degen2025csts,
title={CSTS: A Benchmark for the Discovery of Correlation Structures in Time Series Clustering},
author={Isabella Degen and Zahraa S Abdallah and Henry W J Reeve and Kate Robson Brown},
year={2025},
eprint={2505.14596},
archivePrefix={arXiv},
primaryClass={cs.LG},
url={https://arxiv.org/abs/2505.14596},
}
Acknowledgements
We would like to thank UK Research and Innovation (UKRI) for funding author ID's PhD research through the UKRI Doctoral Training in Interactive Artificial Intelligence (AI) under grant EP/S022937/1. The authors extend their gratitude to the faculty, staff and colleagues of the Interactive AI Centre for Doctoral Training at Bristol University for their valuable support and guidance throughout this research. We acknowledge the use of Claude 3.7 Sonnet by Anthropic as a research dialogue tool throughout the development of this work, assisting with dataset documentation, iterative refinement of ideas, and evaluating the clarity of our methods and contributions.
- Downloads last month
- 404