Dataset Viewer
title
stringlengths 12
23
| content
stringlengths 400k
22.3M
|
---|---|
Histology Ross | "OVERVIEW OF METHODS USED IN HISTOLOGY / 1 TISSUE PREPARATION / 2 Hematoxylin and Eosin Staining Wit(...TRUNCATED) |
First Aid Step2 | "Database of High-Yield Facts\n\nThe seventh edition of First Aid for the USMLE Step 2 CK contains a(...TRUNCATED) |
First Aid Step1 | "“Biochemistry is the study of carbon compounds that crawl.” “We think we have found the basic(...TRUNCATED) |
Psichiatry DSM-5 | "PRESIDENT DILIP V. IESTE, M.D.\n\nPRESIDENT-ELECT JEFFREY A. LIEBERMAN, M.D.\n\nTREASURER DAVID FAS(...TRUNCATED) |
Pathoma Husain | "Growth Adaptations, Cellular Injury, and Cell Death\n\nI. BASIC PRINCIPLES\n\nA. An organ is in hom(...TRUNCATED) |
Anatomy Gray | "What is anatomy?\n\nAnatomy includes those structures that can be seen grossly (without the aid of (...TRUNCATED) |
Immunology Janeway | "dendritic cells. 366 9-14 Cell-adhesion molecules mediate the initial interaction of naive T cells (...TRUNCATED) |
Biochemistry Lippincott | "For additional ancillary materials related to this chapter, please visit thePoint.\n\nI. OVERVIEW\n(...TRUNCATED) |
Cell Biology Alberts | "The surface of our planet is populated by living things—curious, intricately organized chemical f(...TRUNCATED) |
Neurology Adams | "We are very pleased to bring you the 11th edition of Adams and Victor’s Principles of Neurology. (...TRUNCATED) |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 24