Source
stringclasses
2 values
Sub Question
stringlengths
20
142
Min
float64
0
1
MAX
float64
2
36
Scale
stringclasses
3 values
Category
stringclasses
4 values
Sub Category
stringclasses
31 values
Full Question
stringlengths
48
1.96k
Egypt
stringlengths
13
409
Iran
stringlengths
36
155
Iraq
stringlengths
13
409
Jordan
stringlengths
13
376
Lebanon
stringlengths
13
445
Libya
stringlengths
13
409
Morocco
stringlengths
13
427
Turkey
stringlengths
37
155
Tunisia
stringlengths
13
410
Algeria
stringlengths
13
392
Saudi Arabia
stringlengths
13
410
Sudan
stringlengths
13
392
Palestine
stringlengths
13
427
Kuwait
stringlengths
13
410
Mauritania
stringlengths
13
428
Qatar
stringlengths
13
309
The 2022 Arab Opinion Index
null
1
4
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
To what extent do you think the right of citizens to elect their representatives is implemented in your country? 1: Consistently implemented, 2: Sometimes implemented, 3: Implemented rarely, 4: Never implemented
(1.96, {'2.0': '46.72%', '1.0': '32.05%', '3.0': '14.80%', '4.0': '6.44%'})
null
(2.37, {'2.0': '27.91%', '3.0': '18.77%', '4.0': '23.90%', '1.0': '29.41%'})
(1.68, {'1.0': '46.42%', '2.0': '42.26%', '3.0': '8.18%', '4.0': '3.14%'})
(2.37, {'4.0': '20.64%', '3.0': '18.47%', '2.0': '38.09%', '1.0': '22.80%'})
(2.39, {'1.0': '25.33%', '4.0': '24.95%', '3.0': '14.18%', '2.0': '35.54%'})
(2.01, {'1.0': '35.19%', '4.0': '10.76%', '2.0': '38.91%', '3.0': '15.14%'})
null
(1.95, {'1.0': '48.57%', '4.0': '16.41%', '2.0': '24.35%', '3.0': '10.68%'})
(1.87, {'4.0': '2.73%', '3.0': '7.97%', '1.0': '26.42%', '2.0': '62.89%'})
(1.49, {'1.0': '70.38%', '2.0': '17.66%', '4.0': '7.61%', '3.0': '4.35%'})
(2.83, {'3.0': '24.23%', '2.0': '32.11%', '4.0': '34.23%', '1.0': '9.44%'})
(2.29, {'3.0': '22.21%', '2.0': '50.71%', '1.0': '15.66%', '4.0': '11.42%'})
(1.85, {'1.0': '37.67%', '2.0': '43.24%', '4.0': '4.05%', '3.0': '15.03%'})
(2.24, {'3.0': '27.39%', '2.0': '44.22%', '4.0': '8.42%', '1.0': '19.97%'})
(1.28, {'1.0': '75.13%', '2.0': '22.08%', '3.0': '2.79%'})
The 2022 Arab Opinion Index
null
1
4
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
To what extent do you think that you having a job contributes to your sense of self-esteem? 1: A lot, 2: To an extent, 3: Not much, 4: It doesn't at all
(1.74, {'1.0': '55.20%', '2.0': '24.77%', '4.0': '8.83%', '3.0': '11.20%'})
null
(1.51, {'1.0': '67.21%', '2.0': '19.77%', '4.0': '5.63%', '3.0': '7.38%'})
(1.54, {'1.0': '64.36%', '2.0': '24.60%', '3.0': '3.86%', '4.0': '7.18%'})
(1.73, {'1.0': '57.64%', '2.0': '22.93%', '3.0': '8.68%', '4.0': '10.75%'})
(1.33, {'1.0': '78.98%', '3.0': '2.19%', '2.0': '14.08%', '4.0': '4.75%'})
(2.14, {'1.0': '38.21%', '4.0': '15.99%', '3.0': '19.78%', '2.0': '26.02%'})
null
(1.63, {'1.0': '61.94%', '4.0': '10.86%', '2.0': '23.75%', '3.0': '3.45%'})
(1.44, {'1.0': '62.12%', '2.0': '34.07%', '3.0': '1.00%', '4.0': '2.81%'})
(1.50, {'1.0': '70.81%', '4.0': '9.57%', '2.0': '17.94%', '3.0': '1.67%'})
(1.98, {'2.0': '30.69%', '3.0': '15.69%', '1.0': '41.53%', '4.0': '12.08%'})
(1.61, {'2.0': '27.21%', '4.0': '6.93%', '3.0': '6.68%', '1.0': '59.18%'})
(1.70, {'1.0': '47.64%', '2.0': '38.18%', '3.0': '10.98%', '4.0': '3.21%'})
(1.82, {'2.0': '39.67%', '1.0': '42.07%', '3.0': '12.22%', '4.0': '6.05%'})
(1.20, {'1.0': '82.16%', '2.0': '15.83%', '4.0': '0.25%', '3.0': '1.76%'})
The 2022 Arab Opinion Index
null
1
4
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
To what extent do you think that your monthly income covering your needs contributes to your sense of self-esteem? 1: A lot, 2: To an extent, 3: Not much, 4: It doesn't at all
(1.67, {'1.0': '55.15%', '2.0': '28.74%', '3.0': '9.79%', '4.0': '6.31%'})
null
(1.55, {'2.0': '21.65%', '1.0': '64.08%', '4.0': '5.01%', '3.0': '9.26%'})
(1.66, {'1.0': '57.89%', '3.0': '8.65%', '4.0': '7.38%', '2.0': '26.08%'})
(1.89, {'1.0': '51.03%', '2.0': '21.85%', '3.0': '14.01%', '4.0': '13.11%'})
(1.32, {'1.0': '78.67%', '4.0': '3.76%', '3.0': '3.05%', '2.0': '14.52%'})
(2.00, {'2.0': '27.94%', '3.0': '16.87%', '4.0': '12.69%', '1.0': '42.51%'})
null
(1.75, {'1.0': '56.18%', '4.0': '12.10%', '3.0': '6.50%', '2.0': '25.22%'})
(1.45, {'1.0': '59.32%', '2.0': '38.08%', '4.0': '1.60%', '3.0': '1.00%'})
(1.49, {'1.0': '68.56%', '4.0': '6.38%', '2.0': '20.57%', '3.0': '4.49%'})
(2.15, {'4.0': '15.27%', '3.0': '19.73%', '1.0': '35.14%', '2.0': '29.86%'})
(1.59, {'2.0': '26.96%', '3.0': '8.61%', '1.0': '59.49%', '4.0': '4.94%'})
(1.74, {'1.0': '44.31%', '3.0': '14.77%', '2.0': '39.05%', '4.0': '1.87%'})
(1.83, {'2.0': '36.87%', '1.0': '43.06%', '3.0': '13.89%', '4.0': '6.19%'})
(1.22, {'2.0': '18.09%', '1.0': '79.90%', '4.0': '0.25%', '3.0': '1.76%'})
The 2022 Arab Opinion Index
null
1
4
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
To what extent do you think feeling that you are a person of value in your work (work environment) contributes to your sense of self-esteem? 1: A lot, 2: To an extent, 3: Not much, 4: It doesn't at all
(1.76, {'1.0': '49.87%', '2.0': '30.76%', '3.0': '12.43%', '4.0': '6.94%'})
null
(1.46, {'1.0': '69.64%', '2.0': '19.70%', '4.0': '5.27%', '3.0': '5.40%'})
(1.51, {'1.0': '64.27%', '2.0': '25.54%', '3.0': '4.62%', '4.0': '5.57%'})
(1.68, {'1.0': '59.43%', '2.0': '23.13%', '4.0': '10.34%', '3.0': '7.11%'})
(1.21, {'1.0': '85.48%', '2.0': '9.80%', '3.0': '2.54%', '4.0': '2.18%'})
(2.14, {'1.0': '35.12%', '3.0': '17.08%', '2.0': '31.54%', '4.0': '16.25%'})
null
(1.53, {'1.0': '67.53%', '4.0': '8.54%', '2.0': '20.96%', '3.0': '2.98%'})
(1.46, {'1.0': '61.32%', '2.0': '34.07%', '4.0': '2.81%', '3.0': '1.80%'})
(1.49, {'1.0': '74.57%', '4.0': '9.29%', '2.0': '11.25%', '3.0': '4.89%'})
(1.99, {'4.0': '12.23%', '3.0': '15.66%', '1.0': '40.93%', '2.0': '31.18%'})
(1.55, {'3.0': '5.11%', '2.0': '26.21%', '1.0': '62.65%', '4.0': '6.03%'})
(1.72, {'1.0': '48.05%', '3.0': '12.56%', '4.0': '3.74%', '2.0': '35.65%'})
(1.80, {'2.0': '39.92%', '1.0': '42.71%', '3.0': '12.42%', '4.0': '4.94%'})
(1.21, {'1.0': '83.25%', '4.0': '1.27%', '2.0': '13.71%', '3.0': '1.78%'})
The 2022 Arab Opinion Index
null
1
4
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
To what extent do you think feeling that you are a person of value to your family contributes to your sense of self-esteem? 1: A lot, 2: To an extent, 3: Not much, 4: It doesn't at all
(1.58, {'1.0': '59.39%', '2.0': '26.52%', '3.0': '11.04%', '4.0': '3.05%'})
null
(1.34, {'2.0': '16.17%', '1.0': '76.57%', '4.0': '3.13%', '3.0': '4.14%'})
(1.26, {'1.0': '78.22%', '2.0': '18.77%', '3.0': '1.75%', '4.0': '1.25%'})
(1.38, {'1.0': '74.87%', '2.0': '16.12%', '4.0': '3.68%', '3.0': '5.33%'})
(1.11, {'1.0': '90.36%', '2.0': '8.39%', '4.0': '0.54%', '3.0': '0.71%'})
(1.79, {'2.0': '27.55%', '1.0': '50.38%', '3.0': '14.80%', '4.0': '7.27%'})
null
(1.22, {'1.0': '85.73%', '2.0': '10.23%', '4.0': '3.28%', '3.0': '0.76%'})
(1.37, {'1.0': '65.34%', '2.0': '32.27%', '3.0': '1.99%', '4.0': '0.40%'})
(1.29, {'1.0': '84.15%', '2.0': '7.46%', '4.0': '4.66%', '3.0': '3.73%'})
(1.68, {'1.0': '59.62%', '2.0': '20.60%', '4.0': '7.86%', '3.0': '11.92%'})
(1.31, {'2.0': '18.49%', '3.0': '3.65%', '1.0': '76.10%', '4.0': '1.76%'})
(1.63, {'1.0': '56.23%', '2.0': '28.62%', '4.0': '3.70%', '3.0': '11.45%'})
(1.72, {'3.0': '12.58%', '2.0': '35.97%', '1.0': '47.80%', '4.0': '3.65%'})
(1.12, {'2.0': '7.69%', '1.0': '90.32%', '3.0': '1.74%', '4.0': '0.25%'})
The 2022 Arab Opinion Index
null
1
4
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
To what extent do you think feeling that you are a person of value to the people of your neighborhood (your local community) contributes to your sense of self-esteem? 1: A lot, 2: To an extent, 3: Not much, 4: It doesn't at all
(1.73, {'2.0': '33.33%', '1.0': '49.05%', '3.0': '13.18%', '4.0': '4.44%'})
null
(1.39, {'2.0': '19.65%', '1.0': '72.34%', '3.0': '5.13%', '4.0': '2.88%'})
(1.30, {'1.0': '74.91%', '2.0': '21.58%', '3.0': '2.26%', '4.0': '1.25%'})
(1.56, {'1.0': '61.15%', '2.0': '26.37%', '4.0': '4.46%', '3.0': '8.03%'})
(1.18, {'1.0': '87.10%', '2.0': '9.68%', '4.0': '1.97%', '3.0': '1.25%'})
(2.06, {'1.0': '34.19%', '3.0': '17.61%', '2.0': '37.02%', '4.0': '11.18%'})
null
(1.40, {'1.0': '72.58%', '3.0': '1.40%', '4.0': '5.48%', '2.0': '20.54%'})
(1.40, {'1.0': '64.60%', '2.0': '32.20%', '3.0': '2.20%', '4.0': '1.00%'})
(1.38, {'1.0': '75.66%', '2.0': '15.27%', '3.0': '4.53%', '4.0': '4.53%'})
(1.75, {'1.0': '52.52%', '2.0': '28.44%', '4.0': '8.71%', '3.0': '10.34%'})
(1.40, {'2.0': '29.20%', '1.0': '66.42%', '4.0': '1.75%', '3.0': '2.63%'})
(1.73, {'3.0': '12.22%', '2.0': '38.71%', '1.0': '45.67%', '4.0': '3.40%'})
(1.72, {'2.0': '40.35%', '1.0': '45.49%', '3.0': '11.28%', '4.0': '2.88%'})
(1.21, {'1.0': '81.16%', '2.0': '17.09%', '3.0': '1.51%', '4.0': '0.25%'})
The 2022 Arab Opinion Index
null
1
4
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
To what extent do you think that government institutions treating you as a person of value contributes to your sense of self-esteem? 1: A lot, 2: To an extent, 3: Not much, 4: It doesn't at all
(1.77, {'2.0': '35.82%', '1.0': '46.21%', '3.0': '12.84%', '4.0': '5.13%'})
null
(1.58, {'3.0': '8.14%', '1.0': '63.20%', '2.0': '22.15%', '4.0': '6.51%'})
(1.49, {'1.0': '61.71%', '2.0': '30.98%', '3.0': '4.03%', '4.0': '3.27%'})
(1.89, {'1.0': '48.28%', '3.0': '12.10%', '2.0': '27.01%', '4.0': '12.61%'})
(1.20, {'1.0': '86.15%', '4.0': '1.62%', '2.0': '9.71%', '3.0': '2.52%'})
(2.09, {'3.0': '21.54%', '1.0': '35.51%', '2.0': '31.52%', '4.0': '11.44%'})
null
(1.73, {'2.0': '24.23%', '1.0': '57.86%', '3.0': '4.77%', '4.0': '13.14%'})
(1.36, {'1.0': '66.47%', '2.0': '31.53%', '3.0': '1.20%', '4.0': '0.80%'})
(1.45, {'2.0': '17.22%', '1.0': '72.66%', '3.0': '2.78%', '4.0': '7.34%'})
(2.02, {'3.0': '18.71%', '2.0': '31.36%', '1.0': '38.82%', '4.0': '11.11%'})
(1.64, {'2.0': '34.95%', '3.0': '7.02%', '1.0': '53.06%', '4.0': '4.97%'})
(1.83, {'1.0': '43.53%', '2.0': '34.79%', '3.0': '16.47%', '4.0': '5.21%'})
(1.81, {'2.0': '38.42%', '1.0': '42.68%', '3.0': '14.14%', '4.0': '4.76%'})
(1.22, {'2.0': '16.37%', '1.0': '81.11%', '3.0': '2.27%', '4.0': '0.25%'})
The 2022 Arab Opinion Index
null
1
4
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
To what extent do you think your religion contributes to your sense of self-esteem? 1: A lot, 2: To an extent, 3: Not much, 4: It doesn't at all
(1.49, {'1.0': '71.15%', '2.0': '15.27%', '3.0': '6.99%', '4.0': '6.60%'})
null
(1.46, {'2.0': '16.90%', '1.0': '71.09%', '3.0': '6.51%', '4.0': '5.51%'})
(1.16, {'1.0': '86.34%', '2.0': '11.40%', '3.0': '1.75%', '4.0': '0.50%'})
(1.85, {'4.0': '13.94%', '2.0': '23.27%', '1.0': '52.81%', '3.0': '9.97%'})
(1.10, {'1.0': '92.43%', '3.0': '1.06%', '2.0': '5.63%', '4.0': '0.88%'})
(1.76, {'2.0': '27.41%', '4.0': '7.87%', '1.0': '52.28%', '3.0': '12.44%'})
null
(1.18, {'1.0': '88.43%', '2.0': '8.18%', '4.0': '2.89%', '3.0': '0.50%'})
(1.21, {'1.0': '79.88%', '2.0': '19.72%', '3.0': '0.40%'})
(1.28, {'2.0': '7.40%', '1.0': '84.25%', '3.0': '4.30%', '4.0': '4.06%'})
(1.60, {'1.0': '63.66%', '2.0': '19.25%', '4.0': '6.86%', '3.0': '10.23%'})
(1.24, {'1.0': '81.18%', '2.0': '14.43%', '4.0': '1.25%', '3.0': '3.14%'})
(1.51, {'1.0': '64.97%', '2.0': '22.34%', '3.0': '9.48%', '4.0': '3.21%'})
(1.43, {'1.0': '71.05%', '3.0': '8.40%', '4.0': '2.88%', '2.0': '17.67%'})
(1.11, {'2.0': '9.20%', '1.0': '90.05%', '3.0': '0.75%'})
The 2022 Arab Opinion Index
null
1
4
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
To what extent do you think your nationality contributes to your sense of self-esteem? 1: A lot, 2: To an extent, 3: Not much, 4: It doesn't at all
(1.61, {'1.0': '63.45%', '2.0': '18.53%', '3.0': '11.84%', '4.0': '6.18%'})
null
(1.53, {'3.0': '6.64%', '2.0': '21.68%', '1.0': '65.79%', '4.0': '5.89%'})
(1.27, {'2.0': '16.17%', '1.0': '79.57%', '3.0': '2.01%', '4.0': '2.26%'})
(2.10, {'4.0': '16.84%', '1.0': '40.76%', '2.0': '25.32%', '3.0': '17.09%'})
(1.14, {'1.0': '89.77%', '2.0': '7.41%', '4.0': '1.06%', '3.0': '1.76%'})
(1.96, {'1.0': '43.53%', '2.0': '26.12%', '3.0': '21.64%', '4.0': '8.71%'})
null
(1.48, {'1.0': '75.41%', '4.0': '10.16%', '2.0': '11.29%', '3.0': '3.14%'})
(1.16, {'1.0': '85.26%', '2.0': '13.94%', '4.0': '0.60%', '3.0': '0.20%'})
(1.27, {'1.0': '84.52%', '4.0': '4.52%', '2.0': '8.33%', '3.0': '2.62%'})
(1.67, {'1.0': '61.24%', '3.0': '10.78%', '2.0': '19.19%', '4.0': '8.80%'})
(1.19, {'1.0': '85.57%', '2.0': '10.92%', '3.0': '2.63%', '4.0': '0.88%'})
(1.39, {'1.0': '72.88%', '2.0': '17.46%', '4.0': '1.86%', '3.0': '7.80%'})
(1.80, {'2.0': '32.83%', '1.0': '45.66%', '3.0': '17.36%', '4.0': '4.15%'})
(1.08, {'1.0': '94.04%', '3.0': '0.74%', '2.0': '4.71%', '4.0': '0.50%'})
The 2022 Arab Opinion Index
null
1
4
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
To what extent do you think that you belonging to a tribe/clan/aristocratic family contributes to your sense of self-esteem? 1: A lot, 2: To an extent, 3: Not much, 4: It doesn't at all
(1.95, {'2.0': '35.29%', '3.0': '14.65%', '1.0': '40.00%', '4.0': '10.06%'})
null
(1.64, {'3.0': '11.01%', '2.0': '21.65%', '1.0': '60.45%', '4.0': '6.88%'})
(1.45, {'1.0': '68.76%', '2.0': '22.58%', '4.0': '4.64%', '3.0': '4.02%'})
(1.58, {'1.0': '64.48%', '3.0': '8.09%', '2.0': '20.48%', '4.0': '6.95%'})
(1.22, {'1.0': '85.23%', '3.0': '2.67%', '4.0': '2.31%', '2.0': '9.79%'})
(2.16, {'1.0': '32.03%', '2.0': '33.98%', '3.0': '19.50%', '4.0': '14.48%'})
null
(1.87, {'1.0': '59.79%', '2.0': '15.21%', '3.0': '3.22%', '4.0': '21.78%'})
(1.54, {'1.0': '65.34%', '4.0': '5.58%', '3.0': '7.97%', '2.0': '21.12%'})
(1.59, {'1.0': '66.58%', '3.0': '4.24%', '4.0': '10.47%', '2.0': '18.70%'})
(1.93, {'1.0': '49.13%', '4.0': '12.68%', '2.0': '21.50%', '3.0': '16.69%'})
(1.45, {'2.0': '22.62%', '1.0': '68.00%', '4.0': '3.50%', '3.0': '5.88%'})
(1.92, {'1.0': '37.65%', '2.0': '40.37%', '4.0': '7.50%', '3.0': '14.48%'})
(1.95, {'2.0': '36.40%', '1.0': '37.91%', '3.0': '18.14%', '4.0': '7.56%'})
(1.32, {'1.0': '76.71%', '2.0': '16.71%', '3.0': '4.05%', '4.0': '2.53%'})
The 2022 Arab Opinion Index
null
1
4
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
To what extent do you think your education level contributes to your sense of self-esteem? 1: A lot, 2: To an extent, 3: Not much, 4: It doesn't at all
(2.09, {'2.0': '35.13%', '1.0': '35.26%', '4.0': '15.13%', '3.0': '14.49%'})
null
(1.60, {'2.0': '26.78%', '1.0': '59.07%', '3.0': '9.39%', '4.0': '4.76%'})
(1.57, {'1.0': '58.42%', '2.0': '30.78%', '3.0': '5.90%', '4.0': '4.90%'})
(1.73, {'2.0': '27.33%', '1.0': '53.40%', '3.0': '11.71%', '4.0': '7.56%'})
(1.21, {'1.0': '84.57%', '3.0': '2.30%', '2.0': '11.70%', '4.0': '1.42%'})
(2.12, {'2.0': '33.25%', '4.0': '12.24%', '1.0': '33.38%', '3.0': '21.13%'})
null
(1.64, {'2.0': '25.82%', '1.0': '60.33%', '4.0': '10.96%', '3.0': '2.90%'})
(1.63, {'1.0': '54.49%', '2.0': '32.34%', '3.0': '8.98%', '4.0': '4.19%'})
(1.49, {'2.0': '21.45%', '1.0': '67.95%', '4.0': '6.02%', '3.0': '4.58%'})
(1.78, {'1.0': '52.53%', '4.0': '9.58%', '2.0': '26.13%', '3.0': '11.76%'})
(1.63, {'1.0': '52.32%', '2.0': '36.30%', '3.0': '7.63%', '4.0': '3.75%'})
(1.67, {'1.0': '51.94%', '3.0': '11.64%', '2.0': '32.72%', '4.0': '3.71%'})
(1.88, {'2.0': '41.11%', '1.0': '37.58%', '3.0': '17.15%', '4.0': '4.16%'})
(1.27, {'1.0': '78.22%', '3.0': '4.21%', '2.0': '16.83%', '4.0': '0.74%'})
The 2022 Arab Opinion Index
null
1
4
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
To what extent do you think where you live contributes to your sense of self-esteem? 1: A lot, 2: To an extent, 3: Not much, 4: It doesn't at all
(2.27, {'2.0': '37.74%', '4.0': '14.89%', '1.0': '25.16%', '3.0': '22.21%'})
null
(1.66, {'2.0': '30.08%', '3.0': '8.02%', '1.0': '55.26%', '4.0': '6.64%'})
(1.80, {'4.0': '10.78%', '1.0': '49.12%', '2.0': '32.58%', '3.0': '7.52%'})
(2.20, {'4.0': '17.17%', '1.0': '30.81%', '2.0': '35.35%', '3.0': '16.67%'})
(1.35, {'1.0': '76.64%', '2.0': '15.58%', '4.0': '4.07%', '3.0': '3.72%'})
(2.27, {'1.0': '29.39%', '4.0': '17.05%', '2.0': '30.92%', '3.0': '22.65%'})
null
(1.73, {'1.0': '56.91%', '4.0': '13.32%', '2.0': '26.26%', '3.0': '3.52%'})
(1.99, {'1.0': '44.71%', '3.0': '14.37%', '2.0': '26.15%', '4.0': '14.77%'})
(1.58, {'1.0': '66.67%', '4.0': '8.64%', '2.0': '17.53%', '3.0': '7.16%'})
(2.00, {'1.0': '38.73%', '2.0': '33.60%', '3.0': '16.46%', '4.0': '11.20%'})
(1.89, {'2.0': '32.25%', '3.0': '12.55%', '1.0': '44.54%', '4.0': '10.66%'})
(2.12, {'1.0': '36.81%', '2.0': '30.92%', '3.0': '15.80%', '4.0': '16.47%'})
(2.14, {'2.0': '35.80%', '1.0': '30.15%', '3.0': '23.99%', '4.0': '10.05%'})
(1.93, {'3.0': '16.08%', '2.0': '24.62%', '4.0': '12.06%', '1.0': '47.24%'})
The 2022 Arab Opinion Index
null
1
4
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
To what extent do you think freedom to choose your lifestyle contributes to your sense of self-esteem? 1: A lot, 2: To an extent, 3: Not much, 4: It doesn't at all
(2.22, {'2.0': '34.50%', '1.0': '28.53%', '4.0': '13.10%', '3.0': '23.87%'})
null
(1.57, {'3.0': '6.14%', '4.0': '4.51%', '2.0': '31.08%', '1.0': '58.27%'})
(1.54, {'1.0': '58.27%', '4.0': '3.63%', '2.0': '32.83%', '3.0': '5.26%'})
(1.87, {'4.0': '10.70%', '1.0': '46.11%', '2.0': '31.34%', '3.0': '11.85%'})
(1.21, {'1.0': '84.31%', '2.0': '11.76%', '3.0': '2.14%', '4.0': '1.78%'})
(2.08, {'2.0': '32.04%', '1.0': '35.65%', '3.0': '20.96%', '4.0': '11.35%'})
null
(1.45, {'1.0': '69.04%', '2.0': '23.10%', '4.0': '6.09%', '3.0': '1.78%'})
(1.88, {'1.0': '45.84%', '2.0': '31.03%', '4.0': '10.95%', '3.0': '12.17%'})
(1.48, {'1.0': '70.53%', '2.0': '17.88%', '4.0': '7.30%', '3.0': '4.28%'})
(1.85, {'1.0': '46.33%', '2.0': '31.93%', '4.0': '9.38%', '3.0': '12.36%'})
(1.70, {'2.0': '35.61%', '3.0': '9.09%', '4.0': '5.30%', '1.0': '50.00%'})
(1.96, {'1.0': '39.05%', '2.0': '36.67%', '3.0': '13.41%', '4.0': '10.87%'})
(1.97, {'2.0': '40.40%', '1.0': '34.50%', '3.0': '18.70%', '4.0': '6.40%'})
(1.47, {'4.0': '3.49%', '1.0': '66.83%', '2.0': '22.44%', '3.0': '7.23%'})
The 2022 Arab Opinion Index
null
1
4
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
To what extent do you think your gender contributes to your sense of self-esteem? 1: A lot, 2: To an extent, 3: Not much, 4: It doesn't at all
(2.06, {'1.0': '40.94%', '3.0': '17.47%', '2.0': '27.04%', '4.0': '14.54%'})
null
(1.60, {'1.0': '61.34%', '2.0': '24.33%', '4.0': '6.72%', '3.0': '7.60%'})
(1.59, {'4.0': '9.18%', '2.0': '23.90%', '1.0': '62.89%', '3.0': '4.03%'})
(2.14, {'4.0': '19.26%', '1.0': '38.78%', '3.0': '13.90%', '2.0': '28.06%'})
(1.33, {'1.0': '80.40%', '2.0': '11.01%', '3.0': '4.19%', '4.0': '4.41%'})
(2.19, {'3.0': '18.92%', '2.0': '22.35%', '1.0': '39.15%', '4.0': '19.58%'})
null
(1.37, {'1.0': '78.75%', '2.0': '12.60%', '4.0': '7.51%', '3.0': '1.15%'})
(1.73, {'1.0': '51.54%', '2.0': '32.60%', '3.0': '7.05%', '4.0': '8.81%'})
(1.47, {'1.0': '74.69%', '4.0': '9.77%', '2.0': '13.03%', '3.0': '2.51%'})
(1.81, {'1.0': '49.93%', '2.0': '28.55%', '4.0': '9.66%', '3.0': '11.86%'})
(1.71, {'2.0': '25.70%', '1.0': '56.58%', '3.0': '8.10%', '4.0': '9.62%'})
(1.98, {'1.0': '44.98%', '2.0': '24.39%', '4.0': '12.46%', '3.0': '18.17%'})
(2.04, {'2.0': '39.04%', '1.0': '33.50%', '3.0': '17.25%', '4.0': '10.20%'})
(1.73, {'4.0': '12.34%', '3.0': '9.82%', '1.0': '61.96%', '2.0': '15.87%'})
The 2022 Arab Opinion Index
null
1
5
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
On a scale from 1-5, how much impact do members of parliament have? 1: Has no impact, 2: 2, 3: 3, 4: 4, 5: Has a significant impact
(3.59, {'1.0': '15.84%', '4.0': '16.60%', '5.0': '42.59%', '3.0': '14.32%', '2.0': '10.65%'})
null
(3.09, {'3.0': '20.45%', '5.0': '29.18%', '2.0': '13.84%', '4.0': '12.47%', '1.0': '24.06%'})
(2.27, {'3.0': '18.88%', '1.0': '45.05%', '4.0': '10.29%', '2.0': '14.97%', '5.0': '10.81%'})
(4.29, {'3.0': '9.95%', '5.0': '69.01%', '1.0': '6.89%', '4.0': '9.57%', '2.0': '4.59%'})
(2.55, {'5.0': '21.79%', '1.0': '43.39%', '3.0': '15.89%', '4.0': '8.57%', '2.0': '10.36%'})
(3.58, {'4.0': '20.55%', '2.0': '11.83%', '5.0': '33.81%', '3.0': '24.58%', '1.0': '9.23%'})
null
(3.28, {'5.0': '36.12%', '3.0': '17.92%', '1.0': '24.80%', '2.0': '7.82%', '4.0': '13.34%'})
(4.08, {'5.0': '38.53%', '4.0': '41.77%', '3.0': '11.90%', '2.0': '4.55%', '1.0': '3.25%'})
(4.10, {'3.0': '10.12%', '1.0': '8.09%', '5.0': '56.65%', '2.0': '6.07%', '4.0': '19.08%'})
(3.70, {'5.0': '52.73%', '1.0': '16.09%', '4.0': '8.76%', '2.0': '11.78%', '3.0': '10.63%'})
(No data, {})
(3.82, {'2.0': '18.46%', '5.0': '48.15%', '3.0': '19.63%', '4.0': '10.57%', '1.0': '3.19%'})
(3.12, {'5.0': '20.20%', '4.0': '21.86%', '3.0': '24.65%', '2.0': '16.65%', '1.0': '16.65%'})
(4.37, {'5.0': '68.21%', '3.0': '9.51%', '4.0': '13.59%', '2.0': '4.35%', '1.0': '4.35%'})
The 2022 Arab Opinion Index
null
1
5
y
INDIVIDUAL WELLBEING & DEVELOPMENT
Dignity
On a scale from 1-5, how much impact do leaders of political parties have? 1: Has no impact, 2: 2, 3: 3, 4: 4, 5: Has a significant impact
(3.24, {'2.0': '15.51%', '1.0': '15.37%', '3.0': '23.92%', '5.0': '25.23%', '4.0': '19.97%'})
null
(3.64, {'5.0': '44.25%', '4.0': '17.12%', '3.0': '12.25%', '1.0': '15.25%', '2.0': '11.12%'})
(2.00, {'3.0': '17.23%', '1.0': '51.55%', '2.0': '17.23%', '4.0': '7.77%', '5.0': '6.21%'})
(4.50, {'3.0': '6.84%', '5.0': '74.81%', '1.0': '3.67%', '2.0': '3.29%', '4.0': '11.39%'})
(2.43, {'5.0': '17.54%', '2.0': '15.01%', '1.0': '43.22%', '4.0': '9.22%', '3.0': '15.01%'})
(3.43, {'4.0': '24.90%', '3.0': '19.38%', '5.0': '28.37%', '2.0': '16.30%', '1.0': '11.04%'})
null
(3.20, {'5.0': '34.32%', '1.0': '24.23%', '2.0': '12.25%', '3.0': '16.82%', '4.0': '12.38%'})
(4.20, {'4.0': '46.04%', '5.0': '38.75%', '3.0': '12.71%', '2.0': '1.25%', '1.0': '1.25%'})
(No data, {})
(3.78, {'5.0': '48.05%', '1.0': '11.28%', '2.0': '10.03%', '3.0': '16.02%', '4.0': '14.62%'})
