Tokenisation-Bias
Collection
21 items
•
Updated
uid
int64 | token_logprob
large list | token_ids
large list | step
int64 |
---|---|---|---|
1,009,373 | [-10.1968107224,-12.3231773376,-13.0120849609,-11.1339092255,-11.228515625,-11.1935558319,-13.165300(...TRUNCATED) | [199,9389,387,332,6455,284,444,17120,692,4060,7878,311,14285,14,199,199,10,466,466,199,199,20067,766(...TRUNCATED) | 0 |
1,000,646 | [-9.3716011047,-12.2856636047,-10.2877531052,-12.0263624191,-11.3328666687,-9.2672405243,-8.69263458(...TRUNCATED) | [199,3,425,277,3072,199,199,1485,318,332,691,3784,12,674,935,6273,366,2758,14,199,199,3,3236,599,164(...TRUNCATED) | 0 |
1,004,697 | [-8.5685033798,-10.947309494,-12.5573940277,-10.9767990112,-9.602766037,-11.3531608582,-11.337524414(...TRUNCATED) | [199,14672,26,693,731,444,3076,373,5141,338,597,365,39,4,318,259,4825,12,3336,13,13236,12,10003,13,1(...TRUNCATED) | 0 |
1,000,604 | [-9.3716011047,-11.2173042297,-10.8842639923,-8.613286972000001,-9.0923347473,-10.5233516693,-9.0934(...TRUNCATED) | [199,4144,29114,1368,11547,5859,199,199,4144,10751,199,199,4144,337,14,43,14,465,5573,933,6782,199,1(...TRUNCATED) | 0 |
1,003,502 | [-11.2035837173,-9.7440681458,-11.9949970245,-12.8223314285,-9.5810222626,-12.1318206787,-11.0955505(...TRUNCATED) | [199,1507,26776,421,423,994,90,6032,973,11754,472,298,265,15539,3811,3341,199,17479,25712,10279,409,(...TRUNCATED) | 0 |
1,008,985 | [-9.3716011047,-9.7387886047,-12.8603935242,-9.6489810944,-11.4434833527,-8.7569313049,-10.871139526(...TRUNCATED) | [199,5718,263,9438,465,2712,1315,8899,322,21,73,15,13081,36,17910,7457,17043,199,199,29714,421,257,1(...TRUNCATED) | 0 |
1,008,554 | [-12.2856636047,-12.4234352112,-11.0154972076,-12.8386459351,-9.573472023,-9.6265544891,-11.84235954(...TRUNCATED) | [3,1198,24630,3342,3252,322,3062,52,1646,407,199,199,19164,52,1885,371,14,9843,6296,199,199,19667,24(...TRUNCATED) | 0 |
1,008,944 | [-10.1968107224,-10.7802085876,-10.6936321259,-10.1630535126,-10.0628738403,-9.5621109009,-11.377252(...TRUNCATED) | [199,17337,420,12908,30421,257,199,40,11874,199,1941,11981,1932,639,5075,48,12110,461,15169,37,18214(...TRUNCATED) | 0 |
1,002,497 | [-8.5685033798,-10.947309494,-12.5573940277,-10.9767990112,-11.364484787,-10.7064552307,-8.416278839(...TRUNCATED) | [199,14672,26,693,1227,1890,265,862,295,13,2571,872,1872,285,259,12194,26168,463,4818,353,4792,3810,(...TRUNCATED) | 0 |
1,003,360 | [-8.5685033798,-10.947309494,-12.5573940277,-10.9767990112,-9.719953537,-10.7131156921,-13.488594055(...TRUNCATED) | [199,14672,26,693,2098,259,25562,438,1373,365,39,4,708,259,1906,1319,13,1114,315,17164,279,1620,365,(...TRUNCATED) | 0 |
No dataset card yet