token_ids
uint16 0
50.3k
| freq
int64 3
11.7B
| tokens
large_stringlengths 1
257
|
---|---|---|
2,462 | 25,568,659 | % |
683 | 25,550,417 | [@ |
2,813 | 25,534,655 | device |
610 | 25,507,945 | ry |
2,098 | 25,505,570 | plan |
2,993 | 25,496,258 | She |
2,803 | 25,478,391 | factor |
3,233 | 25,465,423 | Data |
2,851 | 25,463,139 | td |
3,282 | 25,452,456 | sense |
3,374 | 25,435,450 | issues |
3,185 | 25,404,605 | instead |
2,791 | 25,400,247 | market |
2,451 | 25,382,126 | check |
3,220 | 25,367,418 | My |
2,829 | 25,365,727 | table |
1,680 | 25,360,363 | Is |
2,807 | 25,332,512 | ") |
420 | 25,313,392 | ment |
1,282 | 25,297,219 | line |
1,911 | 25,294,550 | add |
2,797 | 25,282,239 | obtained |
3,054 | 25,250,485 | states |
1,976 | 25,240,282 | 75 |
3,290 | 25,226,601 | quality |
2,205 | 25,212,988 | ley |
3,076 | 25,167,179 | bad |
2,090 | 25,154,440 | 69 |
1,720 | 25,149,250 | Re |
868 | 25,088,787 | les |
3,091 | 25,085,732 | shall |
2,726 | 25,082,555 | With |
2,774 | 25,064,219 | moment |
2,505 | 25,063,929 | text |
2,987 | 25,044,215 | works |
1,257 | 25,043,116 | be |
1,321 | 25,027,573 | ier |
2,558 | 25,026,641 | percent |
2,385 | 25,022,372 | 48 |
2,919 | 25,004,597 | region |
3,365 | 24,983,659 | simply |
2,609 | 24,967,332 | sqrt |
468 | 24,956,820 | per |
3,237 | 24,925,452 | problems |
3,081 | 24,900,340 | additional |
1,750 | 24,899,313 | claim |
1,070 | 24,851,461 | led |
487 | 24,816,543 | ib |
2,690 | 24,810,067 | mathrm |
3,221 | 24,804,761 | false |
2,266 | 24,797,392 | strong |
3,477 | 24,777,995 | easy |
2,841 | 24,777,629 | Figure |
3,200 | 24,731,849 | motion |
820 | 24,729,507 | co |
3,066 | 24,711,524 | via |
3,064 | 24,671,261 | difference |
3,340 | 24,657,749 | especially |
1,045 | 24,638,575 | el |
3,484 | 24,629,873 | students |
3,236 | 24,622,322 | original |
3,304 | 24,600,983 | inside |
1,908 | 24,582,031 | consider |
2,913 | 24,572,186 | year |
1,206 | 24,571,662 | tr |
552 | 24,553,056 | ary |
2,733 | 24,541,500 | gamma |
2,502 | 24,537,626 | red |
3,213 | 24,536,122 | step |
3,345 | 24,517,914 | outside |
3,287 | 24,463,239 | "); |
2,874 | 24,422,043 | 001 |
2,800 | 24,419,013 | six |
2,239 | 24,406,597 | > |
729 | 24,405,714 | ov |
1,410 | 24,399,635 | ES |
2,622 | 24,391,872 | normal |
2,582 | 24,370,417 | \_ |
3,206 | 24,359,625 | involved |
3,116 | 24,356,284 | growth |
2,822 | 24,346,687 | near |
3,211 | 24,338,432 | code |
2,516 | 24,327,926 | John |
711 | 24,260,888 | des |
2,941 | 24,258,814 | 03 |
2,395 | 24,255,251 | account |
1,826 | 24,230,271 | new |
3,356 | 24,209,689 | longer |
2,931 | 24,151,284 | defined |
3,169 | 24,115,689 | based |
3,367 | 24,108,321 | personal |
2,137 | 24,107,033 | war |
2,369 | 24,102,653 | no |
3,021 | 24,096,522 | thus |
1,267 | 24,079,592 | ST |
2,990 | 24,062,887 | network |
3,420 | 24,042,653 | media |
1,421 | 24,028,052 | lead |
3,416 | 24,021,732 | woman |
2,045 | 23,986,907 | previous |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.