token_ids
uint16 0
50.3k
| freq
int64 3
11.7B
| tokens
large_stringlengths 1
257
|
---|---|---|
41,837 | 95,735 | pesso |
22,636 | 95,697 | detr |
35,618 | 95,423 | osteopor |
11,344 | 95,418 | ttp |
43,860 | 95,305 | afers |
41,233 | 95,285 | rounds |
22,665 | 95,257 | precedented |
30,401 | 95,163 | Canad |
25,609 | 95,051 | oresis |
20,747 | 94,982 | viscos |
5,934 | 94,813 | istory |
23,740 | 94,726 | epithe |
40,922 | 94,723 | acquis |
6,543 | 94,699 | ampions |
30,576 | 94,654 | Parl |
38,796 | 94,562 | ellington |
39,729 | 94,516 | anmar |
45,337 | 94,486 | cket |
40,383 | 94,448 | gently |
41,310 | 94,392 | IGEN |
40,314 | 94,107 | hott |
2,832 | 94,076 | htt |
30,822 | 94,021 | anyon |
38,192 | 94,016 | nyder |
36,343 | 93,880 | rades |
20,761 | 93,800 | uese |
44,005 | 93,615 | aleigh |
38,187 | 93,403 | asone |
34,563 | 93,399 | preponder |
16,110 | 93,252 | refr |
38,293 | 93,057 | oclast |
8,747 | 92,760 | greek |
8,760 | 92,500 | promot |
33,200 | 92,265 | rivol |
35,976 | 92,236 | imbabwe |
28,577 | 92,221 | bipart |
41,693 | 92,177 | nore |
40,142 | 92,170 | OMN |
21,121 | 92,096 | � |
32,637 | 91,907 | creas |
41,659 | 91,763 | Ply |
18,187 | 91,674 | coma |
22,837 | 91,330 | uter |
32,119 | 91,284 | ibase |
10,019 | 91,094 | iginal |
39,518 | 91,015 | ordial |
35,539 | 90,855 | NdEx |
36,801 | 90,558 | amacare |
36,670 | 90,257 | millilit |
42,443 | 90,180 | ulses |
39,298 | 89,968 | ymphony |
16,785 | 89,868 | elesc |
19,194 | 89,844 | velt |
39,918 | 89,633 | infra |
22,311 | 89,521 | เ |
29,788 | 89,175 | wilder |
33,033 | 89,140 | amel |
43,187 | 89,123 | cibly |
26,768 | 89,082 | neurop |
43,636 | 89,011 | capric |
37,038 | 88,905 | imuth |
42,680 | 88,878 | Comiss |
35,157 | 88,737 | unken |
19,472 | 88,573 | leans |
41,320 | 88,488 | unavoid |
38,673 | 88,488 | icester |
33,588 | 88,394 | piez |
39,211 | 88,367 | ffield |
5,634 | 88,329 | legis |
39,234 | 88,218 | uckland |
3,143 | 88,145 | achie |
17,704 | 88,099 | cylind |
41,609 | 87,785 | ousseau |
11,486 | 87,163 | ARRANT |
37,917 | 87,057 | quisite |
2,871 | 87,034 | е� |
36,376 | 87,020 | thereum |
35,819 | 86,925 | CONTRIBUT |
37,842 | 86,826 | artific |
35,075 | 86,819 | Orche |
41,298 | 86,698 | chro |
19,834 | 86,280 | outube |
37,483 | 86,190 | ietzsche |
2,999 | 86,058 | appl |
38,285 | 85,642 | entary |
23,515 | 85,405 | alion |
14,992 | 85,403 | alumin |
34,017 | 85,309 | discrep |
19,905 | 84,949 | neutroph |
41,428 | 84,792 | idemia |
30,915 | 84,659 | CTYPE |
2,202 | 84,476 | idth |
37,485 | 84,262 | elaide |
16,993 | 84,173 | queous |
11,481 | 84,142 | Palest |
41,743 | 83,804 | zerba |
154 | 83,676 | � |
43,317 | 83,673 | tingham |
2,467 | 83,651 | а� |
8,299 | 83,387 | theless |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.