Search is not available for this dataset
date
stringdate 2023-07-29 11:00:30
2025-04-22 11:04:35
| author
stringclasses 472
values | id
stringclasses 791
values | rank
int64 1
20
| recent_likes
float64 7
875
⌀ | likes
int64 8
7.71k
| month_downloads
int64 0
4.97M
|
---|---|---|---|---|---|---|
2025-04-14T11:00:33.337Z | nvidia | nvidia/OpenCodeReasoning | 1 | null | 190 | 4,347 |
2025-04-14T11:00:33.337Z | nvidia | nvidia/Llama-Nemotron-Post-Training-Dataset | 2 | null | 390 | 3,247 |
2025-04-14T11:00:33.337Z | agentica-org | agentica-org/DeepCoder-Preview-Dataset | 3 | null | 55 | 1,539 |
2025-04-14T11:00:33.337Z | open-thoughts | open-thoughts/OpenThoughts2-1M | 4 | null | 104 | 9,933 |
2025-04-14T11:00:33.337Z | LLM360 | LLM360/MegaMath | 5 | null | 61 | 40,081 |
2025-04-14T11:00:33.337Z | OmniSVG | OmniSVG/MMSVG-Illustration | 6 | null | 38 | 449 |
2025-04-14T11:00:33.337Z | divaroffical | divaroffical/real_estate_ads | 7 | null | 36 | 271 |
2025-04-14T11:00:33.337Z | OmniSVG | OmniSVG/MMSVG-Icon | 8 | null | 35 | 214 |
2025-04-14T11:00:33.337Z | HuggingFaceFW | HuggingFaceFW/fineweb | 9 | null | 2,105 | 193,020 |
2025-04-14T11:00:33.337Z | FreedomIntelligence | FreedomIntelligence/medical-o1-reasoning-SFT | 10 | null | 636 | 20,410 |
2025-04-14T11:00:33.337Z | fka | fka/awesome-chatgpt-prompts | 11 | null | 7,686 | 10,486 |
2025-04-14T11:00:33.337Z | future-technologies | future-technologies/Universal-Transformers-Dataset | 12 | null | 35 | 1,834 |
2025-04-14T11:00:33.337Z | nisten | nisten/battlefield-medic-sharegpt | 13 | null | 18 | 289 |
2025-04-14T11:00:33.337Z | openai | openai/gsm8k | 14 | null | 693 | 376,445 |
2025-04-14T11:00:33.337Z | glaiveai | glaiveai/reasoning-v1-20m | 15 | null | 188 | 12,780 |
2025-04-14T11:00:33.337Z | Congliu | Congliu/Chinese-DeepSeek-R1-Distill-data-110k | 16 | null | 625 | 3,993 |
2025-04-14T11:00:33.337Z | vevotx | vevotx/Tahoe-100M | 17 | null | 17 | 4,847 |
2025-04-14T11:00:33.337Z | UCSC-VLAA | UCSC-VLAA/MedReason | 18 | null | 15 | 436 |
2025-04-14T11:00:33.337Z | m-a-p | m-a-p/COIG-P | 19 | null | 14 | 221 |
2025-04-14T11:00:33.337Z | openai | openai/openai_humaneval | 20 | null | 304 | 92,914 |
2025-04-15T11:00:19.621Z | nvidia | nvidia/OpenCodeReasoning | 1 | null | 207 | 5,703 |
2025-04-15T11:00:19.621Z | openai | openai/mrcr | 2 | null | 61 | 490 |
2025-04-15T11:00:19.621Z | nvidia | nvidia/Llama-Nemotron-Post-Training-Dataset | 3 | null | 394 | 4,146 |
2025-04-15T11:00:19.621Z | agentica-org | agentica-org/DeepCoder-Preview-Dataset | 4 | null | 59 | 1,970 |
2025-04-15T11:00:19.621Z | open-thoughts | open-thoughts/OpenThoughts2-1M | 5 | null | 109 | 11,530 |
2025-04-15T11:00:19.621Z | divaroffical | divaroffical/real_estate_ads | 6 | null | 42 | 805 |
2025-04-15T11:00:19.621Z | OmniSVG | OmniSVG/MMSVG-Illustration | 7 | null | 39 | 671 |
2025-04-15T11:00:19.621Z | LLM360 | LLM360/MegaMath | 8 | null | 65 | 45,880 |
2025-04-15T11:00:19.621Z | OmniSVG | OmniSVG/MMSVG-Icon | 9 | null | 36 | 318 |
2025-04-15T11:00:19.621Z | openai | openai/graphwalks | 10 | null | 30 | 260 |
2025-04-15T11:00:19.621Z | HuggingFaceFW | HuggingFaceFW/fineweb | 11 | null | 2,107 | 223,268 |
2025-04-15T11:00:19.621Z | FreedomIntelligence | FreedomIntelligence/medical-o1-reasoning-SFT | 12 | null | 639 | 19,218 |
2025-04-15T11:00:19.621Z | fka | fka/awesome-chatgpt-prompts | 13 | null | 7,689 | 10,636 |
2025-04-15T11:00:19.621Z | glaiveai | glaiveai/reasoning-v1-20m | 14 | null | 191 | 13,255 |
2025-04-15T11:00:19.621Z | future-technologies | future-technologies/Universal-Transformers-Dataset | 15 | null | 37 | 2,158 |
2025-04-15T11:00:19.621Z | openai | openai/gsm8k | 16 | null | 693 | 391,297 |
2025-04-15T11:00:19.621Z | open-r1 | open-r1/OpenR1-Math-220k | 17 | null | 552 | 40,420 |
2025-04-15T11:00:19.621Z | vevotx | vevotx/Tahoe-100M | 18 | null | 18 | 5,507 |
2025-04-15T11:00:19.621Z | UCSC-VLAA | UCSC-VLAA/MedReason | 19 | null | 16 | 551 |
2025-04-15T11:00:19.621Z | m-a-p | m-a-p/COIG-P | 20 | null | 14 | 312 |
2025-04-16T11:05:27.928Z | nvidia | nvidia/OpenCodeReasoning | 1 | null | 219 | 6,912 |
2025-04-16T11:05:27.928Z | openai | openai/mrcr | 2 | null | 83 | 990 |
2025-04-16T11:05:27.928Z | nvidia | nvidia/Llama-Nemotron-Post-Training-Dataset | 3 | null | 398 | 4,689 |
2025-04-16T11:05:27.928Z | agentica-org | agentica-org/DeepCoder-Preview-Dataset | 4 | null | 65 | 2,348 |
2025-04-16T11:05:27.928Z | divaroffical | divaroffical/real_estate_ads | 5 | null | 45 | 993 |
2025-04-16T11:05:27.928Z | openai | openai/graphwalks | 6 | null | 45 | 454 |
2025-04-16T11:05:27.928Z | open-thoughts | open-thoughts/OpenThoughts2-1M | 7 | null | 112 | 12,140 |
2025-04-16T11:05:27.928Z | OmniSVG | OmniSVG/MMSVG-Illustration | 8 | null | 39 | 867 |
2025-04-16T11:05:27.928Z | LLM360 | LLM360/MegaMath | 9 | null | 67 | 47,546 |
2025-04-16T11:05:27.928Z | OmniSVG | OmniSVG/MMSVG-Icon | 10 | null | 36 | 359 |
2025-04-16T11:05:27.928Z | zwhe99 | zwhe99/DeepMath-103K | 11 | null | 28 | 672 |
2025-04-16T11:05:27.928Z | FreedomIntelligence | FreedomIntelligence/medical-o1-reasoning-SFT | 12 | null | 642 | 19,145 |
2025-04-16T11:05:27.928Z | future-technologies | future-technologies/Universal-Transformers-Dataset | 13 | null | 42 | 2,407 |
2025-04-16T11:05:27.928Z | HuggingFaceFW | HuggingFaceFW/fineweb | 14 | null | 2,110 | 325,981 |
2025-04-16T11:05:27.928Z | fka | fka/awesome-chatgpt-prompts | 15 | null | 7,690 | 10,894 |
2025-04-16T11:05:27.928Z | glaiveai | glaiveai/reasoning-v1-20m | 16 | null | 193 | 13,928 |
2025-04-16T11:05:27.928Z | UCSC-VLAA | UCSC-VLAA/MedReason | 17 | null | 20 | 651 |
2025-04-16T11:05:27.928Z | open-r1 | open-r1/OpenR1-Math-220k | 18 | null | 554 | 40,756 |
2025-04-16T11:05:27.928Z | vevotx | vevotx/Tahoe-100M | 19 | null | 19 | 6,055 |
2025-04-16T11:05:27.928Z | Rapidata | Rapidata/2k-ranked-images-open-image-preferences-v1 | 20 | null | 16 | 98 |
2025-04-17T11:05:29.193Z | nvidia | nvidia/OpenCodeReasoning | 1 | null | 231 | 7,801 |
2025-04-17T11:05:29.193Z | openai | openai/mrcr | 2 | null | 87 | 1,227 |
2025-04-17T11:05:29.193Z | zwhe99 | zwhe99/DeepMath-103K | 3 | null | 54 | 1,554 |
2025-04-17T11:05:29.193Z | divaroffical | divaroffical/real_estate_ads | 4 | null | 48 | 1,157 |
2025-04-17T11:05:29.193Z | openai | openai/graphwalks | 5 | null | 45 | 616 |
2025-04-17T11:05:29.193Z | nvidia | nvidia/Llama-Nemotron-Post-Training-Dataset | 6 | null | 404 | 5,238 |
2025-04-17T11:05:29.193Z | agentica-org | agentica-org/DeepCoder-Preview-Dataset | 7 | null | 65 | 2,633 |
2025-04-17T11:05:29.193Z | LLM360 | LLM360/MegaMath | 8 | null | 68 | 51,127 |
2025-04-17T11:05:29.193Z | open-thoughts | open-thoughts/OpenThoughts2-1M | 9 | null | 112 | 12,807 |
2025-04-17T11:05:29.193Z | future-technologies | future-technologies/Universal-Transformers-Dataset | 10 | null | 47 | 2,677 |
2025-04-17T11:05:29.193Z | FreedomIntelligence | FreedomIntelligence/medical-o1-reasoning-SFT | 11 | null | 645 | 18,308 |
2025-04-17T11:05:29.193Z | OmniSVG | OmniSVG/MMSVG-Illustration | 12 | null | 39 | 921 |
2025-04-17T11:05:29.193Z | HuggingFaceFW | HuggingFaceFW/fineweb | 13 | null | 2,112 | 437,370 |
2025-04-17T11:05:29.193Z | fka | fka/awesome-chatgpt-prompts | 14 | null | 7,695 | 10,877 |
2025-04-17T11:05:29.193Z | OmniSVG | OmniSVG/MMSVG-Icon | 15 | null | 37 | 394 |
2025-04-17T11:05:29.193Z | vevotx | vevotx/Tahoe-100M | 16 | null | 20 | 6,383 |
2025-04-17T11:05:29.193Z | Rapidata | Rapidata/2k-ranked-images-open-image-preferences-v1 | 17 | null | 18 | 113 |
2025-04-17T11:05:29.193Z | UCSC-VLAA | UCSC-VLAA/MedReason | 18 | null | 22 | 753 |
2025-04-17T11:05:29.193Z | openai | openai/gsm8k | 19 | null | 697 | 412,175 |
2025-04-17T11:05:29.193Z | Skywork | Skywork/Skywork-OR1-RL-Data | 20 | null | 13 | 552 |
2025-04-18T11:02:48.398Z | nvidia | nvidia/OpenCodeReasoning | 1 | null | 239 | 8,885 |
2025-04-18T11:02:48.398Z | openai | openai/mrcr | 2 | null | 95 | 1,479 |
2025-04-18T11:02:48.398Z | zwhe99 | zwhe99/DeepMath-103K | 3 | null | 65 | 3,041 |
2025-04-18T11:02:48.398Z | divaroffical | divaroffical/real_estate_ads | 4 | null | 52 | 1,299 |
2025-04-18T11:02:48.398Z | openai | openai/graphwalks | 5 | null | 47 | 734 |
2025-04-18T11:02:48.398Z | nvidia | nvidia/Llama-Nemotron-Post-Training-Dataset | 6 | null | 408 | 5,696 |
2025-04-18T11:02:48.398Z | LLM360 | LLM360/MegaMath | 7 | null | 69 | 55,239 |
2025-04-18T11:02:48.398Z | open-thoughts | open-thoughts/OpenThoughts2-1M | 8 | null | 113 | 13,160 |
2025-04-18T11:02:48.398Z | agentica-org | agentica-org/DeepCoder-Preview-Dataset | 9 | null | 65 | 2,864 |
2025-04-18T11:02:48.398Z | future-technologies | future-technologies/Universal-Transformers-Dataset | 10 | null | 48 | 2,948 |
2025-04-18T11:02:48.398Z | fka | fka/awesome-chatgpt-prompts | 11 | null | 7,697 | 10,892 |
2025-04-18T11:02:48.398Z | HuggingFaceFW | HuggingFaceFW/fineweb | 12 | null | 2,111 | 553,476 |
2025-04-18T11:02:48.398Z | FreedomIntelligence | FreedomIntelligence/medical-o1-reasoning-SFT | 13 | null | 645 | 17,383 |
2025-04-18T11:02:48.398Z | Rapidata | Rapidata/2k-ranked-images-open-image-preferences-v1 | 14 | null | 18 | 134 |
2025-04-18T11:02:48.398Z | Skywork | Skywork/Skywork-OR1-RL-Data | 15 | null | 16 | 729 |
2025-04-18T11:02:48.398Z | vevotx | vevotx/Tahoe-100M | 16 | null | 20 | 6,923 |
2025-04-18T11:02:48.398Z | UCSC-VLAA | UCSC-VLAA/MedReason | 17 | null | 25 | 898 |
2025-04-18T11:02:48.398Z | open-r1 | open-r1/OpenR1-Math-220k | 18 | null | 555 | 39,858 |
2025-04-18T11:02:48.398Z | KRX-Data | KRX-Data/Won-Instruct | 19 | null | 14 | 178 |
2025-04-18T11:02:48.398Z | Conard | Conard/fortune-telling | 20 | null | 125 | 4,604 |
Subsets and Splits