State Abbreviation
stringclasses 51
values | State Name
stringclasses 51
values | Reporting Period
int64 201k
202k
| State Expanded Medicaid
stringclasses 2
values | Preliminary or Updated
stringclasses 2
values | Final Report
stringclasses 2
values | New Applications Submitted to Medicaid and CHIP Agencies
float64 0
734k
⌀ | New Applications Submitted to Medicaid and CHIP Agencies - footnotes
stringclasses 15
values | Applications for Financial Assistance Submitted to the State Based Marketplace
float64 0
1.53M
⌀ | Applications for Financial Assistance Submitted to the State Based Marketplace - footnotes
stringclasses 3
values | Total Applications for Financial Assistance Submitted at State Level
float64 0
1.53M
⌀ | Total Applications for Financial Assistance Submitted at State Level - footnotes
stringclasses 14
values | Individuals Determined Eligible for Medicaid at Application
float64 0
436k
⌀ | Individuals Determined Eligible for Medicaid at Application - footnotes
stringclasses 16
values | Individuals Determined Eligible for CHIP at Application
float64 0
44.9k
⌀ | Individuals Determined Eligible for CHIP at Application - footnotes
stringclasses 5
values | Total Medicaid and CHIP Determinations
float64 0
468k
⌀ | Total Medicaid and CHIP Determinations - footnotes
stringclasses 9
values | Medicaid and CHIP Child Enrollment
float64 0
5.34M
⌀ | Medicaid and CHIP Child Enrollment - footnotes
stringclasses 6
values | Total Medicaid and CHIP Enrollment
float64 0
14.5M
⌀ | Total Medicaid and CHIP Enrollment - footnotes
stringclasses 7
values | Total Medicaid Enrollment
float64 0
13.2M
⌀ | Total Medicaid Enrollment - footnotes
stringclasses 5
values | Total CHIP Enrollment
float64 0
1.32M
⌀ | Total CHIP Enrollment - footnotes
stringclasses 3
values | Total Adult Medicaid Enrollment
float64 0
8.5M
⌀ | Total Adult Medicaid Enrollment - footnotes
stringclasses 1
value | Total Medicaid and CHIP Determinations Processed in Less than 24 Hours
float64 0
791k
⌀ | Total Medicaid and CHIP Determinations Processed in Less than 24 Hours - footnotes
stringclasses 20
values | Total Medicaid and CHIP Determinations Processed Between 24 Hours and 7 Days
float64 0
134k
⌀ | Total Medicaid and CHIP Determinations Processed Between 24 Hours and 7 Days - footnotes
stringclasses 21
values | Total Medicaid and CHIP Determinations Processed Between 8 Days and 30 Days
float64 0
156k
⌀ | Total Medicaid and CHIP Determinations Processed Between 8 Days and 30 Days - footnotes
stringclasses 16
values | Total Medicaid and CHIP Determinations Processed between 31 days and 45 days
float64 0
81.5k
⌀ | Total Medicaid and CHIP Determinations Processed between 31 days and 45 days - footnotes
stringclasses 15
values | Total Medicaid and CHIP Determinations Processed in More than 45 Days
float64 0
87.7k
⌀ | Total Medicaid and CHIP Determinations Processed in More than 45 Days - footnotes
stringclasses 15
values | Total Call Center Volume (Number of Calls)
float64 5.75k
2.62M
⌀ | Total Call Center Volume (Number of Calls) - footnotes
stringclasses 25
values | Average Call Center Wait Time (Minutes)
float64 0
72
⌀ | Average Call Center Wait Time (Minutes) - footnotes
stringclasses 41
values | Average Call Center Abandonment Rate
float64 0
0.65
⌀ | Average Call Center Abandonment Rate - footnotes
stringclasses 33
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VT | Vermont | 201,807 | Y | U | Y | 3,110 | null | 1,170 | null | 4,280 | Includes Renewals and/or Redeterminations | 4,755 | Includes Renewals and/or Redeterminations | 125 | null | 4,880 | null | 63,547 | null | 162,726 | null | 158,299 | null | 4,427 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,808 | Y | P | N | 3,056 | null | 1,322 | null | 4,378 | Includes Renewals and/or Redeterminations | 3,287 | Includes Renewals and/or Redeterminations | 68 | null | 3,355 | null | 63,007 | null | 161,316 | null | 156,955 | null | 4,361 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,808 | Y | U | Y | 3,056 | null | 1,324 | null | 4,380 | Includes Renewals and/or Redeterminations | 5,287 | Includes Renewals and/or Redeterminations | 144 | null | 5,431 | null | 63,587 | null | 162,742 | null | 158,324 | null | 4,418 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,809 | Y | P | N | 2,949 | null | 1,177 | null | 4,126 | Includes Renewals and/or Redeterminations | 3,975 | Includes Renewals and/or Redeterminations | 94 | null | 4,069 | null | 62,931 | null | 160,294 | null | 155,935 | null | 4,359 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,809 | Y | U | Y | 2,949 | null | 1,184 | null | 4,133 | Includes Renewals and/or Redeterminations | 5,680 | Includes Renewals and/or Redeterminations | 156 | null | 5,836 | null | 63,306 | null | 161,260 | null | 156,865 | null | 4,395 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,810 | Y | P | N | 3,345 | null | 1,219 | null | 4,564 | Includes Renewals and/or Redeterminations | 3,839 | Includes Renewals and/or Redeterminations | 83 | null | 3,922 | null | 63,125 | null | 160,093 | null | 155,664 | null | 4,429 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,810 | Y | U | Y | 3,345 | null | 1,225 | null | 4,570 | Includes Renewals and/or Redeterminations | 5,121 | Includes Renewals and/or Redeterminations | 122 | null | 5,243 | null | 63,492 | null | 161,162 | null | 156,713 | null | 4,449 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,811 | Y | P | N | 2,958 | null | 1,822 | null | 4,780 | Includes Renewals and/or Redeterminations | 3,537 | Includes Renewals and/or Redeterminations | 89 | null | 3,626 | null | 62,605 | null | 158,298 | null | 153,892 | null | 4,406 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,811 | Y | U | Y | 2,958 | null | 1,834 | null | 4,792 | Includes Renewals and/or Redeterminations | 5,303 | Includes Renewals and/or Redeterminations | 155 | null | 5,458 | null | 63,086 | null | 159,616 | null | 155,133 | null | 4,483 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,812 | Y | P | N | 2,669 | null | 2,334 | null | 5,003 | Includes Renewals and/or Redeterminations | 4,153 | Includes Renewals and/or Redeterminations | 80 | null | 4,233 | null | 62,946 | null | 159,238 | null | 154,713 | null | 4,525 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,812 | Y | U | Y | 2,669 | null | 2,343 | null | 5,012 | Includes Renewals and/or Redeterminations | 5,264 | Includes Renewals and/or Redeterminations | 146 | null | 5,410 | null | 63,270 | null | 160,114 | null | 155,538 | null | 4,576 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,901 | Y | P | N | 3,230 | null | 1,197 | null | 4,427 | Includes Renewals and/or Redeterminations | 3,923 | Includes Renewals and/or Redeterminations | 110 | null | 4,033 | null | 62,470 | null | 157,518 | null | 152,931 | null | 4,587 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,901 | Y | U | Y | 3,230 | null | 1,207 | null | 4,437 | Includes Renewals and/or Redeterminations | 6,021 | Includes Renewals and/or Redeterminations | 192 | null | 6,213 | null | 62,818 | null | 158,440 | null | 153,809 | null | 4,631 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,902 | Y | P | N | 5,062 | null | 1,057 | null | 6,119 | Includes Renewals and/or Redeterminations | 3,272 | Includes Renewals and/or Redeterminations | 74 | null | 3,346 | null | 62,212 | null | 156,664 | null | 152,103 | null | 4,561 | null | null | null | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | null | null | null | null | null | null |
VT | Vermont | 201,902 | Y | U | Y | 5,062 | null | 1,067 | null | 6,129 | Includes Renewals and/or Redeterminations | 5,035 | Includes Renewals and/or Redeterminations | 176 | null | 5,211 | null | 62,720 | null | 157,910 | null | 153,307 | null | 4,603 | null | null | null | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | null | null | null | null | null | null |
VT | Vermont | 201,903 | Y | P | N | 2,776 | null | 1,596 | null | 4,372 | Includes Renewals and/or Redeterminations | 4,192 | Includes Renewals and/or Redeterminations | 112 | null | 4,304 | null | 62,237 | null | 155,931 | null | 151,312 | null | 4,619 | null | null | null | 1,066 | null | 138 | null | 486 | null | 247 | null | 399 | null | null | null | null | null | null | null |
VT | Vermont | 201,903 | Y | U | Y | 2,776 | null | 1,596 | null | 4,372 | Includes Renewals and/or Redeterminations | 5,671 | Includes Renewals and/or Redeterminations | 169 | null | 5,840 | null | 62,630 | null | 156,965 | null | 152,289 | null | 4,676 | null | null | null | 1,066 | null | 138 | null | 486 | null | 247 | null | 399 | null | null | null | null | null | null | null |
VT | Vermont | 201,904 | Y | P | N | 2,925 | null | 1,933 | null | 4,858 | Includes Renewals and/or Redeterminations | 3,733 | Includes Renewals and/or Redeterminations | 155 | null | 3,888 | null | 62,095 | null | 155,342 | null | 150,741 | null | 4,601 | null | null | null | 1,052 | null | 180 | null | 476 | null | 264 | null | 703 | null | null | null | null | null | null | null |
VT | Vermont | 201,904 | Y | U | Y | 2,925 | null | 1,933 | null | 4,858 | Includes Renewals and/or Redeterminations | 5,392 | Includes Renewals and/or Redeterminations | 202 | null | 5,594 | null | 62,432 | null | 156,170 | null | 151,531 | null | 4,639 | null | null | null | 1,052 | null | 180 | null | 476 | null | 264 | null | 703 | null | null | null | null | null | null | null |
VT | Vermont | 201,905 | Y | P | N | 2,728 | null | 1,724 | null | 4,452 | Includes Renewals and/or Redeterminations | 3,127 | Includes Renewals and/or Redeterminations | 55 | null | 3,182 | null | 61,939 | null | 154,933 | null | 150,679 | null | 4,254 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,905 | Y | U | Y | 2,728 | null | 1,724 | null | 4,452 | Includes Renewals and/or Redeterminations | 4,930 | Includes Renewals and/or Redeterminations | 126 | null | 5,056 | null | 62,394 | null | 156,055 | null | 151,720 | null | 4,335 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,906 | Y | P | N | 2,742 | null | 1,287 | null | 4,029 | Includes Renewals and/or Redeterminations | 3,564 | Includes Renewals and/or Redeterminations | 72 | null | 3,636 | null | 61,750 | null | 154,309 | null | 150,022 | null | 4,287 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,906 | Y | U | Y | 2,742 | null | 1,287 | null | 4,029 | Includes Renewals and/or Redeterminations | 4,944 | Includes Renewals and/or Redeterminations | 118 | null | 5,062 | null | 62,082 | null | 155,139 | null | 150,800 | null | 4,339 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,907 | Y | P | N | 3,141 | null | 1,360 | null | 4,501 | Includes Renewals and/or Redeterminations | 3,592 | Includes Renewals and/or Redeterminations | 67 | null | 3,659 | null | 61,680 | null | 153,684 | null | 149,376 | null | 4,308 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,907 | Y | U | Y | 3,141 | null | 1,360 | null | 4,501 | Includes Renewals and/or Redeterminations | 5,039 | Includes Renewals and/or Redeterminations | 129 | null | 5,168 | null | 62,036 | null | 154,546 | null | 150,160 | null | 4,386 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,908 | Y | P | N | 2,816 | null | 1,325 | null | 4,141 | Includes Renewals and/or Redeterminations | 3,406 | Includes Renewals and/or Redeterminations | 93 | null | 3,499 | null | 61,335 | null | 152,716 | null | 148,366 | null | 4,350 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,908 | Y | U | Y | 2,816 | null | 1,325 | null | 4,141 | Includes Renewals and/or Redeterminations | 5,418 | Includes Renewals and/or Redeterminations | 151 | null | 5,569 | null | 61,918 | null | 154,020 | null | 149,608 | null | 4,412 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,909 | Y | P | N | 2,827 | null | 1,480 | null | 4,307 | Includes Renewals and/or Redeterminations | 4,059 | Includes Renewals and/or Redeterminations | 108 | null | 4,167 | null | 61,241 | null | 152,110 | null | 147,767 | null | 4,343 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,909 | Y | U | Y | 2,827 | null | 1,480 | null | 4,307 | Includes Renewals and/or Redeterminations | 5,775 | Includes Renewals and/or Redeterminations | 150 | null | 5,925 | null | 61,592 | null | 152,941 | null | 148,550 | null | 4,391 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,910 | Y | P | N | 2,976 | null | 1,826 | null | 4,802 | Includes Renewals and/or Redeterminations | 3,596 | Includes Renewals and/or Redeterminations | 80 | null | 3,676 | null | 60,796 | null | 150,766 | null | 146,341 | null | 4,425 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,910 | Y | U | Y | 2,976 | null | 1,826 | null | 4,802 | Includes Renewals and/or Redeterminations | 5,350 | Includes Renewals and/or Redeterminations | 142 | null | 5,492 | null | 61,192 | null | 151,750 | null | 147,252 | null | 4,498 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,911 | Y | P | N | 2,505 | null | 2,420 | null | 4,925 | Includes Renewals and/or Redeterminations | 3,165 | Includes Renewals and/or Redeterminations | 69 | null | 3,234 | null | 60,478 | null | 149,642 | null | 145,131 | null | 4,511 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,911 | Y | U | Y | 2,505 | null | 2,420 | null | 4,925 | Includes Renewals and/or Redeterminations | 4,734 | Includes Renewals and/or Redeterminations | 129 | null | 4,863 | null | 61,014 | null | 150,952 | null | 146,351 | null | 4,601 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,912 | Y | P | N | 2,648 | null | 2,481 | null | 5,129 | Includes Renewals and/or Redeterminations | 3,450 | Includes Renewals and/or Redeterminations | 90 | null | 3,540 | null | 60,700 | null | 150,160 | null | 145,556 | null | 4,604 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 201,912 | Y | U | Y | 2,648 | null | 2,481 | null | 5,129 | Includes Renewals and/or Redeterminations | 4,896 | Includes Renewals and/or Redeterminations | 142 | null | 5,038 | null | 61,091 | null | 151,190 | null | 146,536 | null | 4,654 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,001 | Y | P | N | 3,162 | null | 1,624 | null | 4,786 | Includes Renewals and/or Redeterminations | 3,630 | Includes Renewals and/or Redeterminations | 122 | null | 3,752 | null | 60,288 | null | 149,510 | null | 144,871 | null | 4,639 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,001 | Y | U | Y | 3,162 | null | 1,624 | null | 4,786 | Includes Renewals and/or Redeterminations | 5,423 | Includes Renewals and/or Redeterminations | 221 | null | 5,644 | null | 60,856 | null | 150,895 | null | 146,168 | null | 4,727 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,002 | Y | P | N | 2,636 | null | 2,258 | null | 4,894 | Includes Renewals and/or Redeterminations | 2,831 | Includes Renewals and/or Redeterminations | 63 | null | 2,894 | null | 60,194 | null | 149,175 | null | 144,595 | null | 4,580 | null | null | null | 971 | null | 90 | null | 334 | null | 148 | null | 1,476 | null | null | null | null | null | null | null |
VT | Vermont | 202,002 | Y | U | Y | 2,636 | null | 2,258 | null | 4,894 | Includes Renewals and/or Redeterminations | 4,522 | Includes Renewals and/or Redeterminations | 149 | null | 4,671 | null | 60,890 | null | 151,167 | null | 146,490 | null | 4,677 | null | null | null | 971 | null | 90 | null | 334 | null | 148 | null | 1,476 | null | null | null | null | null | null | null |
VT | Vermont | 202,003 | Y | P | N | 2,755 | null | 2,656 | null | 5,411 | Includes Renewals and/or Redeterminations | 4,460 | Includes Renewals and/or Redeterminations | 137 | null | 4,597 | null | 60,930 | null | 152,616 | null | 147,956 | null | 4,660 | null | null | null | 1,190 | null | 248 | null | 734 | null | 378 | null | 1,119 | null | null | null | null | null | null | null |
VT | Vermont | 202,003 | Y | U | Y | 2,755 | null | 2,656 | null | 5,411 | Includes Renewals and/or Redeterminations | 5,528 | Includes Renewals and/or Redeterminations | 209 | null | 5,737 | null | 61,313 | null | 153,778 | null | 149,066 | null | 4,712 | null | null | null | 1,190 | null | 248 | null | 734 | null | 378 | null | 1,119 | null | null | null | null | null | null | null |
VT | Vermont | 202,004 | Y | P | N | 1,871 | null | 1,376 | null | 3,247 | Includes Renewals and/or Redeterminations | 4,622 | Includes Renewals and/or Redeterminations | 111 | null | 4,733 | null | 61,564 | null | 157,055 | null | 152,475 | null | 4,580 | null | null | null | 1,384 | null | 436 | null | 24 | null | 10 | null | 8 | null | null | null | null | null | null | null |
VT | Vermont | 202,004 | Y | U | Y | 1,871 | null | 1,376 | null | 3,247 | Includes Renewals and/or Redeterminations | 6,485 | Includes Renewals and/or Redeterminations | 142 | null | 6,627 | null | 61,747 | null | 157,550 | null | 152,975 | null | 4,575 | null | null | null | 1,384 | null | 436 | null | 24 | null | 10 | null | 8 | null | null | null | null | null | null | null |
VT | Vermont | 202,005 | Y | P | N | 1,068 | null | 1,069 | null | 2,137 | Includes Renewals and/or Redeterminations | 2,334 | Includes Renewals and/or Redeterminations | 36 | null | 2,370 | null | 61,851 | null | 159,103 | null | 154,869 | null | 4,234 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,005 | Y | U | Y | 1,068 | null | 1,069 | null | 2,137 | Includes Renewals and/or Redeterminations | 2,570 | Includes Renewals and/or Redeterminations | 50 | null | 2,620 | null | 61,953 | null | 159,344 | null | 155,092 | null | 4,252 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,006 | Y | P | N | 1,286 | null | 1,069 | null | 2,355 | Includes Renewals and/or Redeterminations | 2,244 | Includes Renewals and/or Redeterminations | 90 | null | 2,334 | null | 62,191 | null | 161,049 | null | 156,768 | null | 4,281 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,006 | Y | U | Y | 1,286 | null | 1,240 | null | 2,526 | Includes Renewals and/or Redeterminations | 2,594 | Includes Renewals and/or Redeterminations | 99 | null | 2,693 | null | 62,324 | null | 161,336 | null | 157,046 | null | 4,290 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,007 | Y | P | N | 1,463 | null | 1,109 | null | 2,572 | Includes Renewals and/or Redeterminations | 1,818 | Includes Renewals and/or Redeterminations | 34 | null | 1,852 | null | 62,375 | null | 162,600 | null | 158,338 | null | 4,262 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,007 | Y | U | Y | 1,463 | null | 1,109 | null | 2,572 | Includes Renewals and/or Redeterminations | 2,347 | Includes Renewals and/or Redeterminations | 56 | null | 2,403 | null | 62,580 | null | 163,055 | null | 158,771 | null | 4,284 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,008 | Y | P | N | 1,630 | null | 1,357 | null | 2,987 | Includes Renewals and/or Redeterminations | 2,520 | Includes Renewals and/or Redeterminations | 56 | null | 2,576 | null | 62,868 | null | 164,940 | null | 160,665 | null | 4,275 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,008 | Y | U | Y | 1,630 | null | 1,357 | null | 2,987 | Includes Renewals and/or Redeterminations | 2,864 | Includes Renewals and/or Redeterminations | 69 | null | 2,933 | null | 63,000 | null | 165,203 | null | 160,907 | null | 4,296 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,009 | Y | P | N | 1,534 | null | 1,049 | null | 2,583 | Includes Renewals and/or Redeterminations | 2,022 | Includes Renewals and/or Redeterminations | 56 | null | 2,078 | null | 63,126 | null | 166,422 | null | 162,138 | null | 4,284 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,009 | Y | U | Y | 1,534 | null | 1,049 | null | 2,583 | Includes Renewals and/or Redeterminations | 2,403 | Includes Renewals and/or Redeterminations | 78 | null | 2,481 | null | 63,254 | null | 166,727 | null | 162,432 | null | 4,295 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,010 | Y | P | N | 1,432 | null | 1,046 | null | 2,478 | null | 1,775 | null | 42 | null | 1,817 | null | 63,258 | null | 167,712 | null | 163,420 | null | 4,292 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,010 | Y | U | Y | 1,432 | null | 1,046 | null | 2,478 | Includes Renewals and/or Redeterminations | 2,181 | Includes Renewals and/or Redeterminations | 64 | null | 2,245 | null | 63,416 | null | 167,994 | null | 163,666 | null | 4,328 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,011 | Y | P | N | 1,403 | null | 1,689 | null | 3,092 | Includes Renewals and/or Redeterminations | 2,221 | Includes Renewals and/or Redeterminations | 45 | null | 2,266 | null | 63,539 | null | 169,380 | null | 165,060 | null | 4,320 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,011 | Y | U | Y | 1,403 | null | 1,689 | null | 3,092 | Includes Renewals and/or Redeterminations | 2,653 | Includes Renewals and/or Redeterminations | 59 | null | 2,712 | null | 63,697 | null | 169,773 | null | 165,427 | null | 4,346 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,012 | Y | P | N | 1,418 | null | 2,277 | null | 3,695 | Includes Renewals and/or Redeterminations | 2,801 | Includes Renewals and/or Redeterminations | 75 | null | 2,876 | null | 63,795 | null | 171,795 | null | 167,450 | null | 4,345 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,012 | Y | U | Y | 1,418 | null | 2,277 | null | 3,695 | Includes Renewals and/or Redeterminations | 3,241 | Includes Renewals and/or Redeterminations | 94 | null | 3,335 | null | 63,980 | null | 172,171 | null | 167,774 | null | 4,397 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,101 | Y | P | N | 1,242 | null | 1,050 | null | 2,292 | Includes Renewals and/or Redeterminations | 1,905 | Includes Renewals and/or Redeterminations | 40 | null | 1,945 | null | 64,083 | null | 173,379 | null | 169,020 | null | 4,359 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,101 | Y | U | Y | 1,242 | null | 1,050 | null | 2,292 | Includes Renewals and/or Redeterminations | 2,200 | Includes Renewals and/or Redeterminations | 49 | null | 2,249 | null | 64,189 | null | 173,615 | null | 169,242 | null | 4,373 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,102 | Y | P | N | 1,261 | null | 1,002 | null | 2,263 | Includes Renewals and/or Redeterminations | 1,565 | Includes Renewals and/or Redeterminations | 26 | null | 1,591 | null | 64,149 | null | 174,327 | null | 169,991 | null | 4,336 | null | null | null | 1,015 | null | 266 | null | 36 | null | 12 | null | 30 | null | null | null | null | null | null | null |
VT | Vermont | 202,102 | Y | U | Y | 1,261 | null | 1,002 | null | 2,263 | Includes Renewals and/or Redeterminations | 1,861 | Includes Renewals and/or Redeterminations | 49 | null | 1,910 | null | 64,260 | null | 174,552 | null | 170,205 | null | 4,347 | null | null | null | 1,015 | null | 266 | null | 36 | null | 12 | null | 30 | null | null | null | null | null | null | null |
VT | Vermont | 202,103 | Y | P | N | 1,249 | null | 1,210 | null | 2,459 | Includes Renewals and/or Redeterminations | 1,628 | Includes Renewals and/or Redeterminations | 38 | null | 1,666 | null | 64,212 | null | 175,440 | null | 171,086 | null | 4,354 | null | null | null | 1,249 | null | 322 | null | 37 | null | 1 | null | 13 | null | null | null | null | null | null | null |
VT | Vermont | 202,103 | Y | U | Y | 1,249 | null | 1,210 | null | 2,459 | Includes Renewals and/or Redeterminations | 1,914 | Includes Renewals and/or Redeterminations | 47 | null | 1,961 | null | 64,297 | null | 175,606 | null | 171,269 | null | 4,337 | null | null | null | 1,249 | null | 322 | null | 37 | null | 1 | null | 13 | null | null | null | null | null | null | null |
VT | Vermont | 202,104 | Y | P | N | 1,119 | null | 1,321 | null | 2,440 | Includes Renewals and/or Redeterminations | 1,695 | Includes Renewals and/or Redeterminations | 37 | null | 1,732 | null | 64,385 | null | 176,555 | null | 172,194 | null | 4,361 | null | null | null | 1,452 | null | 386 | null | 26 | null | 4 | null | 5 | null | null | null | null | null | null | null |
VT | Vermont | 202,104 | Y | U | Y | 1,119 | null | 1,321 | null | 2,440 | Includes Renewals and/or Redeterminations | 1,965 | Includes Renewals and/or Redeterminations | 52 | null | 2,017 | null | 64,471 | null | 176,736 | null | 172,373 | null | 4,363 | null | null | null | 1,452 | null | 386 | null | 26 | null | 4 | null | 5 | null | null | null | null | null | null | null |
VT | Vermont | 202,105 | Y | P | N | 1,070 | null | 1,209 | null | 2,279 | Includes Renewals and/or Redeterminations | 1,672 | Includes Renewals and/or Redeterminations | 45 | null | 1,717 | null | 64,431 | null | 177,688 | null | 173,389 | null | 4,299 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,105 | Y | U | Y | 1,070 | null | 1,209 | null | 2,279 | Includes Renewals and/or Redeterminations | 1,899 | Includes Renewals and/or Redeterminations | 61 | null | 1,960 | null | 64,516 | null | 177,846 | null | 173,526 | null | 4,320 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,106 | Y | P | N | 1,422 | null | 1,257 | null | 2,679 | Includes Renewals and/or Redeterminations | 1,803 | Includes Renewals and/or Redeterminations | 49 | null | 1,852 | null | 64,556 | null | 178,766 | null | 174,385 | null | 4,381 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,106 | Y | U | Y | 1,422 | null | 1,257 | null | 2,679 | Includes Renewals and/or Redeterminations | 2,249 | Includes Renewals and/or Redeterminations | 77 | null | 2,326 | null | 64,693 | null | 179,141 | null | 174,719 | null | 4,422 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,107 | Y | P | N | 1,286 | null | 1,348 | null | 2,634 | Includes Renewals and/or Redeterminations | 1,675 | Includes Renewals and/or Redeterminations | 58 | null | 1,733 | null | 64,729 | null | 180,069 | null | 175,541 | null | 4,528 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
VT | Vermont | 202,107 | Y | U | Y | 1,286 | null | 1,348 | null | 2,634 | Includes Renewals and/or Redeterminations | 2,018 | Includes Renewals and/or Redeterminations | 72 | null | 2,090 | null | 64,848 | null | 180,359 | null | 175,833 | null | 4,526 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
