Source
stringclasses
2 values
Sub Question
stringlengths
20
142
Min
float64
0
1
MAX
float64
2
36
Scale
stringclasses
3 values
Category
stringclasses
4 values
Sub Category
stringclasses
31 values
Full Question
stringlengths
48
1.96k
Egypt
stringlengths
13
409
Iran
stringlengths
36
155
Iraq
stringlengths
13
409
Jordan
stringlengths
13
376
Lebanon
stringlengths
13
445
Libya
stringlengths
13
409
Morocco
stringlengths
13
427
Turkey
stringlengths
37
155
Tunisia
stringlengths
13
410
Algeria
stringlengths
13
392
Saudi Arabia
stringlengths
13
410
Sudan
stringlengths
13
392
Palestine
stringlengths
13
427
Kuwait
stringlengths
13
410
Mauritania
stringlengths
13
428
Qatar
stringlengths
13
309
WVS 7
Q1: Important in life: Family
1
4
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Please indicate how important 'Family' is in your life, with '1' being 'Very important' and '4' being 'Not important'. Provide a number only.
(1.0, {'1': '99.67%', '2': '0.33%'})
(1.07, {'1': '93.93%', '2': '5.20%', '3': '0.80%', '4': '0.07%'})
(1.03, {'1': '97.25%', '2': '2.25%', '3': '0.50%'})
(1.02, {'1': '97.92%', '2': '1.91%', '4': '0.17%'})
(1.03, {'1': '96.83%', '2': '3.08%', '3': '0.08%'})
(1.02, {'1': '98.16%', '2': '1.59%', '3': '0.17%', '4': '0.08%'})
(1.12, {'1': '89.08%', '2': '9.67%', '3': '1.08%', '4': '0.17%'})
(1.09, {'1': '91.80%', '2': '7.37%', '3': '0.62%', '4': '0.21%'})
(1.03, {'1': '97.43%', '2': '2.07%', '3': '0.41%', '4': '0.08%'})
null
null
null
null
null
null
null
WVS 7
Q2: Important in life: Friends
1
4
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Please indicate how important 'Friends' are in your life, with '1' being 'Very important' and '4' being 'Not important'. Provide a number only.
(1.82, {'1': '41.70%', '2': '39.70%', '3': '13.68%', '4': '4.92%'})
(1.93, {'2': '53.21%', '1': '29.81%', '3': '10.90%', '4': '6.08%'})
(1.59, {'1': '53.76%', '2': '36.56%', '3': '7.01%', '4': '2.67%'})
(1.63, {'1': '51.50%', '2': '37.42%', '3': '7.75%', '4': '3.33%'})
(1.57, {'1': '52.58%', '2': '39.33%', '3': '6.75%', '4': '1.33%'})
(1.42, {'1': '63.10%', '2': '33.05%', '3': '2.76%', '4': '1.09%'})
(1.77, {'1': '42.25%', '2': '42.00%', '3': '12.17%', '4': '3.58%'})
(1.42, {'1': '61.73%', '2': '34.99%', '3': '2.86%', '4': '0.41%'})
(1.74, {'1': '47.10%', '2': '35.82%', '3': '12.77%', '4': '4.31%'})
null
null
null
null
null
null
null
WVS 7
Q3: Important in life: Leisure time
1
4
s
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Please indicate how important 'Leisure time' is in your life, with '1' being 'Very important' and '4' being 'Not important'. Provide a number only.
(2.39, {'2': '36.75%', '3': '31.79%', '1': '18.42%', '4': '13.04%'})
(1.7, {'2': '51.17%', '1': '40.48%', '3': '5.74%', '4': '2.61%'})
(1.92, {'1': '39.65%', '2': '36.38%', '3': '16.68%', '4': '7.29%'})
(1.8, {'1': '43.20%', '2': '38.12%', '3': '14.35%', '4': '4.34%'})
(1.65, {'1': '49.92%', '2': '37.92%', '3': '9.00%', '4': '3.17%'})
(2.05, {'2': '37.36%', '1': '32.66%', '3': '22.00%', '4': '7.98%'})
(1.89, {'2': '42.25%', '1': '36.67%', '3': '16.25%', '4': '4.83%'})
(1.54, {'1': '54.48%', '2': '38.13%', '3': '6.72%', '4': '0.66%'})
(1.79, {'1': '43.86%', '2': '36.32%', '3': '16.92%', '4': '2.90%'})
null
null
null
null
null
null
null
WVS 7
Q4: Important in life: Politics
1
4
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Please indicate how important 'Politics' is in your life, with '1' being 'Very important' and '4' being 'Not important'. Provide a number only.
(3.0, {'4': '38.86%', '3': '30.23%', '2': '22.54%', '1': '8.37%'})
(2.41, {'2': '35.68%', '1': '22.69%', '4': '22.29%', '3': '19.34%'})
(2.74, {'4': '31.54%', '3': '28.46%', '2': '21.97%', '1': '18.03%'})
(2.64, {'4': '30.56%', '2': '28.55%', '3': '22.08%', '1': '18.81%'})
(2.68, {'3': '32.80%', '2': '27.11%', '4': '25.10%', '1': '14.98%'})
(2.57, {'2': '29.49%', '4': '26.12%', '3': '24.35%', '1': '20.05%'})
(2.39, {'2': '38.50%', '3': '30.25%', '1': '17.83%', '4': '13.42%'})
(2.35, {'2': '35.65%', '3': '30.00%', '1': '21.10%', '4': '13.25%'})
(2.73, {'3': '32.27%', '4': '28.18%', '2': '24.41%', '1': '15.13%'})
null
null
null
null
null
null
null
WVS 7
Q5: Important in life: Work
1
4
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Please indicate how important 'Work' is in your life, with '1' being 'Very important' and '4' being 'Not important'. Provide a number only.
(1.44, {'1': '73.83%', '2': '13.38%', '3': '7.86%', '4': '4.93%'})
(1.27, {'1': '77.78%', '2': '18.67%', '3': '1.87%', '4': '1.67%'})
(1.26, {'1': '80.72%', '2': '13.69%', '3': '4.17%', '4': '1.42%'})
(1.4, {'1': '74.17%', '2': '16.56%', '4': '4.68%', '3': '4.59%'})
(1.38, {'1': '72.75%', '2': '18.92%', '3': '6.00%', '4': '2.33%'})
(1.17, {'1': '88.12%', '2': '8.42%', '3': '2.02%', '4': '1.43%'})
(1.22, {'1': '82.67%', '2': '13.17%', '3': '3.33%', '4': '0.83%'})
(1.72, {'1': '46.13%', '2': '37.98%', '3': '13.39%', '4': '2.50%'})
(1.24, {'1': '83.47%', '2': '10.60%', '3': '4.59%', '4': '1.34%'})
null
null
null
null
null
null
null
WVS 7
Q6: Important in life: Religion
1
4
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Please indicate how important 'Religion' is in your life, with '1' being 'Very important' and '4' being 'Not important'. Provide a number only.
(1.03, {'1': '97.33%', '2': '2.67%'})
(1.41, {'1': '70.56%', '2': '22.03%', '4': '4.07%', '3': '3.34%'})
(1.17, {'1': '87.58%', '2': '9.00%', '3': '2.50%', '4': '0.92%'})
(1.06, {'1': '95.43%', '2': '3.57%', '3': '0.83%', '4': '0.17%'})
(1.46, {'1': '64.08%', '2': '28.08%', '3': '5.42%', '4': '2.42%'})
(1.03, {'1': '97.99%', '2': '1.51%', '3': '0.50%'})
(1.13, {'1': '89.00%', '2': '9.58%', '3': '1.25%', '4': '0.17%'})
(1.52, {'1': '60.15%', '2': '28.44%', '3': '10.38%', '4': '1.04%'})
(1.11, {'1': '90.63%', '2': '8.13%', '3': '1.00%', '4': '0.25%'})
null
null
null
null
null
null
null
WVS 7
Q7: Important child qualities: good manners
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
From the following list of qualities that children can be encouraged to learn at home, do you consider 'good manners' to be in the top five important? With '1' being 'Yes', and '2' being 'No'. Here is the list: [Good manners, Independence, Hard work, Feeling of responsibility, Imagination, Tolerance and respect for other people, Thrift, saving money and things, Determination, Religious faith, Not being selfish (unselfishness), Obedience]. Provide a number only.
(1.04, {'1': '96.25%', '2': '3.75%'})
(1.44, {'1': '56.17%', '2': '43.83%'})
(1.09, {'1': '91.42%', '2': '8.58%'})
(1.14, {'1': '86.03%', '2': '13.97%'})
(1.24, {'1': '76.00%', '2': '24.00%'})
(1.05, {'1': '94.65%', '2': '5.35%'})
(1.12, {'1': '87.50%', '2': '12.50%'})
(1.17, {'1': '82.96%', '2': '17.04%'})
(1.04, {'1': '96.41%', '2': '3.59%'})
null
null
null
null
null
null
null
WVS 7
Q8: Important child qualities: independence
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
From the following list of qualities that children can be encouraged to learn at home, do you consider 'Independence' to be in the top five important? With '1' being 'Yes', and '2' being 'No'. Here is the list: [Good manners, Independence, Hard work, Feeling of responsibility, Imagination, Tolerance and respect for other people, Thrift, saving money and things, Determination, Religious faith, Not being selfish (unselfishness), Obedience]. Provide a number only.
(1.86, {'2': '85.57%', '1': '14.43%'})
(1.67, {'2': '66.64%', '1': '33.36%'})
(1.86, {'2': '86.25%', '1': '13.75%'})
(1.72, {'2': '71.65%', '1': '28.35%'})
(1.58, {'2': '57.75%', '1': '42.25%'})
(1.78, {'2': '78.26%', '1': '21.74%'})
(1.57, {'2': '56.92%', '1': '43.08%'})
(1.68, {'2': '68.37%', '1': '31.63%'})
(1.34, {'1': '65.77%', '2': '34.23%'})
null
null
null
null
null
null
null
WVS 7
Q9: Important child qualities: hard work
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
From the following list of qualities that children can be encouraged to learn at home, do you consider 'Hard work' to be in the top five important? With '1' being 'Yes', and '2' being 'No'. Here is the list: [Good manners, Independence, Hard work, Feeling of responsibility, Imagination, Tolerance and respect for other people, Thrift, saving money and things, Determination, Religious faith, Not being selfish (unselfishness), Obedience]. Provide a number only.
(1.4, {'1': '60.22%', '2': '39.78%'})
(1.55, {'2': '54.77%', '1': '45.23%'})
(1.54, {'2': '54.17%', '1': '45.83%'})
(1.64, {'2': '63.59%', '1': '36.41%'})
(1.56, {'2': '55.58%', '1': '44.42%'})
(1.54, {'2': '54.10%', '1': '45.90%'})
(1.35, {'1': '65.17%', '2': '34.83%'})
(1.35, {'1': '64.91%', '2': '35.09%'})
(1.19, {'1': '81.04%', '2': '18.96%'})
null
null
null
null
null
null
null
WVS 7
Q10: Important child qualities: feeling of responsibility
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
From the following list of qualities that children can be encouraged to learn at home, do you consider 'Feeling of responsibility' to be in the top five important? With '1' being 'Yes', and '2' being 'No'. Here is the list: [Good manners, Independence, Hard work, Feeling of responsibility, Imagination, Tolerance and respect for other people, Thrift, saving money and things, Determination, Religious faith, Not being selfish (unselfishness), Obedience]. Provide a number only.
(1.26, {'1': '74.23%', '2': '25.77%'})
(1.37, {'1': '63.31%', '2': '36.69%'})
(1.45, {'1': '55.42%', '2': '44.58%'})
(1.44, {'1': '55.69%', '2': '44.31%'})
(1.43, {'1': '56.92%', '2': '43.08%'})
(1.44, {'1': '55.85%', '2': '44.15%'})
(1.39, {'1': '61.42%', '2': '38.58%'})
(1.37, {'1': '63.13%', '2': '36.87%'})
(1.15, {'1': '84.52%', '2': '15.48%'})
null
null
null
null
null
null
null
WVS 7
Q11: Important child qualities: imagination
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
From the following list of qualities that children can be encouraged to learn at home, do you consider 'Imagination' to be in the top five important? With '1' being 'Yes', and '2' being 'No'. Here is the list: [Good manners, Independence, Hard work, Feeling of responsibility, Imagination, Tolerance and respect for other people, Thrift, saving money and things, Determination, Religious faith, Not being selfish (unselfishness), Obedience]. Provide a number only.
(1.94, {'2': '94.16%', '1': '5.84%'})
(1.73, {'2': '72.85%', '1': '27.15%'})
(1.87, {'2': '87.25%', '1': '12.75%'})
(1.84, {'2': '83.62%', '1': '16.38%'})
(1.76, {'2': '75.67%', '1': '24.33%'})
(1.92, {'2': '91.81%', '1': '8.19%'})
(1.84, {'2': '83.75%', '1': '16.25%'})
(1.81, {'2': '80.83%', '1': '19.17%'})
(1.54, {'2': '54.03%', '1': '45.97%'})
null
null
null
null
null
null
null
WVS 7
Q12: Important child qualities: tolerance and respect for other people
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
From the following list of qualities that children can be encouraged to learn at home, do you consider 'Tolerance and respect for other people' to be in the top five important? With '1' being 'Yes', and '2' being 'No'. Here is the list: [Good manners, Independence, Hard work, Feeling of responsibility, Imagination, Tolerance and respect for other people, Thrift, saving money and things, Determination, Religious faith, Not being selfish (unselfishness), Obedience]. Provide a number only.
(1.22, {'1': '78.15%', '2': '21.85%'})
(1.6, {'2': '59.51%', '1': '40.49%'})
(1.28, {'1': '72.17%', '2': '27.83%'})
(1.33, {'1': '67.00%', '2': '33.00%'})
(1.35, {'1': '65.00%', '2': '35.00%'})
(1.31, {'1': '68.73%', '2': '31.27%'})
(1.49, {'1': '50.75%', '2': '49.25%'})
(1.33, {'1': '66.62%', '2': '33.38%'})
(1.18, {'1': '82.40%', '2': '17.60%'})
null
null
null
null
null
null
null
WVS 7
Q13: Important child qualities: thrift saving money and things
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
From the following list of qualities that children can be encouraged to learn at home, do you consider 'Thrift' to be in the top five important? With '1' being 'Yes', and '2' being 'No'. Here is the list: [Good manners, Independence, Hard work, Feeling of responsibility, Imagination, Tolerance and respect for other people, Thrift, saving money and things, Determination, Religious faith, Not being selfish (unselfishness), Obedience]. Provide a number only.
(1.78, {'2': '78.15%', '1': '21.85%'})
(1.74, {'2': '74.25%', '1': '25.75%'})
(1.82, {'2': '81.67%', '1': '18.33%'})
(1.83, {'2': '83.29%', '1': '16.71%'})
(1.65, {'2': '65.33%', '1': '34.67%'})
(1.81, {'2': '81.02%', '1': '18.98%'})
(1.83, {'2': '82.67%', '1': '17.33%'})
(1.61, {'2': '60.68%', '1': '39.32%'})
(1.35, {'1': '65.13%', '2': '34.87%'})
null
null
null
null
null
null
null
WVS 7
Q14: Important child qualities: determination perseverance
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
From the following list of qualities that children can be encouraged to learn at home, do you consider 'Determination' to be in the top five important? With '1' being 'Yes', and '2' being 'No'. Here is the list: [Good manners, Independence, Hard work, Feeling of responsibility, Imagination, Tolerance and respect for other people, Thrift, saving money and things, Determination, Religious faith, Not being selfish (unselfishness), Obedience]. Provide a number only.
(1.89, {'2': '89.24%', '1': '10.76%'})
(1.43, {'1': '57.17%', '2': '42.83%'})
(1.78, {'2': '78.50%', '1': '21.50%'})
(1.81, {'2': '81.13%', '1': '18.87%'})
(1.69, {'2': '69.08%', '1': '30.92%'})
(1.87, {'2': '87.21%', '1': '12.79%'})
(1.69, {'2': '69.00%', '1': '31.00%'})
(1.58, {'2': '58.13%', '1': '41.87%'})
(1.41, {'1': '58.64%', '2': '41.36%'})
null
null
null
null
null
null
null
WVS 7
Q15: Important child qualities: religious faith
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
From the following list of qualities that children can be encouraged to learn at home, do you consider 'Religious faith' to be in the top five important? With '1' being 'Yes', and '2' being 'No'. Here is the list: [Good manners, Independence, Hard work, Feeling of responsibility, Imagination, Tolerance and respect for other people, Thrift, saving money and things, Determination, Religious faith, Not being selfish (unselfishness), Obedience]. Provide a number only.
(1.18, {'1': '81.73%', '2': '18.27%'})
(1.45, {'1': '54.50%', '2': '45.50%'})
(1.38, {'1': '62.33%', '2': '37.67%'})
(1.23, {'1': '77.22%', '2': '22.78%'})
(1.65, {'2': '64.67%', '1': '35.33%'})
(1.29, {'1': '70.65%', '2': '29.35%'})
(1.33, {'1': '67.17%', '2': '32.83%'})
(1.56, {'2': '55.57%', '1': '44.43%'})
(1.19, {'1': '81.09%', '2': '18.91%'})
null
null
null
null
null
null
null
WVS 7
Q16: Important child qualities: unselfishness
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
From the following list of qualities that children can be encouraged to learn at home, do you consider 'unselfishness' to be in the top five important? With '1' being 'Yes', and '2' being 'No'. Here is the list: [Good manners, Independence, Hard work, Feeling of responsibility, Imagination, Tolerance and respect for other people, Thrift, saving money and things, Determination, Religious faith, Not being selfish (unselfishness), Obedience]. Provide a number only.
(1.65, {'2': '65.22%', '1': '34.78%'})
(1.59, {'2': '59.17%', '1': '40.83%'})
(1.64, {'2': '63.83%', '1': '36.17%'})
(1.68, {'2': '68.50%', '1': '31.50%'})
(1.79, {'2': '78.92%', '1': '21.08%'})
(1.69, {'2': '69.23%', '1': '30.77%'})
(1.78, {'2': '77.58%', '1': '22.42%'})
(1.72, {'2': '71.93%', '1': '28.07%'})
(1.37, {'1': '62.54%', '2': '37.46%'})
null
null
null
null
null
null
null
WVS 7
Q17: Important child qualities: obedience
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
From the following list of qualities that children can be encouraged to learn at home, do you consider 'obedience' to be in the top five important? With '1' being 'Yes', and '2' being 'No'. Here is the list: [Good manners, Independence, Hard work, Feeling of responsibility, Imagination, Tolerance and respect for other people, Thrift, saving money and things, Determination, Religious faith, Not being selfish (unselfishness), Obedience]. Provide a number only.
(1.44, {'1': '55.71%', '2': '44.29%'})
(1.66, {'2': '65.71%', '1': '34.29%'})
(1.43, {'1': '56.58%', '2': '43.42%'})
(1.53, {'2': '53.12%', '1': '46.88%'})
(1.9, {'2': '90.17%', '1': '9.83%'})
(1.57, {'2': '56.94%', '1': '43.06%'})
(1.64, {'2': '63.75%', '1': '36.25%'})
(1.62, {'2': '62.04%', '1': '37.96%'})
(1.23, {'1': '76.51%', '2': '23.49%'})
null
null
null
null
null
null
null
WVS 7
Q18: Neighbors: Drug addicts
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Would you be comfortable having drug addicts as neighbors? With '1' being 'No', '2' being 'Yes'. Provide a number only.
(1.08, {'1': '92.33%', '2': '7.67%'})
(1.13, {'1': '87.19%', '2': '12.81%'})
(1.34, {'1': '66.08%', '2': '33.92%'})
(1.04, {'1': '96.43%', '2': '3.57%'})
(1.42, {'1': '58.42%', '2': '41.58%'})
(1.15, {'1': '84.95%', '2': '15.05%'})
(1.17, {'1': '83.17%', '2': '16.83%'})
(1.11, {'1': '89.49%', '2': '10.51%'})
(1.33, {'1': '67.32%', '2': '32.68%'})
null
null
null
null
null
null
null
WVS 7
Q19: Neighbors: People of a different race
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Would you be comfortable having people of a different race as neighbors? With '1' being 'No', '2' being 'Yes'. Provide a number only.
(1.84, {'2': '83.50%', '1': '16.50%'})
(1.72, {'2': '72.38%', '1': '27.62%'})
(1.68, {'2': '68.17%', '1': '31.83%'})
(1.76, {'2': '75.64%', '1': '24.36%'})
(1.64, {'2': '64.08%', '1': '35.92%'})
(1.92, {'2': '91.56%', '1': '8.44%'})
(1.86, {'2': '86.50%', '1': '13.50%'})
(1.58, {'2': '58.12%', '1': '41.88%'})
(1.78, {'2': '78.10%', '1': '21.90%'})
null
null
null
null
null
null
null
WVS 7
Q20: Neighbors: People who have AIDS
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Would you be comfortable having people who have AIDS as neighbors? With '1' being 'No', '2' being 'Yes'. Provide a number only.
(1.43, {'1': '56.83%', '2': '43.17%'})
(1.19, {'1': '81.45%', '2': '18.55%'})
(1.46, {'1': '53.92%', '2': '46.08%'})
(1.12, {'1': '87.61%', '2': '12.39%'})
(1.54, {'2': '54.25%', '1': '45.75%'})
(1.73, {'2': '73.16%', '1': '26.84%'})
(1.57, {'2': '57.42%', '1': '42.58%'})
(1.26, {'1': '73.77%', '2': '26.23%'})
(1.72, {'2': '71.82%', '1': '28.18%'})
null
null
null
null
null
null
null
WVS 7
Q21: Neighbors: Immigrants/foreign workers
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Would you be comfortable having immigrants/foreign workers as neighbors? With '1' being 'No', '2' being 'Yes'. Provide a number only.
(1.8, {'2': '80.00%', '1': '20.00%'})
(1.58, {'2': '58.17%', '1': '41.83%'})
(1.62, {'2': '61.50%', '1': '38.50%'})
(1.72, {'2': '72.40%', '1': '27.60%'})
(1.6, {'2': '59.83%', '1': '40.17%'})
(1.77, {'2': '76.76%', '1': '23.24%'})
(1.77, {'2': '76.83%', '1': '23.17%'})
(1.51, {'2': '50.60%', '1': '49.40%'})
(1.75, {'2': '75.00%', '1': '25.00%'})
null
null
null
null
null
null
null
WVS 7
Q22: Neighbors: Homosexuals
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Would you be comfortable having homosexuals as neighbors? With '1' being 'No', '2' being 'Yes'. Provide a number only.
(1.16, {'1': '84.00%', '2': '16.00%'})
null
(1.45, {'1': '55.08%', '2': '44.92%'})
(1.06, {'1': '93.77%', '2': '6.23%'})
(1.52, {'2': '52.33%', '1': '47.67%'})
(1.37, {'1': '62.63%', '2': '37.37%'})
(1.2, {'1': '79.92%', '2': '20.08%'})
(1.21, {'1': '78.54%', '2': '21.46%'})
(1.42, {'1': '57.85%', '2': '42.15%'})
null
null
null
null
null
null
null
WVS 7
Q23: Neighbors: People of a different religion
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Would you be comfortable having people of a different religion as neighbors? With '1' being 'No', '2' being 'Yes'. Provide a number only.
(1.87, {'2': '86.58%', '1': '13.42%'})
(1.66, {'2': '66.18%', '1': '33.82%'})
(1.65, {'2': '65.25%', '1': '34.75%'})
(1.76, {'2': '76.39%', '1': '23.61%'})
(1.69, {'2': '68.83%', '1': '31.17%'})
(1.8, {'2': '80.02%', '1': '19.98%'})
(1.76, {'2': '76.33%', '1': '23.67%'})
(1.58, {'2': '57.64%', '1': '42.36%'})
(1.66, {'2': '65.86%', '1': '34.14%'})
null
null
null
null
null
null
null
WVS 7
Q24: Neighbors: Heavy drinkers
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Would you be comfortable having heavy drinkers as neighbors? With '1' being 'No', '2' being 'Yes'. Provide a number only.
(1.12, {'1': '87.67%', '2': '12.33%'})
(1.1, {'1': '90.39%', '2': '9.61%'})
(1.42, {'1': '57.67%', '2': '42.33%'})
(1.08, {'1': '92.10%', '2': '7.90%'})
(1.5, {'2': '50.00%', '1': '50.00%'})
(1.43, {'1': '56.69%', '2': '43.31%'})
(1.22, {'1': '77.83%', '2': '22.17%'})
(1.26, {'1': '74.08%', '2': '25.92%'})
(1.31, {'1': '69.11%', '2': '30.89%'})
null
null
null
null
null
null
null
WVS 7
Q25: Neighbors: Unmarried couples living together
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Would you be comfortable having unmarried couples living together as neighbors? With '1' being 'No', '2' being 'Yes'. Provide a number only.
null
(1.24, {'1': '76.05%', '2': '23.95%'})
(1.49, {'1': '51.33%', '2': '48.67%'})
(1.19, {'1': '81.30%', '2': '18.70%'})
(1.59, {'2': '58.67%', '1': '41.33%'})
(1.61, {'2': '61.29%', '1': '38.71%'})
(1.41, {'1': '59.00%', '2': '41.00%'})
(1.42, {'1': '57.78%', '2': '42.22%'})
(1.4, {'1': '59.64%', '2': '40.36%'})
null
null
null
null
null
null
null
WVS 7
Q26: Neighbors: People who speak a different language
1
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Would you be comfortable having people who speak a different language as neighbors? With '1' being 'No', '2' being 'Yes'. Provide a number only.
(1.74, {'2': '74.33%', '1': '25.67%'})
(1.69, {'2': '68.65%', '1': '31.35%'})
(1.6, {'2': '59.75%', '1': '40.25%'})
(1.77, {'2': '77.14%', '1': '22.86%'})
(1.7, {'2': '69.67%', '1': '30.33%'})
(1.91, {'2': '91.30%', '1': '8.70%'})
(1.83, {'2': '83.08%', '1': '16.92%'})
(1.63, {'2': '63.06%', '1': '36.94%'})
(1.76, {'2': '75.82%', '1': '24.18%'})
null
null
null
null
null
null
null
WVS 7
Q27: One of main goals in life has been to make my parents proud
1
4
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Please indicate how strongly you agree or disagree with the statement: 'One of my main goals in life has been to make my parents proud', with '1' being 'Strongly agree' and '4' being 'Strongly disagree'. Provide a number only.
(1.16, {'1': '84.42%', '2': '15.49%', '3': '0.08%'})
(1.55, {'1': '49.23%', '2': '47.43%', '3': '2.67%', '4': '0.67%'})
(1.08, {'1': '92.25%', '2': '7.75%'})
(1.14, {'1': '87.66%', '2': '11.15%', '3': '1.02%', '4': '0.17%'})
(1.3, {'1': '74.17%', '2': '23.00%', '3': '1.92%', '4': '0.92%'})
(1.08, {'1': '92.77%', '2': '6.81%', '4': '0.25%', '3': '0.17%'})
(1.41, {'1': '67.00%', '2': '26.42%', '3': '5.33%', '4': '1.25%'})
(1.62, {'1': '50.33%', '2': '38.86%', '3': '9.39%', '4': '1.42%'})
(1.24, {'1': '77.78%', '2': '20.22%', '3': '1.75%', '4': '0.25%'})
null
null
null
null
null
null
null
WVS 7
Q28: Pre-school child suffers with working mother
1
4
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Please indicate how strongly you agree or disagree with the statement: 'A pre-school child suffers with a working mother', with '1' being 'Strongly agree' and '4' being 'Strongly disagree'. Provide a number only.
(1.84, {'1': '42.34%', '2': '34.93%', '3': '18.77%', '4': '3.96%'})
(2.34, {'2': '35.93%', '3': '35.46%', '1': '19.48%', '4': '9.13%'})
(2.13, {'1': '33.78%', '2': '30.26%', '3': '25.23%', '4': '10.73%'})
(1.67, {'1': '52.21%', '2': '32.36%', '3': '12.09%', '4': '3.34%'})
(2.28, {'2': '42.65%', '3': '24.52%', '1': '20.82%', '4': '12.01%'})
(2.18, {'2': '38.72%', '3': '26.88%', '1': '25.87%', '4': '8.54%'})
(2.02, {'2': '38.45%', '1': '31.69%', '3': '26.11%', '4': '3.75%'})
(2.45, {'2': '39.41%', '3': '35.66%', '1': '13.59%', '4': '11.33%'})
(1.95, {'1': '37.61%', '2': '33.86%', '3': '24.52%', '4': '4.00%'})
null
null
null
null
null
null
null
WVS 7
Q29: Men make better political leaders than women do
1
4
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
Please indicate how strongly you agree or disagree with the statement: 'Men make better political leaders than women do', with '1' being 'Strongly agree' and '4' being 'Strongly disagree'. Provide a number only.
(1.74, {'1': '46.63%', '2': '36.40%', '3': '13.64%', '4': '3.32%'})
(2.38, {'2': '34.47%', '3': '30.66%', '1': '20.87%', '4': '14.00%'})
(1.9, {'1': '47.73%', '2': '23.82%', '3': '19.44%', '4': '9.01%'})
(1.87, {'1': '47.05%', '2': '24.87%', '3': '22.09%', '4': '5.99%'})
(2.6, {'3': '32.16%', '2': '31.32%', '4': '21.41%', '1': '15.11%'})
(1.87, {'1': '45.22%', '2': '28.23%', '3': '20.46%', '4': '6.09%'})
(2.52, {'3': '43.92%', '2': '24.58%', '1': '18.17%', '4': '13.33%'})
(2.44, {'2': '39.68%', '3': '35.45%', '1': '13.83%', '4': '11.04%'})
(2.21, {'1': '31.38%', '3': '30.79%', '2': '27.03%', '4': '10.79%'})
null
null
null
null
null
null
null
WVS 7
Q30: University is more important for a boy than for a girl
1
4
y
SOCIAL & CULTURAL IDENTITY
SOCIAL VALUES, ATTITUDES & STEREOTYPES
