Source
stringclasses
2 values
Sub Question
stringlengths
20
142
Min
float64
0
1
MAX
float64
2
36
Scale
stringclasses
3 values
Category
stringclasses
4 values
Sub Category
stringclasses
31 values
Full Question
stringlengths
48
1.96k
Egypt
stringlengths
13
409
Iran
stringlengths
36
155
Iraq
stringlengths
13
409
Jordan
stringlengths
13
376
Lebanon
stringlengths
13
445
Libya
stringlengths
13
409
Morocco
stringlengths
13
427
Turkey
stringlengths
37
155
Tunisia
stringlengths
13
410
Algeria
stringlengths
13
392
Saudi Arabia
stringlengths
13
410
Sudan
stringlengths
13
392
Palestine
stringlengths
13
427
Kuwait
stringlengths
13
410
Mauritania
stringlengths
13
428
Qatar
stringlengths
13
309
WVS 7
Q97: Active/Inactive membership: labor union
0
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL CAPITAL, TRUST & ORGANIZATIONAL MEMBERSHIP
Please indicate your membership status in a labor union. With '0' being 'Not a member', '1' being 'Inactive member', and '2' being 'Active member'. Provide a number only.
(0.04, {'0': '97.33%', '1': '1.50%', '2': '1.17%'})
(0.21, {'0': '86.69%', '2': '7.36%', '1': '5.95%'})
(0.15, {'0': '88.95%', '1': '7.03%', '2': '4.03%'})
(0.06, {'0': '95.93%', '2': '2.16%', '1': '1.90%'})
(0.06, {'0': '95.08%', '1': '3.58%', '2': '1.33%'})
(0.38, {'0': '73.54%', '1': '14.90%', '2': '11.56%'})
(0.3, {'0': '75.83%', '1': '18.33%', '2': '5.83%'})
(0.07, {'0': '94.03%', '1': '4.96%', '2': '1.01%'})
(0.09, {'0': '92.54%', '1': '5.66%', '2': '1.80%'})
null
null
null
null
null
null
null
WVS 7
Q98: Active/Inactive membership: political party
0
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL CAPITAL, TRUST & ORGANIZATIONAL MEMBERSHIP
Please indicate your membership status in a political party. With '0' being 'Not a member', '1' being 'Inactive member', and '2' being 'Active member'. Provide a number only.
(0.01, {'0': '99.33%', '1': '0.50%', '2': '0.17%'})
(0.16, {'0': '90.23%', '2': '6.69%', '1': '3.08%'})
(0.11, {'0': '90.97%', '1': '6.56%', '2': '2.47%'})
(0.02, {'0': '98.09%', '1': '1.56%', '2': '0.35%'})
(0.15, {'0': '90.42%', '2': '5.17%', '1': '4.42%'})
(0.22, {'0': '82.29%', '1': '13.24%', '2': '4.47%'})
(0.26, {'0': '77.17%', '1': '19.25%', '2': '3.58%'})
(0.11, {'0': '91.33%', '1': '6.40%', '2': '2.27%'})
(0.1, {'0': '92.18%', '1': '5.87%', '2': '1.96%'})
null
null
null
null
null
null
null
WVS 7
Q99: Active/Inactive membership: environmental organization
0
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL CAPITAL, TRUST & ORGANIZATIONAL MEMBERSHIP
Please indicate your membership status in an environmental organization. With '0' being 'Not a member', '1' being 'Inactive member', and '2' being 'Active member'. Provide a number only.
(0.01, {'0': '99.50%', '1': '0.33%', '2': '0.17%'})
(0.19, {'0': '87.24%', '2': '6.41%', '1': '6.35%'})
(0.14, {'0': '89.78%', '1': '6.44%', '2': '3.78%'})
(0.05, {'0': '96.47%', '1': '1.90%', '2': '1.64%'})
(0.06, {'0': '95.67%', '1': '2.75%', '2': '1.58%'})
(0.33, {'0': '76.58%', '1': '14.10%', '2': '9.32%'})
(0.26, {'0': '78.17%', '1': '17.67%', '2': '4.17%'})
(0.06, {'0': '94.85%', '1': '4.39%', '2': '0.76%'})
(0.07, {'0': '94.21%', '1': '4.86%', '2': '0.94%'})
null
null
null
null
null
null
null
WVS 7
Q100: Active/Inactive membership: professional organization
0
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL CAPITAL, TRUST & ORGANIZATIONAL MEMBERSHIP
Please indicate your membership status in a professional organization. With '0' being 'Not a member', '1' being 'Inactive member', and '2' being 'Active member'. Provide a number only.
(0.12, {'0': '91.66%', '1': '4.67%', '2': '3.67%'})
(0.17, {'0': '88.08%', '1': '6.56%', '2': '5.36%'})
(0.18, {'0': '87.53%', '1': '7.39%', '2': '5.07%'})
(0.13, {'0': '91.64%', '2': '4.57%', '1': '3.79%'})
(0.06, {'0': '95.00%', '1': '3.58%', '2': '1.42%'})
(0.52, {'0': '62.80%', '1': '22.27%', '2': '14.93%'})
(0.32, {'0': '74.83%', '1': '18.58%', '2': '6.58%'})
(0.08, {'0': '93.52%', '1': '4.70%', '2': '1.78%'})
(0.1, {'0': '92.04%', '1': '6.08%', '2': '1.88%'})
null
null
null
null
null
null
null
WVS 7
Q101: Active/Inactive membership: charitable/humanitarian organization
0
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL CAPITAL, TRUST & ORGANIZATIONAL MEMBERSHIP
Please indicate your membership status in a charitable/humanitarian organization. With '0' being 'Not a member', '1' being 'Inactive member', and '2' being 'Active member'. Provide a number only.
(0.07, {'0': '94.66%', '1': '3.50%', '2': '1.83%'})
(0.43, {'0': '69.18%', '1': '18.88%', '2': '11.94%'})
(0.43, {'0': '74.32%', '2': '16.84%', '1': '8.84%'})
(0.14, {'0': '91.75%', '2': '5.42%', '1': '2.84%'})
(0.09, {'0': '93.42%', '1': '3.75%', '2': '2.83%'})
(0.55, {'0': '65.96%', '2': '20.54%', '1': '13.50%'})
(0.36, {'0': '73.58%', '1': '16.58%', '2': '9.83%'})
(0.07, {'0': '93.76%', '1': '5.02%', '2': '1.22%'})
(0.13, {'0': '90.43%', '1': '6.18%', '2': '3.39%'})
null
null
null
null
null
null
null
WVS 7
Q102: Active/Inactive membership: consumer organization
0
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL CAPITAL, TRUST & ORGANIZATIONAL MEMBERSHIP
Please indicate your membership status in a consumer organization. With '0' being 'Not a member', '1' being 'Inactive member', and '2' being 'Active member'. Provide a number only.
(0.0, {'0': '99.67%', '1': '0.25%', '2': '0.08%'})
(0.12, {'0': '92.49%', '2': '4.29%', '1': '3.22%'})
(0.12, {'0': '90.81%', '1': '6.33%', '2': '2.86%'})
(0.04, {'0': '97.41%', '1': '1.64%', '2': '0.95%'})
(0.06, {'0': '95.67%', '1': '2.42%', '2': '1.92%'})
(0.3, {'0': '77.45%', '1': '15.57%', '2': '6.98%'})
(0.25, {'0': '78.75%', '1': '17.42%', '2': '3.83%'})
(0.04, {'0': '96.38%', '1': '3.03%', '2': '0.59%'})
(0.06, {'0': '95.32%', '1': '3.83%', '2': '0.85%'})
null
null
null
null
null
null
null
WVS 7
Q103: Active/Inactive membership: self-help group, mutual aid group
0
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL CAPITAL, TRUST & ORGANIZATIONAL MEMBERSHIP
Please indicate your membership status in a self-help or mutual aid group. With '0' being 'Not a member', '1' being 'Inactive member', and '2' being 'Active member'. Provide a number only.
(0.01, {'0': '99.67%', '2': '0.25%', '1': '0.08%'})
(0.3, {'0': '78.34%', '1': '13.57%', '2': '8.09%'})
(0.26, {'0': '82.60%', '2': '8.79%', '1': '8.61%'})
(0.09, {'0': '94.39%', '2': '3.54%', '1': '2.07%'})
(0.06, {'0': '95.42%', '1': '2.67%', '2': '1.92%'})
(0.41, {'0': '71.91%', '1': '14.69%', '2': '13.40%'})
(0.27, {'0': '78.25%', '1': '16.33%', '2': '5.42%'})
(0.03, {'0': '96.79%', '1': '2.95%', '2': '0.25%'})
(0.06, {'0': '94.88%', '1': '4.09%', '2': '1.02%'})
null
null
null
null
null
null
null
WVS 7
Q104: Active/Inactive membership: women’s group
0
2
y
SOCIAL & CULTURAL IDENTITY
SOCIAL CAPITAL, TRUST & ORGANIZATIONAL MEMBERSHIP
Please indicate your membership status in a women's group. With '0' being 'Not a member', '1' being 'Inactive member', and '2' being 'Active member'. Provide a number only.
(0.01, {'0': '99.42%', '1': '0.33%', '2': '0.25%'})
(0.13, {'0': '91.63%', '2': '5.02%', '1': '3.35%'})
(0.2, {'0': '86.45%', '1': '6.82%', '2': '6.73%'})
(0.06, {'0': '96.20%', '2': '1.99%', '1': '1.81%'})
(0.07, {'0': '94.83%', '1': '3.17%', '2': '2.00%'})
(0.33, {'0': '77.78%', '1': '11.88%', '2': '10.34%'})
(0.32, {'0': '75.83%', '1': '16.42%', '2': '7.75%'})
(0.05, {'0': '96.06%', '1': '3.09%', '2': '0.85%'})
(0.06, {'0': '94.63%', '1': '4.52%', '2': '0.85%'})
null
null
null
null
null
null
null
WVS 7
Q106: Incomes should be made more equal vs There should be greater incentives for individual effort
1
10
y
ECONOMIC DIMENSIONS
ECONOMIC VALUES
On a scale of 1 to 10, where '1' means 'Completely disagree' and '10' means 'Completely agree', how much do you agree with the statement: 'There should be greater incentives for individual effort rather than equal income'? Provide a number only.
(6.74, {'10': '28.94%', '8': '12.84%', '3': '11.07%', '7': '10.15%', '5': '8.22%', '9': '7.97%', '1': '6.71%', '4': '5.45%', '6': '4.87%', '2': '3.78%'})
(6.85, {'10': '29.93%', '8': '15.64%', '5': '13.69%', '1': '13.22%', '7': '9.66%', '9': '6.71%', '6': '5.84%', '4': '2.01%', '2': '1.81%', '3': '1.48%'})
(4.72, {'1': '24.17%', '5': '11.17%', '2': '10.42%', '10': '10.25%', '3': '8.67%', '6': '7.67%', '9': '7.50%', '8': '7.42%', '7': '6.42%', '4': '6.33%'})
(7.96, {'10': '49.46%', '8': '11.41%', '7': '8.33%', '9': '8.16%', '1': '7.74%', '5': '5.75%', '6': '4.58%', '4': '1.83%', '3': '1.75%', '2': '1.00%'})
(5.9, {'8': '18.56%', '5': '15.13%', '4': '11.45%', '9': '9.36%', '7': '9.20%', '3': '8.53%', '6': '8.28%', '2': '7.94%', '10': '7.61%', '1': '3.93%'})
(6.73, {'10': '33.66%', '5': '12.67%', '2': '11.51%', '9': '8.41%', '8': '7.16%', '6': '6.58%', '3': '6.00%', '7': '5.22%', '4': '4.74%', '1': '4.06%'})
(6.44, {'10': '31.92%', '1': '15.33%', '6': '12.67%', '5': '8.75%', '9': '7.33%', '8': '6.25%', '3': '5.42%', '7': '5.00%', '4': '3.92%', '2': '3.42%'})
(5.21, {'6': '13.51%', '1': '13.25%', '5': '12.91%', '8': '11.98%', '7': '11.73%', '4': '10.03%', '3': '9.14%', '10': '6.82%', '2': '6.69%', '9': '3.94%'})
(6.37, {'10': '28.29%', '1': '13.39%', '7': '9.65%', '6': '8.90%', '9': '8.65%', '8': '8.15%', '2': '6.99%', '3': '6.16%', '4': '4.91%', '5': '4.91%'})
null
null
null
null
null
null
null
WVS 7
Q107: Private vs state ownership of business
1
10
y
ECONOMIC DIMENSIONS
ECONOMIC VALUES
On a scale of 1 to 10, where '1' means 'Completely disagree' and '10' means 'Completely agree', how much do you agree with the statement: 'Government ownership of business and industry should be increased'? Provide a number only.
(6.4, {'10': '26.23%', '3': '10.70%', '8': '10.44%', '5': '10.00%', '7': '10.00%', '2': '8.33%', '9': '7.19%', '1': '6.40%', '6': '5.96%', '4': '4.74%'})
(6.09, {'10': '27.61%', '1': '18.79%', '5': '17.64%', '8': '9.77%', '7': '7.26%', '9': '5.02%', '4': '4.61%', '2': '3.19%', '3': '3.12%', '6': '2.99%'})
(4.55, {'1': '26.17%', '5': '11.58%', '6': '9.67%', '2': '9.58%', '3': '8.33%', '10': '7.83%', '8': '7.67%', '9': '7.00%', '4': '6.25%', '7': '5.92%'})
(5.53, {'5': '21.85%', '10': '20.48%', '1': '19.37%', '7': '6.94%', '6': '6.43%', '8': '6.34%', '3': '5.14%', '4': '4.80%', '2': '4.37%', '9': '4.28%'})
(5.42, {'5': '17.30%', '8': '14.02%', '4': '12.93%', '3': '12.93%', '7': '10.83%', '2': '10.24%', '6': '7.47%', '9': '6.88%', '10': '4.70%', '1': '2.69%'})
(7.17, {'10': '41.15%', '5': '11.73%', '2': '9.84%', '9': '8.15%', '6': '6.16%', '8': '5.96%', '3': '4.97%', '7': '4.97%', '4': '4.17%', '1': '2.88%'})
(5.57, {'10': '22.33%', '1': '21.58%', '6': '13.00%', '5': '11.75%', '8': '6.67%', '3': '6.08%', '7': '5.42%', '2': '5.00%', '9': '4.58%', '4': '3.58%'})
(6.1, {'6': '16.46%', '5': '15.77%', '7': '14.50%', '8': '14.20%', '10': '9.89%', '4': '9.06%', '3': '6.27%', '1': '5.92%', '9': '5.92%', '2': '2.00%'})
(6.68, {'10': '28.74%', '8': '10.34%', '7': '10.00%', '9': '9.66%', '1': '9.16%', '6': '7.48%', '5': '7.39%', '2': '6.47%', '3': '5.55%', '4': '5.21%'})
null
null
null
null
null
null
null
WVS 7
Q108: Government's vs individual's responsibility
1
10
y
ECONOMIC DIMENSIONS
ECONOMIC VALUES
On a scale of 1 to 10, where '1' means 'Government should take more responsibility' and '10' means 'People should take more responsibility', where do you stand on people providing for themselves? Provide a number only.
(2.54, {'1': '47.00%', '2': '15.50%', '3': '13.33%', '5': '9.75%', '4': '6.50%', '8': '2.00%', '6': '1.92%', '7': '1.67%', '10': '1.50%', '9': '0.83%'})
(4.13, {'1': '37.40%', '5': '21.05%', '10': '10.99%', '3': '5.16%', '8': '5.03%', '2': '4.83%', '7': '4.69%', '4': '4.69%', '6': '4.02%', '9': '2.14%'})
(7.89, {'10': '37.75%', '9': '16.42%', '8': '12.25%', '7': '8.58%', '6': '8.08%', '5': '7.42%', '1': '4.42%', '4': '2.17%', '3': '1.58%', '2': '1.33%'})
(2.96, {'1': '50.00%', '5': '18.11%', '2': '7.76%', '3': '6.43%', '6': '4.42%', '4': '4.42%', '10': '3.84%', '7': '2.59%', '8': '1.42%', '9': '1.00%'})
(4.77, {'5': '26.42%', '4': '19.25%', '3': '12.42%', '2': '10.50%', '8': '8.50%', '7': '6.58%', '6': '5.83%', '1': '4.67%', '10': '3.58%', '9': '2.25%'})
(4.51, {'1': '29.54%', '10': '14.81%', '5': '13.43%', '2': '13.24%', '6': '6.48%', '9': '5.19%', '4': '4.54%', '3': '4.35%', '8': '4.26%', '7': '4.17%'})
(4.81, {'1': '29.00%', '10': '16.08%', '5': '15.67%', '7': '7.67%', '8': '6.17%', '2': '6.08%', '3': '5.67%', '6': '5.58%', '4': '5.08%', '9': '3.00%'})
(4.9, {'1': '18.06%', '6': '14.72%', '7': '14.13%', '5': '12.69%', '4': '10.49%', '8': '10.24%', '3': '7.66%', '2': '5.29%', '9': '3.60%', '10': '3.13%'})
(3.49, {'1': '36.02%', '5': '14.14%', '2': '10.57%', '3': '10.07%', '4': '8.32%', '6': '7.32%', '7': '4.58%', '10': '3.91%', '8': '3.49%', '9': '1.58%'})
null
null
null
null
null
null
null
WVS 7
Q109: Competition good or harmful
1
10
y
ECONOMIC DIMENSIONS
ECONOMIC VALUES
On a scale of 1 to 10, where '1' means 'Competition is harmful' and '10' means 'Competition is good', what is your view on competition? Provide a number only.
(2.59, {'1': '43.59%', '2': '17.75%', '3': '12.13%', '5': '10.19%', '4': '8.44%', '7': '2.55%', '6': '2.28%', '8': '1.32%', '10': '1.32%', '9': '0.44%'})
(3.53, {'1': '46.50%', '5': '17.77%', '10': '7.60%', '4': '5.25%', '2': '4.91%', '3': '4.91%', '8': '4.37%', '7': '3.43%', '6': '3.36%', '9': '1.88%'})
(7.14, {'10': '28.92%', '9': '14.50%', '8': '12.33%', '5': '10.08%', '6': '9.17%', '1': '7.75%', '7': '7.58%', '4': '3.50%', '2': '3.42%', '3': '2.75%'})
(2.57, {'1': '58.00%', '5': '10.10%', '2': '9.09%', '3': '7.24%', '4': '4.38%', '10': '3.70%', '6': '2.61%', '8': '1.94%', '7': '1.94%', '9': '1.01%'})
(4.51, {'5': '28.03%', '4': '19.61%', '3': '14.98%', '2': '12.12%', '6': '6.82%', '8': '6.73%', '7': '4.71%', '1': '3.62%', '9': '2.02%', '10': '1.35%'})
(3.62, {'1': '39.72%', '2': '18.96%', '10': '13.08%', '5': '7.96%', '3': '5.31%', '6': '3.79%', '4': '3.41%', '7': '3.32%', '9': '2.27%', '8': '2.18%'})
(3.6, {'1': '35.33%', '5': '17.67%', '4': '11.58%', '3': '8.58%', '6': '7.92%', '2': '7.25%', '10': '5.42%', '7': '3.08%', '9': '1.58%', '8': '1.58%'})
(4.65, {'1': '17.32%', '5': '15.51%', '6': '13.21%', '4': '12.83%', '7': '10.82%', '3': '10.31%', '8': '6.62%', '2': '6.37%', '10': '4.40%', '9': '2.60%'})
(2.93, {'1': '47.24%', '5': '10.79%', '2': '9.62%', '3': '9.36%', '4': '7.94%', '6': '5.43%', '7': '3.76%', '10': '3.01%', '8': '2.09%', '9': '0.75%'})
null
null
null
null
null
null
null
WVS 7
Q110: Success: hard work vs luck
1
10
y
ECONOMIC DIMENSIONS
ECONOMIC VALUES
On a scale of 1 to 10, where '1' means 'Success comes from hard work' and '10' means 'Success comes from luck and connections', what do you believe most influences success? Provide a number only.
(3.88, {'1': '35.94%', '3': '13.30%', '2': '12.71%', '10': '11.78%', '5': '5.56%', '8': '5.47%', '7': '4.55%', '4': '4.38%', '9': '3.45%', '6': '2.86%'})
(3.88, {'1': '42.60%', '5': '15.34%', '10': '11.12%', '2': '6.23%', '8': '5.43%', '3': '4.82%', '4': '4.29%', '7': '4.29%', '6': '4.22%', '9': '1.67%'})
(6.81, {'10': '26.83%', '9': '14.42%', '8': '13.25%', '1': '13.25%', '7': '8.25%', '5': '7.92%', '6': '6.42%', '2': '3.75%', '3': '3.08%', '4': '2.83%'})
(3.35, {'1': '51.08%', '10': '11.06%', '5': '8.40%', '2': '8.07%', '3': '6.57%', '4': '4.58%', '6': '2.83%', '8': '2.75%', '9': '2.66%', '7': '2.00%'})
(4.99, {'5': '22.07%', '4': '18.31%', '3': '12.79%', '7': '10.12%', '2': '10.03%', '8': '8.78%', '6': '8.70%', '9': '4.43%', '1': '2.59%', '10': '2.17%'})
(5.26, {'2': '28.91%', '10': '22.70%', '3': '9.43%', '5': '8.06%', '1': '6.20%', '6': '5.71%', '4': '5.46%', '9': '5.33%', '8': '4.47%', '7': '3.72%'})
(4.22, {'1': '26.58%', '5': '18.58%', '2': '12.42%', '10': '8.92%', '6': '7.92%', '3': '6.83%', '4': '6.67%', '7': '4.92%', '8': '4.67%', '9': '2.50%'})
(5.22, {'5': '15.16%', '1': '13.53%', '6': '13.36%', '7': '12.73%', '4': '10.40%', '10': '9.19%', '3': '8.89%', '8': '7.60%', '2': '5.72%', '9': '3.42%'})
(3.55, {'1': '40.12%', '2': '11.54%', '3': '10.05%', '4': '7.48%', '10': '7.39%', '5': '6.48%', '8': '5.07%', '6': '4.49%', '7': '4.07%', '9': '3.32%'})
null
null
null
null
null
null
null
WVS 7
Q111: Protecting environment vs. Economic growth
1
2
y
ECONOMIC DIMENSIONS
ECONOMIC VALUES
Which statement comes closer to your view? 1) Protecting the environment should be prioritized, even if it causes slower economic growth and some job losses, or 2) Economic growth and job creation should be prioritized, even if the environment suffers somewhat. Provide a number only.
(1.63, {'2': '63.36%', '1': '36.64%'})
(1.31, {'1': '68.53%', '2': '31.47%'})
(1.55, {'2': '55.31%', '1': '44.69%'})
(1.49, {'1': '50.98%', '2': '49.02%'})
(1.62, {'2': '61.84%', '1': '38.16%'})
(1.49, {'1': '50.61%', '2': '49.39%'})
(1.45, {'1': '55.25%', '2': '44.75%'})
(1.42, {'1': '57.77%', '2': '42.23%'})
(1.63, {'2': '63.44%', '1': '36.56%'})
null
null
null
null
null
null
null
WVS 7
Q112: Perceptions of corruption in the country
1
10
y
GOVERNANCE & POLITICAL SYSTEMS
CORRUPTION
On a scale of 1 to 10, where '1' means 'There is no corruption in my country' and '10' means 'There is abundant corruption in my country', how would you rate the level of corruption in your country? Provide a number only.
(8.52, {'10': '47.08%', '8': '15.21%', '7': '14.35%', '9': '10.74%', '6': '5.93%', '5': '3.61%', '4': '1.29%', '3': '0.86%', '1': '0.60%', '2': '0.34%'})
(6.77, {'10': '34.91%', '5': '15.76%', '8': '10.89%', '1': '10.08%', '6': '5.75%', '9': '4.94%', '7': '4.80%', '4': '4.67%', '3': '4.47%', '2': '3.72%'})
(8.78, {'10': '49.83%', '9': '22.17%', '8': '9.17%', '7': '6.67%', '6': '5.00%', '5': '4.50%', '3': '1.08%', '4': '0.92%', '1': '0.50%', '2': '0.17%'})
(8.2, {'10': '45.75%', '8': '12.96%', '9': '11.50%', '7': '9.36%', '5': '9.27%', '6': '4.12%', '4': '2.23%', '1': '2.15%', '3': '1.97%', '2': '0.69%'})
(7.83, {'10': '27.58%', '8': '20.17%', '9': '16.33%', '7': '11.58%', '6': '9.50%', '4': '6.17%', '5': '5.83%', '3': '1.83%', '2': '0.75%', '1': '0.25%'})
(9.12, {'10': '64.83%', '9': '12.15%', '8': '10.03%', '6': '4.25%', '7': '3.99%', '5': '3.14%', '4': '0.68%', '3': '0.34%', '1': '0.34%', '2': '0.25%'})
(7.7, {'10': '23.42%', '9': '18.83%', '8': '15.50%', '7': '15.25%', '6': '13.50%', '5': '7.17%', '4': '2.58%', '3': '2.00%', '2': '1.00%', '1': '0.75%'})
(6.57, {'6': '16.78%', '7': '16.70%', '5': '15.37%', '8': '13.91%', '10': '12.89%', '9': '8.13%', '4': '7.32%', '3': '4.45%', '2': '2.40%', '1': '2.05%'})
(8.16, {'10': '47.12%', '7': '13.01%', '8': '12.68%', '9': '8.84%', '6': '6.51%', '1': '3.92%', '5': '3.17%', '2': '1.75%', '3': '1.58%', '4': '1.42%'})
null
null
null
null
null
null
null
WVS 7
Q113: Involved in corruption: State authorities
1
4
y
GOVERNANCE & POLITICAL SYSTEMS
CORRUPTION
In your opinion, how many state authorities are involved in corruption? With '1' being 'None' and '4' being 'All'. Provide a number only.
null
(2.56, {'3': '38.50%', '2': '38.29%', '4': '13.55%', '1': '9.66%'})
(3.18, {'4': '44.04%', '3': '36.29%', '2': '12.86%', '1': '6.81%'})
(2.99, {'3': '59.06%', '4': '21.35%', '2': '16.45%', '1': '3.13%'})
(3.26, {'3': '43.89%', '4': '41.46%', '2': '13.40%', '1': '1.26%'})
(2.91, {'3': '50.82%', '2': '23.86%', '4': '21.95%', '1': '3.37%'})
(2.46, {'3': '45.25%', '2': '39.92%', '1': '9.75%', '4': '5.08%'})
(2.21, {'3': '34.25%', '2': '29.44%', '1': '28.54%', '4': '7.78%'})
(3.04, {'3': '40.26%', '4': '33.02%', '2': '24.74%', '1': '1.98%'})
null
null
null
null
null
null
null
WVS 7
Q114: Involved in corruption: Business executives
1
4
y
GOVERNANCE & POLITICAL SYSTEMS
CORRUPTION
In your opinion, how many business executives are involved in corruption? With '1' being 'None' and '4' being 'All'. Provide a number only.
null
(2.63, {'3': '45.19%', '2': '38.04%', '4': '11.37%', '1': '5.40%'})
(2.84, {'3': '45.95%', '2': '25.79%', '4': '22.10%', '1': '6.16%'})
(2.8, {'3': '54.95%', '2': '25.54%', '4': '15.02%', '1': '4.49%'})
(2.97, {'3': '55.39%', '2': '21.80%', '4': '21.38%', '1': '1.43%'})
(2.83, {'3': '53.10%', '2': '27.10%', '4': '16.42%', '1': '3.38%'})
(2.55, {'3': '45.75%', '2': '43.17%', '4': '6.67%', '1': '4.42%'})
(2.16, {'1': '31.18%', '2': '30.23%', '3': '29.91%', '4': '8.67%'})
(2.93, {'3': '46.51%', '2': '26.92%', '4': '24.42%', '1': '2.16%'})
null
null
null
null
null
null
null
WVS 7
Q115: Involved in corruption: Local authorities
1
4
y
GOVERNANCE & POLITICAL SYSTEMS
CORRUPTION
In your opinion, how many local authorities are involved in corruption? With '1' being 'None' and '4' being 'All'. Provide a number only.
null
(2.6, {'3': '42.79%', '2': '39.29%', '4': '11.61%', '1': '6.32%'})
(2.9, {'3': '39.69%', '4': '29.21%', '2': '22.51%', '1': '8.59%'})
(2.75, {'3': '50.97%', '2': '27.68%', '4': '15.01%', '1': '6.34%'})
(2.9, {'3': '46.15%', '2': '29.16%', '4': '22.99%', '1': '1.69%'})
(2.76, {'3': '51.34%', '2': '32.07%', '4': '13.72%', '1': '2.87%'})
(2.54, {'3': '49.25%', '2': '40.00%', '1': '5.58%', '4': '5.17%'})
(2.19, {'2': '31.53%', '3': '31.03%', '1': '29.07%', '4': '8.38%'})
(2.7, {'3': '39.20%', '2': '38.41%', '4': '17.76%', '1': '4.64%'})
null
null
null
null
null
null
null
WVS 7
Q116: Involved in corruption: Civil service providers
1
4
y
GOVERNANCE & POLITICAL SYSTEMS
CORRUPTION
In your opinion, how many civil service providers are involved in corruption? With '1' being 'None' and '4' being 'All'. Provide a number only.
null
(2.51, {'2': '46.75%', '3': '38.33%', '4': '9.31%', '1': '5.61%'})
(2.75, {'3': '40.33%', '2': '28.73%', '4': '21.70%', '1': '9.23%'})
(2.53, {'3': '44.55%', '2': '38.91%', '1': '8.37%', '4': '8.17%'})
(2.85, {'3': '50.13%', '2': '30.06%', '4': '18.14%', '1': '1.68%'})
(2.24, {'2': '53.83%', '3': '28.51%', '1': '13.11%', '4': '4.55%'})
(2.34, {'2': '48.42%', '3': '36.08%', '1': '10.92%', '4': '4.58%'})
(2.1, {'2': '32.79%', '1': '31.93%', '3': '28.49%', '4': '6.79%'})
(2.52, {'2': '48.16%', '3': '31.03%', '4': '13.99%', '1': '6.82%'})
null
null
null
null
null
null
null
WVS 7
Q117: Involved in corruption: Journalists and media
1
4
y
GOVERNANCE & POLITICAL SYSTEMS
CORRUPTION
In your opinion, how many journalists and media personnel are involved in corruption? With '1' being 'None' and '4' being 'All'. Provide a number only.
null
(2.14, {'2': '46.71%', '3': '23.67%', '1': '23.11%', '4': '6.51%'})
(2.33, {'2': '38.29%', '3': '26.27%', '1': '21.37%', '4': '14.07%'})
(2.45, {'2': '38.45%', '3': '36.10%', '1': '14.06%', '4': '11.40%'})
(2.6, {'3': '39.28%', '2': '36.88%', '4': '15.01%', '1': '8.83%'})
(2.63, {'3': '40.79%', '2': '39.38%', '4': '14.16%', '1': '5.67%'})
(2.4, {'2': '48.17%', '3': '37.08%', '1': '8.75%', '4': '6.00%'})
(2.22, {'3': '33.58%', '2': '30.93%', '1': '27.50%', '4': '7.99%'})
(2.69, {'2': '40.09%', '3': '33.36%', '4': '20.86%', '1': '5.69%'})
null
null
null
null
null
null
null
WVS 7
Q118: Frequency ordinary people pay a bribe, give a gift or do a favor to local officials/service providers in order to get services
1
4
y
GOVERNANCE & POLITICAL SYSTEMS
CORRUPTION
How often do you think ordinary people in your community have to pay bribes, give gifts, or do favors to receive services from local officials? With '1' being 'Never' and '4' being 'Always'. Provide a number only.
null
(2.36, {'2': '46.50%', '3': '26.95%', '1': '14.60%', '4': '11.95%'})
(2.34, {'3': '30.89%', '1': '28.93%', '2': '24.20%', '4': '15.98%'})
(1.66, {'1': '61.03%', '2': '17.62%', '3': '15.84%', '4': '5.52%'})
(2.4, {'2': '38.03%', '3': '27.50%', '1': '18.68%', '4': '15.79%'})
(1.9, {'1': '42.66%', '2': '29.99%', '3': '22.43%', '4': '4.93%'})
(2.56, {'3': '42.67%', '2': '39.33%', '4': '10.50%', '1': '7.50%'})
(1.47, {'1': '65.79%', '2': '23.14%', '3': '9.22%', '4': '1.84%'})
(2.27, {'3': '32.17%', '2': '28.33%', '1': '27.99%', '4': '11.51%'})
null
null
null
null
null
null
null
WVS 7
Q119: Degree of agreement: On the whole, women are less corrupt than men
1
4
y
GOVERNANCE & POLITICAL SYSTEMS
CORRUPTION
How strongly do you agree with the statement 'Women are less corrupt than men'? With '1' being 'Strongly agree' and '4' being 'Strongly disagree'. Provide a number only.
(2.14, {'2': '51.58%', '1': '22.21%', '3': '16.64%', '4': '9.57%'})
(2.25, {'2': '48.81%', '3': '28.97%', '1': '16.03%', '4': '6.19%'})
(2.29, {'2': '30.58%', '1': '28.87%', '3': '23.55%', '4': '17.00%'})
(2.14, {'2': '34.13%', '1': '31.92%', '3': '21.86%', '4': '12.08%'})
