token_ids
uint16 0
50.3k
| freq
int64 3
11.7B
| tokens
large_stringlengths 1
257
|
---|---|---|
32,053 | 55,536 | � |
37,892 | 55,397 | DLT |
20,885 | 55,216 | lotte |
27,011 | 55,201 | ortium |
15,138 | 55,077 | bably |
45,567 | 54,930 | strous |
25,401 | 54,906 | pancy |
42,373 | 54,820 | ensely |
49,266 | 54,621 | EIGEN |
12,533 | 54,588 | macroph |
38,052 | 54,166 | ödinger |
6,316 | 54,151 | stract |
6,775 | 53,587 | rivate |
13,150 | 53,524 | phia |
20,682 | 53,445 | upgrad |
11,519 | 53,374 | endix |
4,106 | 53,154 | efore |
7,926 | 53,027 | recip |
46,712 | 53,025 | rolet |
39,922 | 53,009 | 1451450014514500 |
7,986 | 52,577 | hether |
16,420 | 52,147 | rowser |
8,175 | 52,138 | ottom |
37,990 | 52,127 | ferroni |
43,019 | 52,103 | intrins |
29,332 | 52,001 | lemn |
33,689 | 51,934 | comings |
15,262 | 51,617 | tomat |
27,455 | 51,563 | arynge |
32,821 | 51,254 | –––––––– |
5,885 | 51,247 | rul |
10,783 | 51,227 | cyl |
35,847 | 51,222 | disast |
22,069 | 51,149 | plitudes |
43,528 | 51,130 | erdinand |
6,918 | 51,123 | ygen |
4,301 | 51,042 | ovember |
25,673 | 51,017 | fefe |
33,645 | 50,980 | verages |
19,892 | 50,928 | akespe |
41,865 | 50,287 | égal |
16,188 | 50,193 | resem |
39,461 | 50,141 | jà |
39,388 | 50,115 | contral |
7,451 | 49,985 | olean |
4,296 | 49,830 | surpr |
7,755 | 49,451 | colle |
10,901 | 49,403 | elig |
8,000 | 49,359 | accel |
11,520 | 49,233 | izabeth |
3,375 | 49,232 | tiss |
4,393 | 49,162 | semb |
40,706 | 48,670 | Telesc |
39,283 | 48,479 | AtA |
44,129 | 48,244 | ioxidants |
32,105 | 48,151 | infall |
27,448 | 48,128 | ertained |
21,606 | 47,826 | ener |
12,508 | 47,744 | irtual |
17,982 | 47,571 | |
6,632 | 46,908 | pregn |
26,627 | 46,899 | IRST |
29,004 | 46,876 | elif |
34,575 | 46,846 | 00000000000000000000000000000000 |
39,740 | 46,614 | visiae |
181 | 46,587 | |
37,766 | 46,409 | hydrocar |
17,592 | 45,951 | hippocamp |
41,114 | 45,692 | avorable |
41,606 | 45,572 | ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ |
18,076 | 45,556 | progen |
23,619 | 45,524 | insula |
42,635 | 45,478 | cereb |
2,481 | 45,338 | aintiff |
13,251 | 45,261 | ancest |
40,931 | 45,215 | dala |
38,072 | 44,636 | hdad |
43,978 | 44,305 | ciparum |
5,655 | 43,993 | bolds |
1,280 | 43,839 | ategory |
21,644 | 43,759 | ameters |
38,151 | 43,700 | jours |
21,617 | 43,378 | istration |
8,165 | 43,304 | ollowing |
45,384 | 43,228 | aution |
33,301 | 42,874 | --** |
13,494 | 42,285 | requency |
43,751 | 41,721 | ipsych |
195 | 41,571 | |
45,028 | 41,441 | otransfer |
10,991 | 41,330 | inition |
210 | 41,269 | |
33,047 | 41,175 | //! |
41,259 | 41,002 | othelium |
27,527 | 40,955 | CUSS |
42,673 | 40,616 | terness |
23,484 | 40,170 | chemia |
15,710 | 39,650 | slant |
36,932 | 39,580 | clonal |
18,003 | 39,458 | fibrobl |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.